6 Hours of Nürburgring
Course:NÜRBURGRING
GRAND PRIX CIRCUIT
QUALIFYING DAMPENER FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing will start the 6 Hours of Nürburgring from the third row after a disappointing qualifying session in wet conditions for the fourth round of the 2016 FIA World Endurance Championship (WEC).
Intermittent rain throughout the day created changing track conditions and a challenge for the teams, both in terms of tyre choice and track conditions.
The #6 TS050 HYBRID of Stéphane Sarrazin, Mike Conway and Kamui Kobayashi was the lead TOYOTA in fifth place, one ahead of Anthony Davidson, Sébastien Buemi and Kazuki Nakajima in the #5.
Light rain just before the green flag meant Sébastien and Kamui started on the hybrid intermediate tyre, but a dry line soon emerged and both cars headed for the pits after just one flying lap for a set of dry specification Michelins.
Anthony and Stéphane took over and improved the lap times by around two seconds before Sébastien and Kamui returned to their respective cars.
With the WEC grid decided on the average of each driver’s fastest lap, Sébastien and Kamui needed some dry running to improve on the laps they achieved with hybrid intermediate tyres.
Both did improve significantly but the rain returned on their flying laps and gradually grew in intensity, meaning neither could improve their car’s grid position for the race, in which TOYOTA expects to be much more competitive.
TS050 HYBRID #6 (Stéphane Sarrazin, Mike Conway, Kamui Kobayashi)
Free practice 3: 6th (1min 42.309secs), 30 laps
Qualifying: 5th (1min 40.639secs average)
Stéphane Sarrazin
“The track conditions were very tricky. I went out on slicks and it was still a bit damp so I couldn’t push to the maximum. We knew it would be difficult for us in qualifying; on race pace we are in the game but not on one lap. We have targeted the race and we have good balance so I’m optimistic.”
Kamui Kobayashi
“It was not easy in those conditions but we know qualifying is not a strong point for us. We have focused on the race set-up so the third row was all we could do today. I think the race should be a different story and we expect to be stronger. We will see.”
QUALIFYING RESULTS -LMP CLASS
Pos | N° | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, | Audi R18 | M | 1:39.239 | 1:39.649 | 2 | 1'39.444 | |
2 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 1:40.644 | 1:38.777 | 2 | 1'39.710 | +0.266 |
3 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 1:40.044 | 1:39.678 | 2 | 1'39.861 | +0.417 |
4 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 1:40.477 | 1:39.309 | 2 | 1'39.893 | +0.449 |
5 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 1:40.571 | 1:40.707 | 2 | 1'40.639 | +1.195 |
6 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 1:40.645 | 1:40.852 | 2 | 1'40.748 | +1.304 |
7 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 1:45.900 | 1:46.263 | 2 | 1'46.081 | +6.637 |
8 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 - AER | D | 1:46.642 | 1:47.173 | 2 | 1'46.907 | +7.463 |
9 | 12 | LMP1 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One - AER | D | 1:46.958 | 1:47.094 | 2 | 1'47.026 | +7.582 |
10 | 26 | LMP2 | Roman RUSINOV, René RAST, Alex BRUNDLE | Oreca 05 - Nissan | D | 1:49.675 | 1:48.294 | 2 | 1'48.984 | +9.540 |
11 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 1:49.643 | 1:49.812 | 2 | 1'49.727 | +10.283 |
12 | 42 | LMP2 | Nick LEVENTIS, Jonny KANE, Lewis WILLIAMSON | Gibson 015S - Nissan | D | 1:49.600 | 1:49.924 | 2 | 1'49.762 | +10.318 |
13 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 1:49.256 | 1:50.955 | 2 | 1'50.105 | +10.661 |
14 | 44 | LMP2 | Tor GRAVES, Antonio PIZZONIA, Matthew HOWSON | Oreca 05 - Nissan | D | 1:49.837 | 1:50.908 | 2 | 1'50.372 | +10.928 |
15 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, | BR01 - Nissan | D | 1:50.410 | 1:51.486 | 2 | 1'50.948 | +11.504 |
16 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | M | 1:49.560 | 1:52.828 | 2 | 1'51.194 | +11.750 |
17 | 45 | LMP2 | Matthew RAO, Richard BRADLEY, Roberto MERHI | Oreca 05 - Nissan | D | 1:50.031 | 1:52.557 | 2 | 1'51.294 | +11.850 |
18 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 - Nissan | D | 1:51.310 | 1:52.025 | 2 | 1'51.667 | +12.223 |
19 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 - Nissan | D | 1:49.878 | 1:55.134 | 2 | 1'52.506 | +13.062 |
20 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | LIGIER JS P2 - Nissan | M | 2:01.353 | 1:51.571 | 2 | 1'56.462 | +17.018 |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING RESULTS -LMTG CLASS
Pos | N° | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, | Aston Martin Vantage V8 | D | 1:59.033 | 2:04.392 | 2 | 2'01.712 | |
2 | 66 | LMGTE Pro | Stefan MÜCKE, Olivier PLA, | Ford GT | M | 2:01.034 | 2:02.884 | 2 | 2'01.959 | +0.247 |
3 | 97 | LMGTE Pro | Richie STANAWAY, Darren TURNER, | Aston Martin Vantage V8 | D | 2:00.215 | 2:04.225 | 2 | 2'02.220 | +0.508 |
4 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 2:06.477 | 1:58.548 | 2 | 2'02.512 | +0.800 |
5 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 2:06.316 | 2:00.197 | 2 | 2'03.256 | +1.544 |
6 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 2:06.785 | 2:00.577 | 2 | 2'03.681 | +1.969 |
7 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 2:10.179 | 2:01.844 | 2 | 2'06.011 | +4.299 |
8 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 2:10.157 | 2:02.237 | 2 | 2'06.197 | +4.485 |
9 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | D | 2:07.013 | 2:05.732 | 2 | 2'06.372 | +4.660 |
10 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 2:01.644 | 2:11.535 | 2 | 2'06.589 | +4.877 |
11 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 2:06.371 | 2:07.120 | 2 | 2'06.745 | +5.033 |
12 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Paolo RUBERTI | Chevrolet Corvette C7-Z06 | M | 2:07.184 | 2:11.071 | 2 | 2'09.127 | +7.415 |
13 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 2:08.365 | 2:11.275 | 2 | 2'09.820 | +8.108 |
Free practice 3 results
Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 24 | - | - | 16 | 1:41.002 | 183.1 | |
2 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 28 | +0.291 | +0.291 | 15 | 1:41.293 | 182.6 | |
3 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 29 | +0.540 | +0.249 | 22 | 1:41.542 | 182.1 | |
4 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, | Audi R18 | M | 29 | +0.997 | +0.457 | 14 | 1:41.999 | 181.3 | |
5 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 24 | +1.237 | +0.240 | 13 | 1:42.239 | 180.9 | |
6 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 30 | +1.307 | +0.070 | 23 | 1:42.309 | 180.8 | |
7 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 23 | +5.899 | +4.592 | 18 | 1:46.901 | 173.0 | |
8 | 12 | LMP1 | Nicolas PROST, Nick HEIDFELD, Mathias BECHE | Rebellion R-One - AER | D | 26 | +6.321 | +0.422 | 25 | 1:47.323 | 172.3 | |
9 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 - AER | D | 25 | +6.630 | +0.309 | 25 | 1:47.632 | 171.8 | |
10 | 26 | LMP2 | Roman RUSINOV, René RAST, Alex BRUNDLE | Oreca 05 - Nissan | D | 27 | +9.258 | +2.628 | 26 | 1:50.260 | 167.7 | |
11 | 44 | LMP2 | Tor GRAVES, Antonio PIZZONIA, Matthew HOWSON | Oreca 05 - Nissan | D | 24 | +9.981 | +0.723 | 14 | 1:50.983 | 166.6 | |
12 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 - Nissan | D | 26 | +10.244 | +0.263 | 21 | 1:51.246 | 166.2 | |
13 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 28 | +10.385 | +0.141 | 16 | 1:51.387 | 166.0 | |
14 | 45 | LMP2 | Matthew RAO, Richard BRADLEY, Roberto MERHI | Oreca 05 - Nissan | D | 24 | +10.595 | +0.210 | 19 | 1:51.597 | 165.7 | |
15 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 - Nissan | D | 22 | +10.966 | +0.371 | 20 | 1:51.968 | 165.2 | |
16 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 25 | +11.086 | +0.120 | 21 | 1:52.088 | 165.0 | |
17 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | LIGIER JS P2 - Nissan | M | 22 | +11.296 | +0.210 | 11 | 1:52.298 | 164.7 | |
18 | 42 | LMP2 | Nick LEVENTIS, Jonny KANE, Lewis WILLIAMSON | Gibson 015S - Nissan | D | 27 | +11.535 | +0.239 | 27 | 1:52.537 | 164.3 | |
19 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, | BR01 - Nissan | D | 27 | +11.698 | +0.163 | 11 | 1:52.700 | 164.1 | |
20 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | M | 27 | +12.139 | +0.441 | 13 | 1:53.141 | 163.5 | |
21 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 23 | +16.143 | +4.004 | 22 | 1:57.145 | 157.9 | |
22 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 23 | +16.363 | +0.220 | 21 | 1:57.365 | 157.6 | |
23 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 27 | +16.528 | +0.165 | 21 | 1:57.530 | 157.3 | |
24 | 97 | LMGTE Pro | Richie STANAWAY, Darren TURNER, | Aston Martin Vantage V8 | D | 25 | +17.132 | +0.604 | 20 | 1:58.134 | 156.5 | |
25 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 20 | +17.369 | +0.237 | 13 | 1:58.371 | 156.2 | |
26 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, | Aston Martin Vantage V8 | D | 27 | +17.579 | +0.210 | 19 | 1:58.581 | 156.0 | |
27 | 66 | LMGTE Pro | Stefan MÜCKE, Olivier PLA, | Ford GT | M | 25 | +17.829 | +0.250 | 21 | 1:58.831 | 155.6 | |
28 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 23 | +19.358 | +1.529 | 22 | 2:00.360 | 153.6 | |
29 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 25 | +19.924 | +0.566 | 18 | 2:00.926 | 152.9 | |
30 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 27 | +19.994 | +0.070 | 16 | 2:00.996 | 152.8 | |
31 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Paolo RUBERTI | Chevrolet Corvette C7-Z06 | M | 22 | +20.055 | +0.061 | 22 | 2:01.057 | 152.8 | |
32 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | D | 26 | +20.631 | +0.576 | 25 | 2:01.633 | 152.0 | |
33 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 22 | +21.003 | +0.372 | 12 | 2:02.005 | 151.6 |
GET THE COMPLETE RACE RESULTS AND CHRONO
TS050 HYBRID #5 (Anthony Davidson, Sébastien Buemi, Kazuki Nakajima)
Free practice 3: 2nd (1min 41.293secs), 28 laps
Qualifying: 6th (1min 40.748secs average)
Anthony Davidson
“It was a difficult qualifying in mixed conditions. The car was difficult to drive. I only had one lap and got traffic, but we were too far from the competition for that to have made any big difference. The race is what counts and we are comfortable with our race pace.”
Sébastien Buemi
“That was a very strange qualifying due to the weather. Obviously we had to compromise our qualifying performance in terms of set-up and tyres because we are focusing on the race. That explains some of the gap but it’s still a bit disappointing.”