Rd.11 France Grand Prix 2002
22/07/2002
Key Moments from the French Grand Prix
Lap 1 | Mika and Allan are 11th and 12th at the end of lap 1. |
Lap 5 | Notification of a Drive Through penalty for Felipe Massa for a jumped start. |
Lap 9 | Notification of second Drive Through penalty for Massa for crossing white line on pit exit when rejoining! |
Lap 12 | Jacques Villeneuve locks up at the Adelaide Hairpin and narrowly misses colliding with Allan who runs just ahead of him right behind Mika. |
Lap 24 | Race leader Juan Montoya makes 8.4s pit stop but loses out to Michael Schumacher who starts to open out a lead. Allan makes his first scheduled stop and loses 5 seconds after a problem with the left-front wheel |
Lap 25 | Mika pits. |
Lap 33 | Leader Schumacher incurs Drive Through penalty for crossing the white line exiting the pits. Mika is 10th 3.8s ahead of Mark Webber and Allan is 12th. |
Lap 42 | Leader Montoya makes pit stop. |
Lap 45 | Mika makes second pit stop. |
Lap 46 | Allan makes second pit stop. |
Lap 48 | Ralf Schumacher now has to serve Drive Through penalty for crossing pit exit line at second stop. |
Lap 49 | Mika suffers an engine failure. Kimi Raikkonen makes his second stop and pits out in the lead just ahead of Michael Schumacher. |
Lap 59 | Coulthard serves Drive Through penalty for crossing white pit exit line at second stop. |
Lap 65 | Allan suffers engine-related problem and retires at Adelaide Hairpin. |
Lap 68 | Raikkonen locks up on the oil on the track and loses lead to M. Schumacher. |
Lap 72 | Michael Schumacher seals record-equalling fifth world title. Raikkonen and Coulthard finish second and third for McLaren-Mercedes ahead of Montoya and R Schumacher in the Williams-BMWs. Jenson Button claims one point for Mild Seven Renault F1. Allan although not running has completed 90% of the distance and so is classified 11th. |
Fast Facts
Race Speed Trap | |
Fastest | 312.5kmh |
6. Salo | 308.2kmh |
14. McNish | 303.3kmh |
| ||
Sector 1 | Fastest | 25.60s |
| 14. Salo | 26.30s |
| 15. McNish | 26.32s |
Sector 2 | Fastest | 27.26s |
| 15. McNish | 28.20s |
| 16. Salo | 28.27s |
Sector 3 | Fastest | 21.66s |
| 15. McNish | 22.40s |
| 17. Salo | 22.63s |