Rd.15 Italy Grand Prix 2002
15/09/2002
Key moments from the Italian Grand Prix
Lap 1 | Allan makes fantastic start and comes round seventh on lap 1 behind Ralf Schumacher Montoya Barrichello Michael Schumacher Raikkonen and Irvine. Mika also gains places at the start coming round to start lap 2 in 8th place. |
Lap 4 | Ralf Schumacher's slows at Parabolica and retires. Allan is now up to sixth and in a points-scoring position with Mika not far back in seventh. Rubens Barrichello takes the lead. |
Lap 7 | Olivier Panis on a two-stop strategy overtakes Mika who is one-stopping- to take 7th place. |
Lap 9 | Allan records the top speed in 361.5kmh. This is ultimately the third highest speed recorded in the entire race. |
Lap 12 | Allan comes into the pits with a mechanical problem and rejoins at the back after a lengthy stop. |
Lap 13 | Allan returns to the pits again and retires with a suspension problem. |
Lap 18 | After Panis's pit stop Mika is up into 6th position. Rubens Barrichello makes first pit stop and rejoins in second place behind Michael Schumacher. |
Lap 28 | Michael Schumacher pits and rejoins second behind two-stopping team mate Barrichello. |
Lap 30 | Kimi Raikkonen retires from the race and Mika lying in 4th place makes a trouble-free pit stop. He crosses the white line separating the pitlane from the racetrack and receives a Drive Through penalty. |
Lap 33 | Mika serves his penalty and rejoins 11th. |
Lap 37 | Barrichello makes his second stop and emerges just in front of Michael Schumacher. |
Lap 53 | Barrichello wins his third Grand Prix of the year ahead of team mate Schumacher while Eddie Irvine scores a podium finish for Jaguar. Jarno Trulli Jenson Button and Olivier Panis complete the points scorers while Mika finishes 11th a lap down in a race that promised much more. |
Key Facts
Race Speed Trap | |
Fastest | 363.0kph |
3. McNish | 361.5kph |
6. Salo | 356.2kph |
Sector Times |
|
|
Sector 1 | Fastest | 26.435s |
| 9. Mika | 26.912s |
| 16. Allan | 27.220s |
Sector 2 | Fastest | 28.694s |
| 15. Mika | 29.645s |
| 20. Allan | 30.349s |
Sector 3 | Fastest | 28.261s |
| 14. Mika | 29.203s |
| 16. Allan | 29.496s |
Maximum speeds | ||
Intermediate 1 | Fastest | 346.7kph |
| 8. Mika | 341.0 |
| 10. Allan | 340.1 |
Intermediate 2 | Fastest | 346.8 |
| 6. Allan | 343.0 |
| 9. Mika | 341.0 |
Intermediate 3 | Fastest | 328.3 |
| 7. Allan | 320.0 |
| 9.Mika | 319.5 |
Fastest Laps | |
Fastest | 1m23.657s |
15. Mika | 1m25.971s |
17. Allan | 1m27.230s |