2009 Championship ranking
2009 Drivers' Championship
Pos |
Driver |
Team |
Points |
| 1 | J. Button | Brawn GP Formula One Team | 95 |
| 2 | S. Vettel | Red Bull Racing | 84 |
| 3 | R. Barrichello | Brawn GP Formula One Team | 77 |
| 4 | M. Webber | Red Bull Racing | 69.5 |
| 5 | L. Hamilton | Vodafone McLaren Mercedes | 49 |
| 6 | K. Raikkonen | Scuderia Ferrari Marlboro | 48 |
| 7 | N. Rosberg | AT&T Williams | 34.5 |
| 8 | J. Trulli | Panasonic Toyota Racing | 32.5 |
| 9 | F. Alonso | ING Renault F1 Team | 26 |
| 10 | T. Glock | Panasonic Toyota Racing | 24 |
| 11 | F. Massa | Scuderia Ferrari Marlboro | 22 |
| 12 | H. Kovalainen | Vodafone McLaren Mercedes | 22 |
| 13 | N. Heidfeld | BMW Sauber F1 Team | 19 |
| 14 | R. Kubica | BMW Sauber F1 Team | 17 |
| 15 | G. Fisichella | Force India F1 Team / Scuderia Ferrari Marlboro | 8 |
| 16 | S. Buemi | Scuderia Toro Rosso | 6 |
| 17 | A. Sutil | Force India F1 Team | 5 |
| 18 | K. Kobayashi | Panasonic Toyota Racing | 3 |
| 19 | S. Bourdais | Scuderia Toro Rosso | 2 |
| 20 | K. Nakajima | AT&T Williams | 0 |
| 21 | N. Piquet | ING Renault F1 Team | 0 |
| 22 | V. Liuzzi | Force India F1 Team | 0 |
| 23 | R. Grosjean | ING Renault F1 Team | 0 |
| 24 | J. Alguersuari | Scuderia Toro Rosso | 0 |
| 25 | L. Badoer | Scuderia Ferrari Marlboro | 0 |
2009 Constructors' Championship
Pos |
Team |
Points |
| 1 | Brawn GP Formula One Team | 172 |
| 2 | Red Bull Racing | 153.5 |
| 3 | Vodafone McLaren Mercedes | 71 |
| 4 | Scuderia Ferrari Marlboro | 70 |
| 5 | Panasonic Toyota Racing | 59.5 |
| 6 | BMW Sauber F1 Team | 36 |
| 7 | AT&T Williams | 34.5 |
| 8 | ING Renault F1 Team | 26 |
| 9 | Force India F1 Team | 13 |
| 10 | Scuderia Toro Rosso | 8 |
