2002 Championship ranking
2002 Drivers' Championship
Pos |
Driver |
Team |
Points |
| 1 | M. Schumacher | Scuderia Ferrari Marlboro | 144 |
| 2 | R. Barrichello | Scuderia Ferrari Marlboro | 77 |
| 3 | J. P. Montoya | BMW WilliamsF1 Team | 50 |
| 4 | R. Schumacher | BMW WilliamsF1 Team | 42 |
| 5 | D. Coulthard | West McLaren Mercedes | 41 |
| 6 | K. Raikkonen | West McLaren Mercedes | 24 |
| 7 | J. Button | Mild Seven Renault F1 Team | 14 |
| 8 | J. Trulli | Mild Seven Renault F1 Team | 9 |
| 9 | E. Irvine | Jaguar Racing | 8 |
| 10 | N. Heidfeld | Sauber Petronas | 7 |
| 11 | G. Fisichella | DHL Jordan Honda | 7 |
| 12 | J. Villeneuve | Lucky Strike BAR Honda | 4 |
| 13 | F. Massa | Sauber Petronas | 4 |
| 14 | O. Panis | Lucky Strike BAR Honda | 3 |
| 15 | T. Sato | DHL Jordan Honda | 2 |
| 16 | M. Webber | KL Minardi Asiatech | 2 |
| 17 | M. Salo | Panasonic Toyota Racing | 2 |
| 18 | H.H. Frentzen | Orange Arrows / Sauber Petronas | 2 |
| 19 | A. McNish | Panasonic Toyota Racing | 0 |
| 20 | A. Yoong | KL Minardi Asiatech | 0 |
| 21 | P. De La Rosa | Jaguar Racing | 0 |
| 22 | E. Bernoldi | Orange Arrows | 0 |
| 23 | A. Davidson | KL Minardi Asiatech | 0 |
2002 Constructors' Championship
Pos |
Team |
Points |
| 1 | Scuderia Ferrari Marlboro | 221 |
| 2 | BMW WilliamsF1 Team | 92 |
| 3 | West McLaren Mercedes | 65 |
| 4 | Mild Seven Renault F1 Team | 23 |
| 5 | Sauber Petronas | 11 |
| 6 | DHL Jordan Honda | 9 |
| 7 | Jaguar Racing | 8 |
| 8 | Lucky Strike BAR Honda | 7 |
| 9 | KL Minardi Asiatech | 2 |
| 10 | Panasonic Toyota Racing | 2 |
| 11 | Orange Arrows | 2 |
