2003 Championship ranking
2003 Drivers' Championship
Pos |
Driver |
Team |
Points |
1 | M. Schumacher | Scuderia Ferrari Marlboro | 93 |
2 | K. Raikkonen | West McLaren Mercedes | 91 |
3 | J.P. Montoya | BMW WilliamsF1 Team | 82 |
4 | R. Barrichello | Scuderia Ferrari Marlboro | 65 |
5 | R. Schumacher | BMW WilliamsF1 Team | 58 |
6 | F. Alonso | Mild Seven Renault F1 Team | 55 |
7 | D. Coulthard | West McLaren Mercedes | 51 |
8 | J. Trulli | Mild Seven Renault F1 Team | 33 |
9 | J. Button | Lucky Strike BAR Honda | 17 |
10 | M. Webber | Jaguar Racing | 17 |
11 | H.H. Frentzen | Sauber Petronas | 13 |
12 | G. Fisichella | Jordan Ford | 12 |
13 | C. da Matta | Panasonic Toyota Racing | 10 |
14 | N. Heidfeld | Sauber Petronas | 6 |
15 | O. Panis | Panasonic Toyota Racing | 6 |
16 | J. Villeneuve | Lucky Strike BAR Honda | 6 |
17 | M. Gene | BMW WilliamsF1 Team | 4 |
18 | T. Sato | Lucky Strike BAR Honda | 3 |
19 | R. Firman | Jordan Ford | 1 |
20 | J. Wilson | European Minardi Cosworth / Jaguar Racing | 1 |
21 | A. Pizzonia | Jaguar Racing | 0 |
22 | J. Verstappen | European Minardi Cosworth | 0 |
23 | N. Kiesa | European Minardi Cosworth | 0 |
24 | Z. Baumgartner | Jordan Ford | 0 |
2003 Constructors' Championship
Pos |
Team |
Points |
1 | Scuderia Ferrari Marlboro | 158 |
2 | BMW WilliamsF1 Team | 144 |
3 | West McLaren Mercedes | 142 |
4 | Mild Seven Renault F1 Team | 88 |
5 | Lucky Strike BAR Honda | 26 |
6 | Sauber Petronas | 19 |
7 | Jaguar Racing | 18 |
8 | Panasonic Toyota Racing | 16 |
9 | Jordan Ford | 13 |
10 | European Minardi Cosworth | 0 |