2004 Championship ranking
2004 Drivers' Championship
Pos |
Driver |
Team |
Points |
1 | M. Schumacher | Scuderia Ferrari Marlboro | 148 |
2 | R. Barrichello | Scuderia Ferrari Marlboro | 114 |
3 | J. Button | Lucky Strike BAR Honda | 85 |
4 | F. Alonso | Mild Seven Renault F1 Team | 59 |
5 | J.P. Montoya | BMW Williams F1 Team | 58 |
6 | J. Trulli | Mild Seven Renault F1 Team / Panasonic Toyota Racing | 46 |
7 | K. Raikkonen | West McLaren Mercedes | 45 |
8 | T. Sato | Lucky Strike BAR Honda | 34 |
9 | R. Schumacher | BMW Williams F1 Team | 24 |
10 | D.Coulthard | West McLaren Mercedes | 24 |
11 | G. Fisichella | Sauber Petronas | 22 |
12 | F. Massa | Sauber Petronas | 12 |
13 | M. Webber | Jaguar Racing | 7 |
14 | O. Panis | Panasonic Toyota Racing | 6 |
15 | A. Pizzonia | BMW Williams F1 Team | 6 |
16 | C. Klien | Jaguar Racing | 3 |
17 | C. da Matta | Panasonic Toyota Racing | 3 |
18 | N. Heidfeld | Jordan Ford | 3 |
19 | T. Glock | Jordan Ford | 2 |
20 | Z. Baumgartner | Wilux Minardi Cosworth | 1 |
21 | J. Villeneuve | Mild Seven Renault F1 Team | 0 |
22 | R. Zonta | Panasonic Toyota Racing | 0 |
23 | M. Gene | BMW Williams F1 Team | 0 |
24 | G. Pantano | Jordan Ford | 0 |
25 | G. Bruni | Wilux Minardi Cosworth | 0 |
2004 Constructors' Championship
Pos |
Team |
Points |
1 | Scuderia Ferrari Marlboro | 262 |
2 | Lucky Strike BAR Honda | 119 |
3 | Mild Seven Renault F1 Team | 105 |
4 | BMW Williams F1 Team | 88 |
5 | West McLaren Mercedes | 69 |
6 | Sauber Petronas | 34 |
7 | Jaguar Racing | 10 |
8 | Panasonic Toyota Racing | 9 |
9 | Jordan Ford | 5 |
10 | Wilux Minardi Cosworth | 1 |