2005 Championship ranking
2005 Drivers' Championship
Pos |
Driver |
Team |
Points |
1 | F. Alonso | Mild Seven Renault F1 Team | 133 |
2 | K. Raikkonen | Team McLaren Mercedes | 112 |
3 | M. Schumacher | Scuderia Ferrari Marlboro | 62 |
4 | J.P. Montoya | Team McLaren Mercedes | 60 |
5 | G. Fisichella | Mild Seven Renault F1 Team | 58 |
6 | R. Schumacher | Panasonic Toyota Racing | 45 |
7 | J. Trulli | Panasonic Toyota Racing | 43 |
8 | R. Barrichello | Scuderia Ferrari Marlboro | 38 |
9 | J. Button | Lucky Strike BAR Honda | 37 |
10 | M. Webber | BMW Williams F1 Team | 36 |
11 | N. Heidfeld | BMW Williams F1 Team | 28 |
12 | D. Coulthard | Red Bull Racing | 24 |
13 | F. Massa | Sauber Petronas | 11 |
14 | J. Villeneuve | Sauber Petronas | 9 |
15 | C. Klien | Red Bull Racing | 9 |
16 | T. Monteiro | Jordan Grand Prix | 7 |
17 | A. Wurz | Team McLaren Mercedes | 6 |
18 | N. Karthikeyan | Jordan Grand Prix | 5 |
19 | C. Albers | Minardi F1 Team | 4 |
20 | P. De La Rosa | Team McLaren Mercedes | 4 |
21 | P. Friesacher | Minardi F1 Team | 3 |
22 | A. Pizzonia | BMW Williams F1 Team | 2 |
23 | T. Sato | Lucky Strike BAR Honda | 1 |
24 | V. Liuzzi | Red Bull Racing | 1 |
25 | R. Doornbos | Minardi F1 Team | 0 |
26 | R. Zonta | Panasonic Toyota Racing | 0 |
27 | A. Davidson | Lucky Strike BAR Honda | 0 |
2005 Constructors' Championship
Pos |
Team |
Points |
1 | Mild Seven Renault F1 Team | 191 |
2 | Team McLaren Mercedes | 182 |
3 | Scuderia Ferrari Marlboro | 100 |
4 | Panasonic Toyota Racing | 88 |
5 | BMW Williams F1 Team | 66 |
6 | Lucky Strike BAR Honda | 38 |
7 | Red Bull Racing | 34 |
8 | Sauber Petronas | 20 |
9 | Jordan Grand Prix | 12 |
10 | Minardi F1 Team | 7 |