2007 Championship ranking
2007 Drivers' Championship
Pos |
Driver |
Team |
Points |
1 | K. Raikkonen | Scuderia Ferrari Marlboro | 110 |
2 | L. Hamilton | Vodafone McLaren Mercedes | 109 |
3 | F. Alonso | Vodafone McLaren Mercedes | 109 |
4 | F. Massa | Scuderia Ferrari Marlboro | 94 |
5 | N. Heidfeld | BMW Sauber F1 Team | 61 |
6 | R. Kubica | BMW Sauber F1 Team | 39 |
7 | H. Kovalainen | ING Renault F1 Team | 30 |
8 | G. Fisichella | ING Renault F1 Team | 21 |
9 | N. Rosberg | AT&T Williams | 20 |
10 | D. Coulthard | Red Bull Racing | 14 |
11 | A. Wurz | AT&T Williams | 13 |
12 | M. Webber | Red Bull Racing | 10 |
13 | J. Trulli | Panasonic Toyota Racing | 8 |
14 | S. Vettel | BMW Sauber F1 Team / Scuderia Toro Rosso | 6 |
15 | J. Button | Honda Racing F1 Team | 6 |
16 | R. Schumacher | Panasonic Toyota Racing | 5 |
17 | T. Sato | Super Aguri F1 Team | 4 |
18 | V. Liuzzi | Scuderia Toro Rosso | 3 |
19 | A. Sutil | Etihad Aldar Spyker F1 Team | 1 |
20 | R. Barrichello | Honda Racing F1 Team | 0 |
21 | S. Speed | Scuderia Toro Rosso | 0 |
22 | K. Nakajima | AT&T Williams | 0 |
23 | A. Davidson | Super Aguri F1 Team | 0 |
24 | S. Yamamoto | Etihad Aldar Spyker F1 Team | 0 |
25 | C. Albers | Etihad Aldar Spyker F1 Team | 0 |
26 | M. Winkelhock | Etihad Aldar Spyker F1 Team | 0 |
2007 Constructors' Championship
Pos |
Team |
Points |
1 | Scuderia Ferrari Marlboro | 204 |
2 | BMW Sauber F1 Team | 101 |
3 | ING Renault F1 Team | 51 |
4 | AT&T Williams | 33 |
5 | Red Bull Racing | 24 |
6 | Panasonic Toyota Racing | 13 |
7 | Scuderia Toro Rosso | 8 |
8 | Honda Racing F1 Team | 6 |
9 | Super Aguri F1 Team | 4 |
10 | Etihad Aldar Spyker F1 Team | 1 |
- | Vodafone McLaren Mercedes | 0 |
Note - McLaren stripped of all 2007 constructors' points after being found in breach of International Sporting Code through possession of confidential Ferrari data.