2008 Championship ranking
2008 Drivers' Championship
Pos |
Driver |
Team |
Points |
1 | L. Hamilton | Vodafone McLaren Mercedes | 98 |
2 | F. Massa | Scuderia Ferrari Marlboro | 97 |
3 | K. Raikkonen | Scuderia Ferrari Marlboro | 75 |
4 | R. Kubica | BMW Sauber F1 Team | 75 |
5 | F. Alonso | ING Renault F1 Team | 61 |
6 | N. Heidfeld | BMW Sauber F1 Team | 60 |
7 | H. Kovalainen | Vodafone McLaren Mercedes | 53 |
8 | S. Vettel | Scuderia Toro Rosso | 35 |
9 | J. Trulli | Panasonic Toyota Racing | 31 |
10 | T. Glock | Panasonic Toyota Racing | 25 |
11 | M. Webber | Red Bull Racing | 21 |
12 | N. Piquet | ING Renault F1 Team | 19 |
13 | N. Rosberg | AT&T Williams | 17 |
14 | R. Barrichello | Honda Racing F1 Team | 11 |
15 | K. Nakajima | AT&T Williams | 9 |
16 | D. Coulthard | Red Bull Racing | 8 |
17 | S. Bourdais | Scuderia Toro Rosso | 4 |
18 | J. Button | Honda Racing F1 Team | 3 |
19 | G. Fisichella | Force India Formula One Team | 0 |
20 | A. Sutil | Force India Formula One Team | 0 |
21 | T. Sato | Super Aguri F1 Team | 0 |
22 | A. Davidson | Super Aguri F1 Team | 0 |
2008 Constructors' Championship
Pos |
Team |
Points |
1 | Scuderia Ferrari Marlboro | 172 |
2 | Vodafone McLaren Mercedes | 151 |
3 | BMW Sauber F1 Team | 135 |
4 | ING Renault F1 Team | 80 |
5 | Panasonic Toyota Racing | 56 |
6 | Scuderia Toro Rosso | 39 |
7 | Red Bull Racing | 29 |
8 | AT&T Williams | 26 |
9 | Honda Racing F1 Team | 14 |
10 | Force India Formula One Team | 0 |
11 | Super Aguri F1 Team | 0 |
Note - Super Aguri withdrew from the championship after round four.