Grand Prix > Grand Prix of Australia > result
Rd.1 Grand Prix of Australia result
grand prix
  • qualify

Pos. No. Driver Team First Second Third Laps
1 22 L. Hamilton Vodafone McLaren Mercedes 1:26.572 1:25.187 1:26.714 14
2 4 R. Kubica BMW Sauber F1 Team 1:26.103 1:25.315 1:26.869 15
3 23 H. Kovalainen Vodafone McLaren Mercedes 1:25.664 1:25.452 1:27.079 13
4 2 F. Massa Scuderia Ferrari Marlboro 1:25.994 1:25.691 1:27.178 12
5 3 N. Heidfeld BMW Sauber F1 Team 1:25.960 1:25.518 1:27.236 16
6 11 J. Trulli Panasonic Toyota Racing 1:26.427 1:26.101 1:28.527 17
7 7 N. Rosberg AT&T Williams 1:26.295 1:26.059 1:28.687 21
8 9 D. Coulthard Red Bull Racing 1:26.381 1:26.063 1:29.041 18
9 12 T. Glock Panasonic Toyota Racing 1:26.919 1:26.164 1:29.593 17
10 15 S. Vettel Scuderia Toro Rosso 1:26.702 1:25.842 DNF 18
11 17 R. Barrichello Honda Racing F1 Team 1:26.369 1:26.173 - 13
12 5 F. Alonso ING Renault F1 Team 1:26.907 1:26.188 - 10
13 16 J. Button Honda Racing F1 Team 1:26.712 1:26.259 - 13
14 8 K. Nakajima AT&T Williams 1:26.891 1:26.413 - 13
15 10 M. Webber Red Bull Racing 1:26.914 DNF - 8
16 1 K. Raikkonen Scuderia Ferrari Marlboro 1:26.140 - - 3
17 21 G. Fisichella Force India Formula One Team 1:27.207 - - 9
18 14 S, Bourdais Scuderia Toro Rosso 1:27.446 - - 10
19 20 A. Sutil Force India Formula One Team 1:27.859 - - 9
20 18 T. Sato Super Aguri F1 Team 1:28.208 - - 9
21 6 N. Piquet ING Renault F1 Team 1:28.330 - - 6
22 19 A. Davidson Super Aguri F1 Team 1:29.059 - - 9