Grand Prix > Grand Prix of Spain > result
Rd.4 Grand Prix of Spain result
grand prix
  • race
Pos. No. Driver Team Laps Time Gap Kph Best Lap
1 1 K. Raikkonen Scuderia Ferrari Marlboro 66 1:38:19.051 - 187.415 1:21.670 46
2 2 F. Massa Scuderia Ferrari Marlboro 66 1:38:22.279 3.228 187.313 1:21.801 45
3 22 L. Hamilton Vodafone McLaren Mercedes 66 1:38:23.238 4.187 187.282 1:22.017 20
4 4 R. Kubica BMW Sauber F1 Team 66 1:38:24.745 5.694 187.234 1:22.106 20
5 10 M. Webber Red Bull Racing 66 1:38:54.989 35.938 186.280 1:22.564 19
6 16 J. Button Honda Racing F1 Team 66 1:39:12.061 53.010 185.746 1:22.353 66
7 8 K. Nakajima AT&T Williams 66 1:39:17.295 58.244 185.583 1:23.549 48
8 11 J. Trulli Panasonic Toyota Racing 66 1:39:18.486 59.435 185.546 1:22.758 45
9 3 N. Heidfeld BMW Sauber F1 Team 66 1:39:22.124 63.073 185.432 1:22.519 21
10 21 G. Fisichella Force India Formula One Team 65 1:38:28.846 1 LAP 184.268 1:23.439 40
11 12 T. Glock Panasonic Toyota Racing 65 1:38:33.054 1 LAP 184.137 1:23.007 57
12 9 D. Coulthard Red Bull Racing 65 1:39:09.241 1 LAP 183.017 1:22.842 57
13 18 T. Sato Super Aguri F1 Team 65 1:39:24.965 1 LAP 182.535 1:24.617 34
 
  Not Classified DNF : Did Not Finish 
7 N. Rosberg AT&T Williams 41 1:03:48.346 DNF 179.352 1:23.319 20
5 F. Alonso ING Renault F1 Team 34 53:55.739 DNF 175.946 1:22.683 15
17 R. Barrichello Honda Racing F1 Team 34 54:20.731 DNF 174.598 1:23.858 21
23 H. Kovalainen Vodafone McLaren Mercedes 21 31:09.659 DNF 187.983 1:22.453 19
19 A. Davidson Super Aguri F1 Team 8 13:42.022 DNF 162.538 1:26.864 6
14 S, Bourdais Scuderia Toro Rosso 7 12:26.355 DNF 156.564 1:25.999 6
6 N. Piquet ING Renault F1 Team 6 10:37.331 DNF 157.052 1:25.444 6
20 A. Sutil Force India Formula One Team 0 - DNF - - -
15 S. Vettel Scuderia Toro Rosso 0 - DNF - - -