STAGE RESULT
GENERAL RANKING
- TOYOTA GAZOO Racing #201,#207,#225,#233
- TEAM LAND CRUISER TOYOTA AUTO BODY #242,#245
- Today's Ranking
STAGE 3
GALLERY
RANKING
| STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | STAGE 7 | STAGE 8 | STAGE 9 | STAGE 10 | STAGE 11 | STAGE 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #201 | GENERAL RANKING | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 1 | 2 | 8 | - | - | - | - | - | - | - | - | - | |
| Driver : Nasser Al-Attiyah / Co-driver : Mathieu Baumel | |||||||||||||
| #207 | GENERAL RANKING | 7 | 4 | 4 | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 7 | 8 | 7 | - | - | - | - | - | - | - | - | - | |
| Driver : Giniel de Villiers / Co-driver : Dennis Murphy | |||||||||||||
| #225 | GENERAL RANKING | 55 | 43 | 38 | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 55 | 7 | 1 | - | - | - | - | - | - | - | - | - | |
| Driver : Henk Lategan / Co-driver : Brett Cummings | |||||||||||||
| #233 | GENERAL RANKING | 29 | 29 | 25 | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 29 | 35 | 19 | - | - | - | - | - | - | - | - | - | |
| Driver : Shameer Variwa / Co-driver : Danie Stassen | |||||||||||||
| #242 | GENERAL RANKING | 50 | 50 | 48 | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 50 | 56 | 59 | - | - | - | - | - | - | - | - | - | |
| CLASS | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | |
| Driver : Akira Miura / Co-driver : Laurent Lichtleuchter | |||||||||||||
| #245 | GENERAL RANKING | 63 | 58 | 54 | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 63 | 58 | 62 | - | - | - | - | - | - | - | - | - | |
| CLASS | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | |
| Driver : Ronald Basso / Co-driver : Jean-Michel Polato | |||||||||||||
TOYOTA GAZOO Racing IS SUPPORTED BY FOLLOWING PARTNERS:
















