STAGE RESULT
GENERAL RANKING
- TOYOTA GAZOO Racing #200,#205,#217
- TEAM LAND CRUISER TOYOTA AUTO BODY #246,#250
- Today's Ranking
- 1
#200
TOYOTA GAZOO Racing - 2
#201
BAHRAIN RAID XTREME - 3
#230
OVERDRIVE RACING
STAGE 14
GALLERY
RANKING
STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | STAGE 7 | STAGE 8 | REST DAY | STAGE 9 | STAGE 10 | STAGE 11 | STAGE 12 | STAGE 13 | STAGE 14 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#200 | GENERAL RANKING | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
STAGE RANKING | 6 | 1 | 13 | 4 | 1 | 1 | 14 | 2 | - | 8 | 4 | 5 | 3 | 2 | 8 | |
Driver : Nasser Al-Attiyah / Co-driver : Mathieu Baumel | ||||||||||||||||
#205 | GENERAL RANKING | 18 | 5 | 7 | 7 | 7 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 |
STAGE RANKING | 18 | 6 | 23 | 9 | 8 | 37 | 4 | 21 | - | 7 | 22 | 9 | 9 | 12 | 9 | |
Driver : Giniel de Villiers / Co-driver : Dennis Murphy | ||||||||||||||||
#217 | GENERAL RANKING | 10 | 18 | 11 | 5 | 5 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 5 | 5 |
STAGE RANKING | 10 | 33 | 2 | 6 | 6 | 3 | 6 | 4 | - | 63 | 9 | 6 | 73 | 5 | 5 | |
Driver : Henk Lategan / Co-driver : Brett Cummings | ||||||||||||||||
#246 | GENERAL RANKING | 140 | 133 | 133 | 118 | 135 | 133 | 131 | 127 | 127 | 124 | 123 | 116 | 114 | 110 | 108 |
STAGE RANKING | 140 | 84 | 138 | 100 | 142 | 102 | 100 | 105 | - | 107 | 112 | 98 | 113 | 101 | 73 | |
CLASS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
Driver : Akira Miura / Co-driver : Laurent Lichtleuchter | ||||||||||||||||
#250 | GENERAL RANKING | 135 | 132 | 131 | 116 | 107 | 104 | 101 | 98 | 98 | 93 | 94 | 95 | 98 | 109 | 107 |
STAGE RANKING | 135 | 144 | 121 | 101 | 105 | 120 | 107 | 106 | - | 121 | 120 | 123 | 117 | 119 | 72 | |
CLASS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Driver : Ronald Basso / Co-driver : Jean-Michel Polato |
*The rankings shown here are the rankings published on the official Dakar Rally site at the time of this update.
TOYOTA GAZOO Racing IS SUPPORTED BY FOLLOWING PARTNERS:

