STAGE RESULT
GENERAL RANKING ULTIMATE
- TOYOTA GAZOO Racing #206,#209,#216,#226,#243
- Today's Ranking
- 1
#204
TEAM AUDI SPORT - 2
#221
OVERDRIVE RACING - 3
#203
BAHRAIN RAID XTREME
STAGE 1
GALLERY
RANKING
STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | REST DAY | STAGE 7 | STAGE 8 | STAGE 9 | STAGE 10 | STAGE 11 | STAGE 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#206 | GENERAL RANKING (ULTIMATE) | 6 | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Lucas Moraes / Co-driver : Armand Monleon | |||||||||||||||
#209 | GENERAL RANKING (ULTIMATE) | 3 | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | 3 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Giniel de Villiers / Co-driver : Dennis Murphy | |||||||||||||||
#216 | GENERAL RANKING (ULTIMATE) | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | 19 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Seth Quintero / Co-driver : Dennis Zenz | |||||||||||||||
#226 | GENERAL RANKING (ULTIMATE) | 11 | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | 11 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Saood Variawa / Co-driver : Francois Cazalet | |||||||||||||||
#243 | GENERAL RANKING (ULTIMATE) | 7 | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Guy Botterill / Co-driver : Brett Cummings | |||||||||||||||
#500 | GENERAL RANKING | 126 | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING | 126 | - | - | - | - | - | - | - | - | - | - | - | - | ||
GENERAL RANKING (STOCK) | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Akira Miura / Co-driver : Mayeul Barbet | |||||||||||||||
#501 | GENERAL RANKING | 118 | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING | 118 | - | - | - | - | - | - | - | - | - | - | - | - | ||
GENERAL RANKING (STOCK) | 1 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Ronald Basso / Co-driver : Jean-Michel Polato |
*The rankings shown here are the rankings published on the official Dakar Rally site at the time of this update.
TOYOTA GAZOO Racing IS SUPPORTED BY FOLLOWING PARTNERS:

