STAGE RESULT
STAGE 7
GALLERY
RANKING
STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | REST DAY | STAGE 7 | STAGE 8 | STAGE 9 | STAGE 10 | STAGE 11 | STAGE 12 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#206 | GENERAL RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Lucas Moraes / Co-driver : Armand Monleon | |||||||||||||||
#209 | GENERAL RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Giniel de Villiers / Co-driver : Dennis Murphy | |||||||||||||||
#216 | GENERAL RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Seth Quintero / Co-driver : Dennis Zenz | |||||||||||||||
#226 | GENERAL RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Saood Variawa / Co-driver : Francois Cazalet | |||||||||||||||
#243 | GENERAL RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING (ULTIMATE) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Guy Botterill / Co-driver : Brett Cummings | |||||||||||||||
#500 | GENERAL RANKING | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
GENERAL RANKING (STOCK) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Akira Miura / Co-driver : Mayeul Barbet | |||||||||||||||
#501 | GENERAL RANKING | - | - | - | - | - | - | - | - | - | - | - | - | - | |
STAGE RANKING | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
GENERAL RANKING (STOCK) | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Driver : Ronald Basso / Co-driver : Jean-Michel Polato |
*The rankings shown here are the rankings published on the official Dakar Rally site at the time of this update.
TOYOTA GAZOO Racing IS SUPPORTED BY FOLLOWING PARTNERS: