STAGE REPORT
GENERAL RANKING
- TOYOTA GAZOO Racing #301,#304,#332,#330
- TEAM LAND CRUISER TOYOTA AUTO BODY #340,#345
| Today's Ranking |
|---|
STAGE 2
GALLERY
RANKING
| STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | STAGE 7 | STAGE 8 | STAGE 9 | STAGE 10 | STAGE 11 | STAGE 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #301 | GENERAL RANKING | 10 | 3 | - | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 10 | 1 | - | - | - | - | - | - | - | - | - | - | |
| #304 | GENERAL RANKING | 8 | 23 | - | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 8 | 37 | - | - | - | - | - | - | - | - | - | - | |
| #332 | GENERAL RANKING | 14 | 16 | - | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 15 | 14 | - | - | - | - | - | - | - | - | - | - | |
| #330 | GENERAL RANKING | 12 | 45 | - | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 12 | 52 | - | - | - | - | - | - | - | - | - | - | |
| #340 | GENERAL RANKING | 53 | 48 | - | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 53 | 47 | - | - | - | - | - | - | - | - | - | - | |
| CLASS | 1 | 1 | - | - | - | - | - | - | - | - | - | - | |
| #345 | GENERAL RANKING | 54 | 50 | - | - | - | - | - | - | - | - | - | - |
| STAGE RANKING | 54 | 49 | - | - | - | - | - | - | - | - | - | - | |
| CLASS | 2 | 2 | - | - | - | - | - | - | - | - | - | - | |
TOYOTA GAZOO Racing IS SUPPORTED BY FOLLOWING PARTNERS:















