STAGE REPORT
GENERAL RANKING
- TOYOTA GAZOO Racing #301,#304,#332,#330
- TEAM LAND CRUISER TOYOTA AUTO BODY #340,#345
Today's Ranking |
---|
STAGE 12
GALLERY
RANKING
STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | STAGE 7 | STAGE 8 | STAGE 9 | STAGE 10 | STAGE 11 | STAGE 12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#301 | GENERAL RANKING | 10 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
STAGE RANKING | 10 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | |
#304 | GENERAL RANKING | 8 | 23 | 24 | 22 | 12 | 9 | 8 | 9 | 9 | 8 | 8 | 8 |
STAGE RANKING | 8 | 37 | 27 | 15 | 1 | 8 | 22 | 19 | 3 | 6 | 6 | 10 | |
#332 | GENERAL RANKING | 14 | 16 | 7 | 4 | Retired | - | - | - | - | - | - | - |
STAGE RANKING | 15 | 14 | 2 | 3 | - | - | - | - | - | - | - | - | |
#330 | GENERAL RANKING | 12 | 45 | 44 | 42 | 38 | 32 | 31 | 28 | 24 | 23 | 21 | 21 |
STAGE RANKING | 12 | 52 | 48 | 26 | 29 | 16 | 15 | 7 | 18 | 13 | 16 | 17 | |
#340 | GENERAL RANKING | 53 | 48 | 43 | 44 | 42 | 39 | 40 | 41 | 41 | 39 | 39 | 38 |
STAGE RANKING | 53 | 47 | 43 | 48 | 48 | 42 | 44 | 44 | 42 | 44 | 41 | 42 | |
CLASS | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
#345 | GENERAL RANKING | 54 | 50 | 45 | 45 | 45 | 42 | 42 | 42 | 42 | 41 | 40 | 40 |
STAGE RANKING | 54 | 49 | 46 | 51 | 46 | 43 | 45 | 47 | 45 | 46 | 42 | 44 | |
CLASS | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
TOYOTA GAZOO Racing IS SUPPORTED BY FOLLOWING PARTNERS: