TGR GT Cup 2023
Notification
-
- 2023.4.4
-
"TOYOTA GAZOO Racing GT Cup" 2023 Series Race Schedule
The racing hours, number of slots for each round, and the details of the effective points system are as follows:
About Detail
Over View・Calendar
■Over View
Race Name | TOYOTA GAZOO Racing GT Cup 2023 |
---|---|
Event Period | April – November 2023 |
Event Location |
Qualifying: Online, across the world (Seven rounds) Final: Final event to be held in conjunction with the Gran Turismo World Series in November |
Participation Requirement |
Owner of PS5™ or PS4®, owner of “Gran Turismo 7” for PS4® or PS5™ with software. Participants must be six years old or older.* |
Under the laws of the participating countries or regions, even if participants are in the top qualifying rounds online, they may not be able to participate in the final.
■Calendar
Rd.1 | April 30 | Sprinter Trueno/Corolla Levin (AE86) '83 | Fuji International Speedway |
Rd.2 | May 14 | GR Yaris '20 | Sardegna - Road Track – B |
Rd.3 | June 4 | GR010 HYBRID '21 | 24 Heures du Mans Racing circuit |
Rd.4 | June 25 | VIRTUAL GR86/BRZ Cup | Autopolis International Racing Course |
Rd.5 | July 16 | GR Supra Race Car '19 86 Gr.4 (Gr.4 Select) |
Nürburgring Sprint |
Rd.6 | August 6 | MAZDA RX-VISION GT3 CONCEPT SUBARU BRZ GT300 '21 GR Supra Racing Concept '18 (Gr.3 Select) |
Grand Valley Highway 1 |
Rd.7 | August 27 | TBA | TBA |
Final | November | TBA | TBA |
Schedule and course are subject to change.
Point Ranking
Asia
Pos | Driver | Total points | Round | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | ![]() | 1174 | 390 | 407 | 377 | - | - | - | - |
2 | ![]() | 1120 | 386 | 390 | 344 | - | - | - | - |
3 | ![]() | 1117 | 404 | 385 | 328 | - | - | - | - |
4 | ![]() | 990 | 358 | 309 | 323 | - | - | - | - |
5 | ![]() | 968 | 312 | 262 | 394 | - | - | - | - |
6 | ![]() | 897 | 318 | 278 | 301 | - | - | - | - |
7 | ![]() | 864 | 276 | 275 | 313 | - | - | - | - |
8 | ![]() | 862 | 280 | 308 | 274 | - | - | - | - |
9 | ![]() | 859 | 227 | 293 | 339 | - | - | - | - |
10 | ![]() | 839 | 258 | 281 | 300 | - | - | - | - |
Oceania
Pos | Driver | Total points | Round | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | ![]() | 942 | 302 | 331 | 309 | - | - | - | - |
2 | ![]() | 932 | 313 | 345 | 274 | - | - | - | - |
3 | ![]() | 901 | 285 | 301 | 315 | - | - | - | - |
4 | ![]() | 833 | 276 | 275 | 282 | - | - | - | - |
5 | ![]() | 736 | 258 | 216 | 262 | - | - | - | - |
6 | ![]() | 730 | 264 | 215 | 251 | - | - | - | - |
7 | ![]() | 713 | 249 | 236 | 228 | - | - | - | - |
8 | ![]() | 646 | 223 | 161 | 262 | - | - | - | - |
9 | ![]() | 640 | 326 | 314 | 0 | - | - | - | - |
10 | ![]() | 637 | 315 | 0 | 322 | - | - | - | - |
Europe / Middle East / Africa
Pos | Driver | Total points | Round | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | ![]() | 1274 | 466 | 433 | 375 | - | - | - | - |
2 | ![]() | 1247 | 427 | 427 | 393 | - | - | - | - |
3 | ![]() | 1210 | 377 | 385 | 448 | - | - | - | - |
4 | ![]() | 1173 | 396 | 422 | 355 | - | - | - | - |
5 | ![]() | 1108 | 356 | 348 | 404 | - | - | - | - |
6 | ![]() | 1079 | 320 | 367 | 392 | - | - | - | - |
7 | ![]() | 969 | 325 | 320 | 324 | - | - | - | - |
8 | ![]() | 964 | 364 | 260 | 340 | - | - | - | - |
9 | ![]() | 948 | 334 | 275 | 339 | - | - | - | - |
10 | ![]() | 925 | 452 | 473 | 0 | - | - | - | - |
North America
Pos | Driver | Total points | Round | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | ![]() | 1147 | 418 | 330 | 399 | - | - | - | - |
2 | ![]() | 1145 | 364 | 415 | 366 | - | - | - | - |
3 | ![]() | 1084 | 356 | 345 | 383 | - | - | - | - |
4 | ![]() | 1054 | 340 | 398 | 316 | - | - | - | - |
5 | ![]() | 1051 | 372 | 346 | 333 | - | - | - | - |
6 | ![]() | 1046 | 382 | 315 | 349 | - | - | - | - |
7 | ![]() | 921 | 389 | 361 | 171 | - | - | - | - |
8 | ![]() | 897 | 286 | 303 | 308 | - | - | - | - |
9 | ![]() | 843 | 308 | 240 | 295 | - | - | - | - |
10 | ![]() | 840 | 265 | 285 | 290 | - | - | - | - |
Central and South America
Pos | Driver | Total points | Round | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
1 | ![]() | 1218 | 418 | 414 | 386 | - | - | - | - |
2 | ![]() | 1137 | 379 | 380 | 378 | - | - | - | - |
3 | ![]() | 1089 | 396 | 397 | 296 | - | - | - | - |
4 | ![]() | 966 | 346 | 308 | 312 | - | - | - | - |
5 | ![]() | 890 | 239 | 281 | 370 | - | - | - | - |
6 | ![]() | 884 | 297 | 259 | 328 | - | - | - | - |
7 | ![]() | 831 | 437 | 0 | 394 | - | - | - | - |
8 | ![]() | 728 | 400 | 328 | 0 | - | - | - | - |
9 | ![]() | 725 | 363 | 362 | 0 | - | - | - | - |
10 | ![]() | 699 | 228 | 219 | 252 | - | - | - | - |
How to participate
For 2023, you do not have to buy or own a car to enter.
For the TGR GT Cup, you can now enter not only with a garage car (owned car), but also with a car rented exclusively for the event.
-
Step01
Launch Gran Turismo 7 (GT7).
If your PS4 or PS5 system software and "Gran Turismo 7" version are not up-to-date, online functions will not be available. Also, please note that updating may take some time.
-
Step02
Select “World Map”
Once the Gran Turismo 7 screen is launched, select "World Map".
However, if you are playing for the first time, only the "Music Rally" will be displayed.
If you do not complete the "Music Rally", the "World Map" will not be displayed. -
-
Step03
TOYOTA GAZOO Racing GT Cup Entry Registration
Enter the "Sport" pavilion located in the upper right corner of the world map.
Completion of the "Menu Book" in the "Cafe" pavilion is required to open the "Sport" pavilion.
Other pavilions will open according to the level, so please enjoy your own car life by completing the missions given to you.
In addition, those entering the "Sport" pavilion for the first time should watch the "Racing Etiquette" video that will automatically appear to learn about the "sportsmanship" required to participate in races.1) Select the "TOYOTA GAZOO Racing GT Cup" icon displayed in the lower "CHAMPIONSHIPS" section.
2) Select the "Enter" button to fill out the entry form and questionnaire.
-
-
Step04
Race Entry
After completing the entry registration, proceed to the Race Entry screen.
Select the desired entry closing time (event time) to complete the entry process.Once entry registration is complete, you can practice on the same course as the race from "Free Practice".
Please note that race entry is not completed at this point.
When the entry start time arrives, the "Entry" button will appear, so press it to complete your entry. You can choose to practice until your opponent is decided, or just wait.
[Select a Car]
The TOYOTA GAZOO Racing GT Cup Series has a "Event-Specified Cars", which means that you can enter even if you do not own a car.
You can enter the event even if you do not own a car.
Of course, you can also participate with a garage car you already own.[Purchase a car]
If you wish to participate in the "TOYOTA GAZOO Racing GT Cup" with your own car, please purchase it.Select the "Brand Central" pavilion in the upper right corner of the "World Map.
Clear the "Menu Book" in the "Cafe" pavilion to open the "Brand Central" pavilion.
Select "Asia-Pacific.
Select "TOYOTA" and enter the "Showroom".
Purchase the necessary vehicles such as "GR86 RZ '21".
1) Select your favorite color from the colors displayed for the vehicle.
2) Select the "Buy" button.
3) The amount of the vehicle (credit) will be displayed. The amount of money (credit) for the vehicle will be displayed, and then click the "OK" button to complete the purchase.
4) If you do not have enough credit, you can earn credit by completing "Missions" or participating in races and winning prizes in "World Circuit". You can also purchase credit at the PlayStation™Store. To do so, select "Charge at PlayStation™Store" below the vehicle amount display and purchase the desired credit.
©2022 Sony Interactive Entertainment Developed by Polyphony Digital Inc.
-