GR Supra GT CUP 2019 SERIES POINT RANKING
At the end of the 13th round
Asia
Pos | Driver | Total points | Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | ![]() | 13268 | 2789 | 0 | - | 2761 | - | 2501 | 1076 | - | - | 2628 | - | 2589 | - |
2 | ![]() | 13080 | 464 | - | 2535 | 2034 | 2505 | - | 2921 | 2637 | - | 2482 | - | 2301 | - |
3 | ![]() | 12928 | 1239 | 2771 | 2112 | 1743 | 2063 | 2814 | 1844 | 2498 | 2398 | 1168 | 2447 | - | 1648 |
4 | ![]() | 12922 | - | 2617 | - | 2615 | - | 2658 | 2767 | 1665 | 2265 | 1898 | - | 719 | - |
5 | ![]() | 12777 | 2944 | 1539 | - | - | - | 2971 | 2306 | 2220 | - | 2336 | - | 0 | - |
6 | ![]() | 12731 | 2479 | 615 | 2394 | 2179 | 2800 | 1720 | 2613 | - | - | 1606 | 1767 | 2445 | - |
7 | ![]() | 11071 | 2198 | - | 2676 | - | - | - | 1691 | - | 1865 | - | 2175 | 2157 | 961 |
8 | ![]() | 10856 | - | - | - | - | - | 1428 | 1497 | 1374 | 2532 | 2044 | 2311 | - | 2472 |
9 | ![]() | 10612 | 2014 | 2463 | 1126 | 1017 | - | 1563 | 1229 | 1943 | 2132 | 584 | - | 863 | 2060 |
10 | ![]() | 10274 | 2069 | 1231 | 1690 | 871 | 1178 | 2409 | 1537 | - | 1998 | 876 | 951 | 2013 | 1785 |
Oceania
Pos | Driver | Total points | Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | ![]() | 10035 | 2012 | 2030 | 1958 | 1691 | 1518 | 2081 | 1954 | 1798 | 1805 | 1721 | 1436 | 1880 | 1872 |
2 | ![]() | 9663 | 2138 | 1804 | - | - | 1613 | 1971 | 1839 | 1911 | 1274 | 1613 | 1539 | 1484 | 1768 |
3 | ![]() | 8460 | 1383 | 1691 | 1648 | 1479 | 618 | 1642 | - | - | 1698 | 1075 | 1231 | 1781 | 1560 |
4 | ![]() | 7973 | 1634 | 1236 | 1751 | 1373 | 1423 | 1204 | 1379 | 1573 | 1592 | 1398 | 1333 | - | - |
5 | ![]() | 6917 | 251 | 1917 | 1339 | - | - | - | 1724 | 1686 | - | - | - | - | - |
6 | ![]() | 6825 | 1760 | 1466 | - | 1585 | - | 1095 | 919 | - | - | - | - | - | - |
7 | ![]() | 6739 | 842 | 1030 | 1133 | 634 | 1138 | 985 | - | 1236 | 1167 | 1505 | 718 | 1583 | 1248 |
8 | ![]() | 6693 | 1006 | 1353 | 927 | 1056 | - | - | 1609 | - | - | 1290 | - | 1385 | - |
9 | ![]() | 6327 | 1276 | 1015 | 721 | - | 379 | 1314 | 810 | 449 | 743 | 322 | 102 | 1682 | 1040 |
10 | ![]() | 5787 | 1191 | 225 | 515 | - | - | 1423 | 1034 | 1011 | 212 | 430 | 1128 | 791 | - |
North America
Pos | Driver | Total points | Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | ![]() | 12406 | 2766 | 2658 | - | 2258 | 2329 | - | - | 2313 | 2240 | - | 2326 | 2327 | 2147 |
2 | ![]() | 12044 | 2038 | 1958 | 1028 | 2391 | 1293 | 2358 | 2382 | 2450 | - | - | 2463 | 1939 | - |
3 | ![]() | 11246 | 2474 | 2518 | - | - | - | - | 2515 | - | - | 1687 | 2052 | 0 | - |
4 | ![]() | 11141 | - | 2098 | 2185 | 1726 | 2199 | 2489 | 1853 | 1905 | 2004 | 2170 | 1915 | - | - |
5 | ![]() | 10889 | 1164 | 275 | 2314 | 1461 | 1423 | 2227 | 0 | 2177 | 2122 | 2049 | 1778 | 1163 | 1641 |
6 | ![]() | 10464 | 2183 | 1818 | - | 1195 | 1940 | 1834 | 2250 | 1633 | 825 | - | 1368 | 2197 | 1894 |
7 | ![]() | 10372 | 1601 | 1678 | - | 929 | 2070 | 1310 | 2117 | 1769 | 1768 | 1928 | 2189 | 2068 | - |
8 | ![]() | 9981 | 1455 | 1398 | - | 2125 | 1811 | 1965 | 1985 | 1361 | 1886 | - | 1642 | 1422 | 2020 |
9 | ![]() | 9563 | 2620 | 2378 | - | 2524 | - | - | - | 2041 | - | - | - | - | - |
10 | ![]() | 8385 | 727 | 699 | 1542 | 1062 | 1035 | 1179 | 1720 | 816 | 1650 | 1567 | 1505 | 1680 | 1768 |
Central and South America
Pos | Driver | Total points | Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | ![]() | 10263 | - | 1614 | 528 | 1825 | - | - | 1966 | 1863 | 1834 | 2072 | 2099 | 2263 | 1744 |
2 | ![]() | 10141 | 2211 | 2191 | - | - | 1660 | - | 1850 | 1746 | - | - | - | 2143 | - |
3 | ![]() | 9734 | 2088 | - | - | - | - | 1913 | 1734 | - | - | 1381 | 1975 | 2024 | 1628 |
4 | ![]() | 9050 | 1842 | 2075 | 1632 | 1717 | 1572 | 1688 | 1503 | 1164 | 1528 | 1612 | 1728 | 1548 | 0 |
5 | ![]() | 8489 | 1719 | 1960 | - | 1610 | - | - | - | - | - | 1842 | 1358 | - | - |
6 | ![]() | 8479 | 1461 | 1845 | 1541 | 1288 | 1135 | - | 0 | - | 1120 | 1727 | 617 | 1905 | 1395 |
7 | ![]() | 7927 | - | - | - | - | - | 2026 | - | - | - | 2188 | 1852 | 0 | 1861 |
8 | ![]() | 7792 | 1298 | 807 | 90 | 966 | 1310 | 1463 | 1272 | 1047 | 1426 | 1151 | 1605 | 1786 | 1512 |
9 | ![]() | 7735 | 1596 | 1268 | 997 | 1180 | 1397 | - | 1040 | 1513 | 1732 | 1497 | 1234 | 1191 | - |
10 | ![]() | 7520 | 1474 | 922 | 1450 | 0 | 1485 | - | 925 | 1280 | 1630 | - | 1481 | 1310 | 1279 |
Europe / Middle East / Africa
Pos | Driver | Total points | Round | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |||
1 | ![]() | 13899 | 2996 | 2623 | 2863 | 2755 | 1048 | 2403 | 2662 | 2038 | 1560 | 1897 | - | - | 2596 |
2 | ![]() | 13868 | - | - | - | - | 2847 | 2854 | - | 2767 | - | - | 2309 | 2659 | 2741 |
3 | ![]() | 13036 | 2838 | 0 | 2561 | 2320 | 0 | 2703 | - | - | - | 2481 | 2453 | - | - |
4 | ![]() | 12858 | 2720 | 1543 | 2260 | 2610 | 2697 | 0 | - | 1601 | 1986 | 2189 | 1731 | 2379 | 2452 |
5 | ![]() | 12655 | 2207 | 2932 | - | 1885 | - | 2553 | 2366 | 1893 | - | 1605 | 2597 | 1959 | - |
6 | ![]() | 12211 | 1892 | - | 2712 | - | - | 2102 | 2070 | 1747 | 2554 | 2773 | 1587 | 1819 | 1442 |
7 | ![]() | 12141 | 2049 | 2469 | 2109 | 2465 | 2397 | 1952 | 0 | 2475 | 2270 | 2335 | 432 | 2239 | 2019 |
8 | ![]() | 12129 | 2433 | - | 2410 | 725 | 1798 | 2464 | 2514 | 2184 | 1702 | 1751 | - | 528 | 2308 |
9 | ![]() | 12072 | 2365 | 2314 | - | - | - | 2253 | 2218 | 2621 | - | 2043 | 1876 | 2519 | 2163 |
10 | ![]() | 11747 | 2498 | 2367 | 1958 | 1595 | 2228 | 1945 | 2091 | 2211 | 2412 | 0 | 2242 | - | 1154 |
Rules of Round Progress Ranking
- ・Points are calculated based on 5 rounds
- ・Up to Rd.3, point ranking is determined based on the top 1 round of the results obtained in all the participating rounds
- ・Up to Rd.6, point ranking is determined based on the top 2 rounds of the results obtained in all the participating rounds
- ・Up to Rd.9, point ranking is determined based on the top 3 rounds of the results obtained in all the participating rounds
- ・Up to Rd.12, point ranking is determined based on the top 4 rounds of the scores obtained in all the participating rounds
- ・At the end of Rd.13, final results point ranking is determined based on the top 5 rounds of the results obtained in all the participating rounds