SPECS
Grade | RZ | SZ | RC | |||
---|---|---|---|---|---|---|
6 Super ECT |
6-speed MT |
6 Super ECT |
6-speed MT |
6-speed MT |
||
Length [mm] | 4,265 | |||||
Width [mm] | 1,775 | |||||
Height [mm] | 1,310 mm including antenna; the roof height is 1,280 mm | |||||
Wheelbase [mm] | 2,575 | |||||
Front track [mm] | 1,520 | |||||
Rear track [mm] | 1,550 | |||||
Minimum ground clearance [mm] | 130 | |||||
Vehicle weight [kg]*2 | 1,290 | 1,270 | 1,280 | 1,260 | 1,260 | |
Occupancy (passengers) | 4 | |||||
Engine | FA24 | |||||
Total displacement [liters] | 2.387 | |||||
Type | Horizontally opposed four-cylinder | |||||
Bore x stroke [mm] | 94.0 × 86.0 | |||||
Fuel delivery system | Direct fuel injection and port injection system (D-4S) | |||||
Maximum output kW (PS)/rpm | 173 (235)/7,000 | |||||
Maximum torque N・m (kgf・m/rpm) | 250 (25.5)/3,700 | |||||
Fuel efficiency in WLTC test cycle* | 11.7 | 11.9 | 11.8 | 12.0 | 12.0 | |
Suspension | Front | MacPherson Strut | ||||
Rear | Double wishbone | |||||
Brakes | Front | V disk | ||||
Rear | V disk | |||||
Driveline | Rear-wheel drive | |||||
Tires (front/rear) | 215/40R18 | 215/45R17 | 205/55R16 | |||
Fuel tank [liters] | 50 |
- WLTC (Worldwide Harmonized Light Vehicles Test Cycle) is an internationally recognized test cycle, and is based on average usage ratios for urban, suburban, and highway driving