PRICE/SPECS
Manufacturer’s suggested retail prices
Grade | GR-DAT (8AT) | 6MT |
---|---|---|
RZ | 5,980,000 | 5,680,000 |
TGR will exhibit the evolved GR Corolla RZ (Japanese market specifications) at Osaka Auto Messe 2025, to be held over three days from February 7–9, 2025, at INTEX Osaka (Osaka City).
Main specifications
RZ | |||
---|---|---|---|
GR-DAT (8AT / 4WD) | 6MT(4WD) | ||
Length [mm] | 4,410 | ||
Width [mm] | 1,850 | ||
Height [mm] | 1,480 | ||
Wheelbase [mm] | 2,640 | ||
Track (front/rear) [mm] | 1,590/1,620 | ||
Occupancy | 5 | ||
Weight [kg] | 1,500*1 | 1,480*1 | |
Engine | In-line 3-cylinder with turbo and intercooler | ||
Type | G16E-GTS | ||
Bore x stroke [mm] | 87.5 x 89.7 | ||
Displacement [liters] | 1.618 | ||
Max. output [kW(PS)/rpm] | 224 (304)/6,500 | ||
Maximum torque [N・m(kgf・m)/rpm] | 400 (40.8)/3,250-4,600 | ||
WLTC test cycle fuel efficiency [km/l] | 10.8 | 12.4 | |
Transmission | GAZOO Racing Direct Automatic Transmission (8-speed automatic transmission) | iMT (6-speed manual transmission) | |
Gear ratio: 1/2/3/4/5/6/7/8/Reverse | 4.435/2.809/1.933/1.497/1.266/1.000/0.793/0.650/3.590 | 3.538/2.238/1.535/1.162/1.081/0.902/-/-/3.831 | |
Reduction ratio (front/rear) | 3.329/2.277 | 1–4: 4.058 5–6, Reverse: 3.450 / 2.277 |
|
Driveline | GR-FOUR 4WD system Electronic multi-plate clutch 4WD (with 3 selectable modes) | ||
Differentials | Front | Torsen®*2LSD | |
Rear | Torsen®*2LSD | ||
Suspension | Front | MacPherson strut | |
Rear | Double wishbone | ||
Brakes | Front | Ventilated disk (18-inch aluminum, opposed 4-pot calipers) | |
Rear | Ventilated disk (16-inch aluminum, opposed 2-pot calipers) | ||
Wheels | BBS 8.5J (inset 30 mm) forged aluminum wheels (Metal Start Titan Black paint with hub ornament) | ||
Tires (front/rear) | 235/40R18 (YOKOHAMA ADVAN APEX V601) | ||
Fuel tank capacity [liters] | 50 |
- *1 Weight increases by 10 kg when equipped with a sub-radiator.
- *2 Torsen® is a registered trademark of JTEKT Corporation.
GR Corolla News & Topics