SPECS
Main specifications of partially upgraded Supra RZ Grade
| Partially upgraded Supra RZ Grade | ||
|---|---|---|
| Length [mm] | 4,380 | |
| Width [mm] | 1,865 | |
| Height [mm] | 1,295 | |
| Wheelbase [mm] | 2,470 | |
| Track (front/rear) [mm] | 1,595/1,590 | |
| Occupancy | 2 | |
| Weight [kg] |
1,520 (6-speed manual) 1,530 (8-speed automatic) |
|
| Engine | Inline 6-cylinder | |
| Type | B58B30O1 | |
| Bore x stroke [mm] | 82.0 x 94.6 | |
| Displacement [liters] | 2.997 | |
| Max. output kW (PS)/rpm | 285 (387)/5,800 | |
| Max. torque N・m (kgf・m)/rpm | 500 (51.0)/1,800~5,000 | |
| Fuel consumption rate (WLTC mode) [km/L] |
11.1 (6-speed manual) 12.2 (8-speed automatic) |
|
| Transmission | 6-speed manual/8-speed automatic | |
| Driveline | Rear-wheel drive | |
| Differentials | Front | - |
| Rear | Active differential | |
| Suspension | Front | MacPherson strut |
| Rear | Multilink | |
| Brakes | Front | Brembo 18-inch, aluminum opposed 4-pot calipers and 374 mm-diameter disc |
| Rear | Floating caliper and 345 mm-diameter disc | |
| Wheels | 19-inch forged aluminum wheels | |
| Tires (front/rear) |
255/35ZR19・275/35ZR19 Michelin Pilot Super Sport |
|
| Fuel tank capacity [liters] | 52 | |