SUPER GT Round 5 FUJI GT 300km RACE LEXUS LC500 Achieves Fifth Consecutive Podium
GT500 class
ZENT CERUMO LC500 No.38 co-piloted by Yuji TACHIKAWA/Hiroaki ISHIURA finished third place with the all-new LEXUS LC500 at the Autobacs Super GT 2017 series at Fuji International Speedway.
The LEXUS LC500 has now achieved its fifth consecutive podium.
GT300 class
JMS P.MU LMcorsa RC F GT3 No.51 with drivers Yuichi NAKAYAMA/Sho TSUBOI finished ninth place in the GT300 class with the all-new LEXUS RC F GT3. The team has now achieved a top-10 result for the fourth time.
Yuji TACHIKAWA (ZENT CERUMO LC500 No.38)
We suffered with the balance of the car since yesterday. It didn’t improve during the 20 minutes warm up today, so we had to change the set up at the grid right before the race. That enabled us to bring the car to a level that can fight. At first, it was difficult to pass a few cars (different brands) ahead of us that had bigger ristrictors, but I was able to pass a few cars when others got caught with the GT300 class and also waited for their misses when the tires started to worn down. It would have been better if we could have gone one more position above, but I think it was difficult. When I think about this weekend’s circumstances, I am satisfied with today’s result. The team points are almost even, so the championship competition starts now. We have some severe weight handicap at the next 1000 km race but that’s the same for the rivals, and we should have a good chance of getting high positions during the long race, so I’m looking forward to achieving good results.
Hiroaki ISHIURA (ZENT CERUMO LC500 No.38)
I ended up going after the No.23 car (MOTUL AUTECH GT-R). I thought I could pass them because I knew we had better chances at brake points, but it wasn’t possible to defeat them because I knew I would crash the car if I push too hard with their strong block. I wanted to push during the last lap but I ended up giving them some margin after we caught up with the GT300 class. But we were able to race with a good pace. I was worried about the car since yesterday, and that we had to make a big change to the set up at the grid, but I was relieved after seeing TACHIKAWA drive. I went with the same tires as him, which was not the plan, but it worked out great. For me, I am dissapointed that I couldn’t witn the battle after I went out from the pit, but am happy with the podium.
GT500 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 8 | ARTA NSX-GT | Tomoki Nojiri / Takashi Kobayashi | 66 | 1:44'39.955 | 1 | 20 |
2 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda / Ronnie Quintarelli | 66 | 1.530 | 2 | 52 |
3 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa / Hiroaki Ishiura | 66 | 2.203 | 6 | 60 |
4 | 36 | au TOM'S LC500 | Kazuki Nakajima / James Rossiter | 66 | 13.300 | 3 | 72 |
5 | 12 | CALSONIC IMPUL GT-R | Hironobu Yasuda / Jann Mardenborough | 66 | 14.938 | 10 | 14 |
6 | 37 | KeePer TOM'S LC500 | Ryo Hirakawa / Nick Cassidy | 66 | 15.244 | 7 | 74 |
7 | 19 | WedsSport ADVAN LC500 | Yuhi Sekiguchi / Yuji Kunimoto | 66 | 19.525 | 14 | 18 |
8 | 100 | RAYBRIG NSX-GT | Naoki Yamamoto / Takuya Izawa | 66 | 19.603 | 15 | 38 |
9 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima / Andrea Caldarelli | 66 | 19.666 | 11 | 82 |
10 | 1 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen / Kohei Hirate | 66 | 22.480 | 9 | 70 |
GT300 CLASS RESULTS
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 55 | ARTA BMW M6 GT3 | Shinichi Takagi / Sean Walkinshaw | 62 | 1:46'12.758 | 1 | 34 |
2 | 4 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi / Tatsuya Kataoka | 61 | 1Lap | 3 | 70 |
3 | 31 | TOYOTA PRIUS apr GT | Koki Saga / Rintaro Kubo | 61 | 1Lap | 6 | 12 |
4 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi / Hideki Yamauchi | 61 | 1Lap | 5 | 34 |
5 | 9 | GULF NAC PORSCHE 911 | Jono Lester / Kyosuke Mineo | 61 | 1Lap | 7 | 26 |
6 | 7 | Studie BMW M6 | Jorg Muller / Seiji Ara | 61 | 1Lap | 2 | 24 |
7 | 88 | MANEPA LAMBORGHINI GT3 | Manabu Orido / Kazuki Hiramine | 61 | 1Lap | 16 | |
8 | 33 | D'station Porsche | Tomonobu Fujii / Yuya Motojima | 61 | 1Lap | 18 | 34 |
9 | 51 | JMS P.MU LMcorsa RC F GT3 | Yuichi Nakayama / Sho Tsuboi | 61 | 1Lap | 17 | 56 |
10 | 21 | Hitotsuyama Audi R8 LMS | Richard Lyons / Masataka Yanagida | 61 | 1Lap | 15 | |
20 | 30 | TOYOTA PRIUS apr GT | Hiroaki Nagai / Kota Sasaki | 60 | 2Laps | 9 | |
27 | 60 | SYNTIUM LMcorsa RC F GT3 | Akira Iida / Hiroki Yoshimoto | 58 | 4Laps | 23 | 18 |
Drivers Standings (GT500)
Po | No | Driver | Total |
---|---|---|---|
1 | 36 | James Rossiter | 44 |
2 | 6 | Kazuya Oshima / Andrea Caldarelli | 43 |
3 | 37 | Ryo Hirakawa / Nick Cassidy | 42 |
4 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 41 |
6 | 36 | Kazuki Nakajima | 38 |
7 | 1 | Heikki Kovalainen / Kohei Hirate | 36 |
13 | 19 | Yuhi Sekiguchi | 13 |
14 | 19 | Yuji Kunimoto | 12 |
16 | 36 | Daisuke Ito | 6 |
19 | 19 | Kenta Yamashita | 1 |
Team Standings (GT500)
Po | No | Team | Total |
---|---|---|---|
1 | 36 | LEXUS TEAM au TOM'S | 58 |
2 | 37 | LEXUS TEAM KeePer TOM'S | 55 |
3 | 6 | LEXUS TEAM LEMANS WAKO'S | 55 |
5 | 38 | LEXUS TEAM ZENT CERUMO | 53 |
6 | 1 | LEXUS TEAM SARD | 49 |
11 | 19 | LEXUS TEAM WedsSport BANDOH | 25 |