SUPER GT Round 3 SUZUKA GT 300km Fan Festival
LEXUS LC500 Achieved Third Place
Pole to Win for the LEXUS RC F GT3
GT500 class
KeePer TOM'S LC500 No.1 with drivers Ryo HIRAKAWA / Nick CASSIDY finished third place at the Autobacs Super GT 2018 series at Suzuka Circuit.
LEXUS LC500 achieved three consecutive podiums.
GT300 class
K-tunes RC F GT3 No.96 co-piloted by Morio NITTA / Yuichi NAKAYAMA won their first victory starting from pole position.
Ryo HIRAKAWA (KeePer TOM'S LC500 No.1)
Considering just the pace, it was probably difficult to catch up with the two cars in front, but Nick passed them at the start and after the safety car, so when he came back to the pit we were substantially in second place, with very small gap with the top car. Unfortunately, it took time to warm up the tires after I was out of the pit and got passed. After that, I was able to keep a stable pace but it wasn’t enough to catch up with the rivals. I’m happy with the podium, but personally not happy with the result. I was able to manage the gap other than the two NSX, so that was good. From a weight handicap point of view, next round at Thailand will be tough because of the fuel restrictor. However, we are compatible with the course, so a podium may be difficult to achieve, but hopefully we can finish in front of the two cars ahead of us in the ranking and continue with a good vibe after we are back in Japan. I think we will do good.
Nick CASSIDY (KeePer TOM'S LC500 No.1)
I’m happy with today’s race. This weekend the performance level was high for the rivals, but we both were doing well from qualifying. Today’s race was tough, but we continued to attack and were able to achieve this result. It was risky to pass the rivals at the first corner after the start and the re-start after the safety car, but with no contact, we were able to perform a fair battle and bring up the position. After that, I was able to keep up with the rivals by gaining gap with the cars behind. I thought there would be a chance to overtake the rivals during the last part of my stint, but unfortunately it was not possible. Ryo did a fantastic job. Considering the performance level of the rivals this weekend, third place is a satisfactory result. This season is a tough competition between the three makes. Ryo, myself and the team are doing well, and I feel the strong competitiveness since last year. Rivals are tough and we haven’t been able to win yet, but we will definitely win this year.
Morio NITTA (K-tunes RC F GT3 No.96)
We were performing so well from the qualifying, and were able to start at a great position. I knew that the rivals would go for no tire change, so I concentrated on gaining margin with the cars behind. Unfortunately, the safety car took away all the margin, but I pushed hard to gain the margin again after the re-start and passed the baton to Yuichi. Yuichi showed some nervous battles, but in the end, I am relieved that we were able to achieve the best result.
Yuichi NAKAYAMA (K-tunes RC F GT3 No.96)
I am happy that I could contribute to Nitta san’s equal record for most wins in the GT300 class. It was also a first pole position and a first victory for the team. I am relieved that we were able to bring good results with the new team on the third round. Nitta san kept a good pace at the top position. Although there was an unlucky situation with the safety car, he continued to push the car performance 200%. Pit work was also very good, and I was able to go back to the course with minimum loss. During my stint, although we had a better pace, Taniguchi san’s (GOODSMILE HATSUNE MIKU AMG No.0) block was tough and I couldn’t overtake him. However, I was able to overtake him at the high speed corner, which Lexus RC F GT3 performs well. Rounds 1 and 2 were tough, but the car was fast all in all including the low speed corners. We will aim for high positions from the next round and onwards with this good momentum.
GT500 Class Result
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 8 | ARTA NSX-GT | Tomoki Nojiri / Takuya Izawa | 52 | 1'46'39.770 | 1 | 6 |
2 | 100 | RAYBRIG NSX-GT | Naoki Yamamoto / Jenson Button | 52 | 2.793 | 2 | 34 |
3 | 1 | KeePer TOM'S LC500 | Ryo Hirakawa / Nick Cassidy | 52 | 11.387 | 4 | 30 |
4 | 12 | CALSONIC IMPUL GT-R | Daiki Sasaki / Jann Mardenborough | 52 | 38.088 | 6 | 10 |
5 | 36 | au TOM'S LC500 | Kazuki Nakajima / Yuhi Sekiguchi | 52 | 38.704 | 8 | 16 |
6 | 23 | MOTUL AUTECH GT-R | Tsugio Matsuda / Ronnie Quintarelli | 52 | 40.753 | 15 | 52 |
7 | 3 | CRAFTSPORTS MOTUL GT-R | Satoshi Motoyama / Katsumasa Chiyo | 52 | 1'04.810 | 12 | 10 |
8 | 38 | ZENT CERUMO LC500 | Yuji Tachikawa / Hiroaki Ishiura | 52 | 1'05.387 | 10 | 30 |
9 | 24 | Forum Engineering ADVAN GT-R | Joao Paulo de Oliveira / Mitsunori Takaboshi | 52 | 1'05.558 | 11 | 10 |
10 | 64 | Epson Modulo NSX-GT | Bertrand Baguette / Kosuke Matsuura | 52 | 1'06.095 | 5 | |
12 | 6 | WAKO'S 4CR LC500 | Kazuya Oshima / James Rossiter | 52 | 1'18.066 | 14 | 28 |
13 | 19 | WedsSport ADVAN LC500 | Yuji Kunimoto / Kenta Yamashita | 52 | 1'32.827 | 9 | 4 |
39 | DENSO KOBELCO SARD LC500 | Heikki Kovalainen / Kamui Kobayashi | 12 | 40 Laps | 13 | 30 |
GT300 Class Result
Po | No | Machine | Driver | Laps | Time/Diff | Q | WH |
---|---|---|---|---|---|---|---|
1 | 96 | K-tunes RC F GT3 | Morio Nitta / Yuichi Nakayama | 49 | 1'48'14.458 | 1 | |
2 | 25 | HOPPY 86 MC | Takamitsu Matsui / Sho Tsuboi | 49 | 15.885 | 2 | 22 |
3 | 61 | SUBARU BRZ R&D SPORT | Takuto Iguchi / Hideki Yamauchi | 49 | 22.555 | 4 | |
4 | 88 | MANEPA LAMBORGHINI GT3 | Kazuki Hiramine / Marco Mapelli | 49 | 24.232 | 14 | 14 |
5 | 60 | SYNTIUM LMcorsa RC F GT3 | Hiroki Yoshimoto / Ritomo Miyata | 49 | 25.049 | 5 | 8 |
6 | 18 | UPGARAGE 86 MC | Yuhki Nakayama / Takashi Kobayashi | 49 | 25.354 | 8 | 40 |
7 | 65 | LEON CVSTOS AMG | Haruki Kurosawa / Naoya Gamou | 49 | 26.015 | 6 | 32 |
8 | 0 | GOODSMILE HATSUNE MIKU AMG | Nobuteru Taniguchi / Tatsuya Kataoka | 49 | 29.706 | 3 | 18 |
9 | 31 | TOYOTA PRIUS apr GT | Koki Saga / Kohei Hirate | 48 | 1 Lap | 21 | 30 |
10 | 10 | GAINER TANAX triple a GT-R | Kazuki Hoshino / Hiroki Yoshida | 48 | 1 Lap | 11 | |
17 | 30 | TOYOTA PRIUS apr GT | Hiroaki Nagai / Kota Sasaki | 48 | 1 Lap | 19 | |
24 | 35 | arto RC F GT3 | N.Charoensukhawatana / N.Hortongkum | 48 | 1 Lap | 27 |
Drivers Standings (GT500)
Po | No | Driver | Total |
---|---|---|---|
1 | 100 | Naoki Yamamoto / Jenson Button | 32 |
2 | 23 | Tsugio Matsuda / Ronnie Quintarelli | 31 |
3 | 1 | Ryo Hirakawa / Nick Cassidy | 26 |
6 | 38 | Yuji Tachikawa / Hiroaki Ishiura | 18 |
7 | 39 | Heikki Kovalainen / Sho Tsuboi | 15 |
8 | 6 | Kazuya Oshima / Felix Rosenqvist | 14 |
9 | 36 | Yuhi Sekiguchi | 14 |
12 | 36,6 | James Rossiter | 8 |
14 | 36 | Kazuki Nakajima | 6 |
15 | 19 | Yuji Kunimoto / Kenta Yamashita | 2 |
Team Standings (GT500)
Po | No | Team | Total |
---|---|---|---|
1 | 100 | TEAM KUNIMITSU | 41 |
2 | 23 | NISMO | 40 |
3 | 1 | LEXUS TEAM KeePer TOM'S | 35 |
6 | 38 | LEXUS TEAM ZENT CERUMO | 26 |
7 | 6 | LEXUS TEAM LEMANS WAKO'S | 23 |
8 | 36 | LEXUS TEAM au TOM'S | 23 |
10 | 39 | LEXUS TEAM SARD | 21 |
13 | 19 | LEXUS TEAM WedsSport BANDOH | 9 |
Pictures will be uploaded here during the event
URL<New!>: https://www.tgr-dam.com
*In order to access the new media site, please register your ID and password through above URL.
<NOTE>
- The content is password protected only for media.