6 HOURS OF SPA-FRANCORCHAMPS
Course:CIRCUIT DE SPA-FRANCORCHAMPS
COMPETITIVE QUALIFYING AT SPA
TOYOTA GAZOO Racing will start the second round of the 2016 FIA World Endurance Championship from third and fifth on the grid after a positive qualifying at Spa-Francorchamps in Belgium today.
The all-new TS050 HYBRID, which features a 2.4litre turbo-charged engine and powerful 8MJ hybrid system, showed some of its potential with an improved performance in qualifying for the WEC 6 Hours of Spa-Francorchamps.
On a sunny afternoon, with air temperatures reaching 22°C, Stéphane Sarrazin and Kamui Kobayashi took the #6 TS050 HYBRID, which they share with Mike Conway, to third on the grid, behind the two Porsches.
Anthony Davidson and Kazuki Nakajima, who drive the #5 alongside Sébastien Buemi, clocked an average lap time just 0.052secs slower than their sister car but will start from fifth place after a closely-fought session.
However, the team’s focus all weekend has been on race pace rather than qualifying performance and, following encouraging practice results, it expects to fight for another podium finish to preserve its lead in the manufacturers’ World Championship.
TS050 HYBRID #6 (Stéphane Sarrazin, Mike Conway, Kamui Kobayashi)
Free practice 3: 3rd (1min 58.327secs), 26 laps
Qualifying: 3rd (1min 57.698secs average)
Stéphane Sarrazin
“I am really happy with our qualifying performance. We showed the TS050 is a big step forward compared to last year and we expect to be challenging tomorrow. This team does not give up and we have found some positive improvements. We have good tyre management which is a positive point so I’m looking forward to the race.”
Kamui Kobayashi
“That was my first qualifying session in LMP1 and it went well. I think we have made a strong start to our Spa race weekend but race day is the important one. Actually, I feel more confident of our race pace than our qualifying performance. I have been happy throughout the week with the car balance; I think we will have an interesting race.”
QUALIFYING RESULTS -LMP CLASS
| Pos | N° | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 1:55.691 | 1:55.895 | 2 | 1'55.793 | |
| 2 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 1:56.237 | 1:56.943 | 2 | 1'56.590 | +0.797 |
| 3 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 1:57.778 | 1:57.619 | 2 | 1'57.698 | +1.905 |
| 4 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 1:57.422 | 1:58.010 | 2 | 1'57.716 | +1.923 |
| 5 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 1:57.922 | 1:57.579 | 2 | 1'57.750 | +1.957 |
| 6 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 1:57.340 | 1:58.490 | 2 | 1'57.915 | +2.122 |
| 7 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 2:01.534 | 2:01.561 | 2 | 2'01.547 | +5.754 |
| 8 | 12 | LMP1 | Nicolas PROST, Nelson PIQUET JR, Nick HEIDFELD | Rebellion R-One - AER | D | 2:03.049 | 2:01.204 | 2 | 2'02.126 | +6.333 |
| 9 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, James ROSSITER | CLM P1/01 - AER | D | 2:03.305 | 2:03.837 | 2 | 2'03.571 | +7.778 |
| 10 | 26 | LMP2 | Roman RUSINOV, Nathanaël BERTHON, René RAST | Oreca 05 - Nissan | D | 2:07.979 | 2:06.748 | 2 | 2'07.363 | +11.570 |
| 11 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 2:07.920 | 2:07.725 | 2 | 2'07.822 | +12.029 |
| 12 | 45 | LMP2 | Matthew RAO, Richard BRADLEY, Roberto MERHI | Oreca 05 - Nissan | D | 2:07.351 | 2:08.722 | 2 | 2'08.036 | +12.243 |
| 13 | 38 | LMP2 | Simon DOLAN, Giedo VAN DER GARDE, Jake DENNIS | Gibson 015S - Nissan | D | 2:09.534 | 2:07.581 | 2 | 2'08.557 | +12.764 |
| 14 | 44 | LMP2 | Tor GRAVES, Will STEVENS, James JAKES | Oreca 05 - Nissan | D | 2:08.519 | 2:09.268 | 2 | 2'08.893 | +13.100 |
| 15 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 2:08.315 | 2:09.936 | 2 | 2'09.125 | +13.332 |
| 16 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAYTAR | BR01 - Nissan | D | 2:09.734 | 2:09.157 | 2 | 2'09.445 | +13.652 |
| 17 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | D | 2:08.104 | 2:11.099 | 2 | 2'09.601 | +13.808 |
| 18 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, Devi MARKOZOV | BR01 - Nissan | D | 2:09.908 | 2:09.343 | 2 | 2'09.625 | +13.832 |
| 19 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 - Nissan | D | 2:08.090 | 2:12.370 | 2 | 2'10.230 | +14.437 |
| 20 | 42 | LMP2 | Nick LEVENTIS, Danny WATTS, Jonny KANE | Gibson 015S - Nissan | D | 2:08.821 | 2:13.500 | 2 | 2'11.160 | +15.367 |
| 21 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | LIGIER JS P2 - Nissan | D | 2:11.126 | 2:16.290 | 2 | 2'13.708 | +17.915 |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING RESULTS -LMTG CLASS
| Pos | N° | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 2:17.632 | 2:17.657 | 2 | 2'17.644 | |
| 2 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 2:18.087 | 2:17.835 | 2 | 2'17.961 | +0.317 |
| 3 | 97 | LMGTE Pro | Richie STANAWAY, Fernando REES, Jonathan ADAM | Aston Martin Vantage V8 | D | 2:17.889 | 2:18.086 | 2 | 2'17.987 | +0.343 |
| 4 | 66 | LMGTE Pro | Billy JOHNSON, Stefan MÜCKE, Olivier PLA | Ford GT | M | 2:18.598 | 2:18.163 | 2 | 2'18.380 | +0.736 |
| 5 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 2:18.209 | 2:18.627 | 2 | 2'18.418 | +0.774 |
| 6 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, Darren TURNER | Aston Martin Vantage V8 | D | 2:19.030 | 2:18.448 | 2 | 2'18.739 | +1.095 |
| 7 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 2:19.602 | 2:20.471 | 2 | 2'20.036 | +2.392 |
| 8 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | D | 2:19.158 | 2:21.545 | 2 | 2'20.351 | +2.707 |
| 9 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 2:19.784 | 2:24.621 | 2 | 2'22.202 | +4.558 |
| 10 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 2:20.591 | 2:24.324 | 2 | 2'22.457 | +4.813 |
| 11 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 2:20.296 | 2:25.561 | 2 | 2'22.928 | +5.284 |
| 12 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 2:21.153 | 2:25.480 | 2 | 2'23.316 | +5.672 |
| 13 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Paolo RUBERTI | Chevrolet Corvette C7-Z06 | M | 2:19.340 | 2:27.840 | 2 | 2'23.590 | +5.946 |
Free Practice Results
| Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 27 | - | - | 2 | 1:56.465 | 216.5 | |
| 2 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 23 | +1.698 | +1.698 | 10 | 1:58.163 | 213.4 | |
| 3 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 26 | +1.862 | +0.164 | 15 | 1:58.327 | 213.1 | |
| 4 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 21 | +2.511 | +0.649 | 5 | 1:58.976 | 211.9 | |
| 5 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 27 | +2.975 | +0.464 | 10 | 1:59.440 | 211.1 | |
| 6 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 20 | +3.830 | +0.855 | 6 | 2:00.295 | 209.6 | |
| 7 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 21 | +6.286 | +2.456 | 10 | 2:02.751 | 205.4 | |
| 8 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, James ROSSITER | CLM P1/01 - AER | D | 21 | +7.774 | +1.488 | 7 | 2:04.239 | 202.9 | |
| 9 | 12 | LMP1 | Nicolas PROST, Nelson PIQUET JR, Nick HEIDFELD | Rebellion R-One - AER | D | 22 | +8.253 | +0.479 | 22 | 2:04.718 | 202.2 | |
| 10 | 26 | LMP2 | Roman RUSINOV, Nathanaël BERTHON, René RAST | Oreca 05 - Nissan | D | 24 | +10.876 | +2.623 | 10 | 2:07.341 | 198.0 | |
| 11 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 - Nissan | D | 24 | +11.306 | +0.430 | 9 | 2:07.771 | 197.3 | |
| 12 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 24 | +11.646 | +0.340 | 11 | 2:08.111 | 196.8 | |
| 13 | 44 | LMP2 | Tor GRAVES, Will STEVENS, James JAKES | Oreca 05 - Nissan | D | 21 | +12.303 | +0.657 | 20 | 2:08.768 | 195.8 | |
| 14 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 19 | +13.029 | +0.726 | 9 | 2:09.494 | 194.7 | |
| 15 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, Devi MARKOZOV | BR01 - Nissan | D | 24 | +13.294 | +0.265 | 6 | 2:09.759 | 194.3 | |
| 16 | 42 | LMP2 | Nick LEVENTIS, Danny WATTS, Jonny KANE | Gibson 015S - Nissan | D | 25 | +13.320 | +0.026 | 10 | 2:09.785 | 194.3 | |
| 17 | 38 | LMP2 | Simon DOLAN, Giedo VAN DER GARDE, Jake DENNIS | Gibson 015S - Nissan | D | 24 | +13.507 | +0.187 | 8 | 2:09.972 | 194.0 | |
| 18 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAYTAR | BR01 - Nissan | D | 24 | +13.690 | +0.183 | 11 | 2:10.155 | 193.7 | |
| 19 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | D | 21 | +14.299 | +0.609 | 10 | 2:10.764 | 192.8 | |
| 20 | 45 | LMP2 | Matthew RAO, Richard BRADLEY, Roberto MERHI | Oreca 05 - Nissan | D | 21 | +14.541 | +0.242 | 5 | 2:11.006 | 192.5 | |
| 21 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | LIGIER JS P2 - Nissan | D | 23 | +14.899 | +0.358 | 11 | 2:11.364 | 191.9 | |
| 22 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 23 | +21.409 | +6.510 | 14 | 2:17.874 | 182.9 | |
| 23 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 24 | +21.738 | +0.329 | 15 | 2:18.203 | 182.4 | |
| 24 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, Darren TURNER | Aston Martin Vantage V8 | D | 21 | +22.265 | +0.527 | 7 | 2:18.730 | 181.7 | |
| 25 | 97 | LMGTE Pro | Richie STANAWAY, Fernando REES, Jonathan ADAM | Aston Martin Vantage V8 | D | 23 | +22.790 | +0.525 | 5 | 2:19.255 | 181.1 | |
| 26 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 24 | +23.393 | +0.603 | 9 | 2:19.858 | 180.3 | |
| 27 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | D | 22 | +23.395 | +0.002 | 18 | 2:19.860 | 180.3 | |
| 28 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 23 | +23.557 | +0.162 | 7 | 2:20.022 | 180.1 | |
| 29 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Paolo RUBERTI | Chevrolet Corvette C7-Z06 | M | 21 | +24.029 | +0.472 | 9 | 2:20.494 | 179.5 | |
| 30 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 13 | +24.302 | +0.273 | 5 | 2:20.767 | 179.1 | |
| 31 | 66 | LMGTE Pro | Billy JOHNSON, Stefan MÜCKE, Olivier PLA | Ford GT | M | 16 | +24.476 | +0.174 | 8 | 2:20.941 | 178.9 | |
| 32 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 23 | +24.597 | +0.121 | 12 | 2:21.062 | 178.7 | |
| 33 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 22 | +24.938 | +0.341 | 2 | 2:21.403 | 178.3 | |
| 34 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 19 | +24.500 | +0.024 | 0 |
GET THE COMPLETE RACE RESULTS AND CHRONO




TS050 HYBRID #5 (Anthony Davidson, Sébastien Buemi, Kazuki Nakajima)
Free practice 3: 5th (1min 59.440secs), 27 laps
Qualifying: 5th (1min 57.750secs average)
Anthony Davidson
“I didn’t extract the best out of the tyres on my qualifying lap. It was my first flying lap on new tyres this week and the grip surprised me. It was good to be fighting with the Audis, but Porsche were out of reach in qualifying trim. I think tomorrow we can be closer and I hope we will be in the fight.”
Kazuki Nakajima
“The car was strong and the lap time was very close to third position. We have made a real improvement in terms of car set-up and I am happy with that; it was very nice to drive. We need to look at the little details where we can find more lap time for tomorrow. I hope to have a clean race so we can show what we can do.”