24 HOURS OF LE MANS
Course:CIRCUIT DE LA SARTHE


TOYOTA GAZOO Racing in the mix at Le Mans
TOYOTA GAZOO Racing’s preparations for the 84th running of the Le Mans 24 Hours began with a busy and constructive first day of action at the Circuit de la Sarthe.
Following several days of build-up for the third round of the 2016 FIA World Endurance Championship (WEC), the two TS050 HYBRIDs finally hit the track in anger, with a four-hour practice session followed by first qualifying.
With the focus on race set-up, the majority of today’s sessions were dedicated to fine-tuning the TS050 HYBRIDs, which showed its potential by setting TOYOTA’s fastest lap time at Le Mans since returning in 2012.
That honour went to Stéphane Sarrazin in the #6 car which he shares with Mike Conway and Kamui Kobayashi on his way to provisional third on the grid, one place ahead of the #5 of Anthony Davidson, Sébastien Buemi and Kazuki Nakajima.
Rain showers throughout afternoon practice allowed testing of all types of Michelin tyre, providing useful information on their behaviour in different track conditions. The team’s main task was aerodynamic and mechanical set-up work.
A productive afternoon was halted early when Stéphane made contact with the barrier late in the session, causing damage to the front bodywork. The pit crew worked hard in the break to have the #6 ready for the beginning of qualifying.
With 60 cars fighting for position on the 13.629km Circuit de la Sarthe, traffic was regularly a factor in qualifying, although conditions stayed dry throughout the two hours.
Just like in the 5 June test day, the TS050 HYBRID showed a significant improvement on 2015, setting a best lap time 2.806secs faster than last year’s best TOYOTA qualifying lap, despite the 10% reduction in fuel consumption required by regulations.
Qualifying continues on Thursday with another pair of two-hour sessions (19.00 & 22.00). The starting grid is decided by the fastest single lap from any of the qualifying sessions.
TS050 HYBRID #6 (Stéphane Sarrazin, Mike Conway, Kamui Kobayashi)
Stéphane Sarrazin
“It was an interesting session for us tonight after my mistake in practice. Thanks a lot to the mechanics who did a great job to get the car ready for qualifying. It is a big credit to them that we didn’t lose any time. The car feels good for the race; we still need to fine-tune but we are not far away.”
Mike Conway
“Stéph got a clean lap and it’s nice to be in the top three. The balance is really good and it feels like we have a decent race car. We look okay but we just need to work on the details to be ready. We will work hard to maximise our track time on Thursday and get the best race set-up.”
Kamui Kobayashi
“I am quite happy with how it has gone today. The team has worked really hard to prepare properly for the week and we made good progress. We got a lot of data and this will help us for the race. I did a long run in the night session; there was a lot of traffic but I’m pleased with how it went.”
FREE PRACTICE RESULTS
Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 44 | - | - | 43 | 3:22.011 | 242.9 | |
2 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 47 | +0.539 | +0.539 | 41 | 3:22.550 | 242.2 | |
3 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 37 | +0.974 | +0.435 | 35 | 3:22.985 | 241.7 | |
4 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 42 | +1.147 | +0.173 | 39 | 3:23.158 | 241.5 | |
5 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 40 | +2.020 | +0.873 | 34 | 3:24.031 | 240.5 | |
6 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 38 | +3.515 | +1.495 | 5 | 3:25.526 | 238.7 | |
7 | 12 | LMP1 | Nicolas PROST, Nick HEIDFELD, Nelson PIQUET JR | Rebellion R-One - AER | D | 43 | +6.025 | +2.510 | 42 | 3:28.036 | 235.8 | |
8 | 13 | LMP1 | Mathéo TUSCHER, Alexandre IMPERATORI, Dominik KRAIHAMER | Rebellion R-One - AER | D | 42 | +6.280 | +0.255 | 39 | 3:28.291 | 235.6 | |
9 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 - AER | D | 15 | +11.221 | +4.941 | 8 | 3:33.232 | 230.1 | |
10 | 47 | LMP2 | Tsugio MATSUDA, Matthew HOWSON, Richard BRADLEY | Oreca 05 - Nissan | D | 34 | +17.122 | +5.901 | 33 | 3:39.133 | 223.9 | |
11 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 30 | +17.710 | +0.588 | 20 | 3:39.721 | 223.3 | |
12 | 23 | LMP2 | Fabien BARTHEZ, Paul Loup CHATIN, Timothé BURET | Ligier JS P2 - Nissan | M | 42 | +18.297 | +0.587 | 36 | 3:40.308 | 222.7 | |
13 | 33 | LMP2 | Junjin PU, Tristan GOMMENDY, Nico Pieter DE BRUIJN | Oreca 05 - Nissan | D | 39 | +18.310 | +0.013 | 32 | 3:40.321 | 222.7 | |
14 | 46 | LMP2 | Pierre THIRIET, Mathias BECHE, Ryo HIRAKAWA | Oreca 05 - Nissan | D | 40 | +18.444 | +0.134 | 35 | 3:40.455 | 222.6 | |
15 | 42 | LMP2 | Nick LEVENTIS, Danny WATTS, Jonny KANE | Gibson 015S - Nissan | D | 31 | +18.965 | +0.521 | 30 | 3:40.976 | 222.0 | |
16 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | Ligier JS P2 - Nissan | D | 37 | +19.316 | +0.351 | 36 | 3:41.327 | 221.7 | |
17 | 26 | LMP2 | Roman RUSINOV, Will STEVENS, René RAST | Oreca 05 - Nissan | D | 48 | +19.399 | +0.083 | 6 | 3:41.410 | 221.6 | |
18 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, CHRIS CUMMING | Ligier JS P2 - Nissan | D | 37 | +20.105 | +0.706 | 9 | 3:42.116 | 220.9 | |
19 | 49 | LMP2 | John PEW, Oswaldo NEGRI JR, Laurens VANTHOOR | Ligier JS P2 - Honda | D | 39 | +20.108 | +0.003 | 4 | 3:42.119 | 220.9 | |
20 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 - Nissan | D | 25 | +20.132 | +0.024 | 19 | 3:42.143 | 220.9 | |
21 | 44 | LMP2 | Tor GRAVES, Matthew RAO, Roberto MERHI | Oreca 05 - Nissan | D | 32 | +20.855 | +0.723 | 30 | 3:42.866 | 220.2 | |
22 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN | BR01 - Nissan | D | 37 | +21.396 | +0.541 | 31 | 3:43.407 | 219.6 | |
23 | 38 | LMP2 | Simon DOLAN, Jake DENNIS, Giedo VAN DER GARDE | Gibson 015S - Nissan | D | 42 | +21.444 | +0.048 | 31 | 3:43.455 | 219.6 | |
24 | 37 | LMP2 | Vitaly PETROV, Victor SHAYTAR, Kirill LADYGIN | BR01 - Nissan | D | 30 | +21.817 | +0.373 | 10 | 3:43.828 | 219.2 | |
25 | 43 | LMP2 | Ricardo GONZALEZ, Bruno SENNA, Filipe ALBUQUERQUE | Ligier JS P2 - Nissan | D | 34 | +22.075 | +0.258 | 4 | 3:44.086 | 219.0 | |
26 | 28 | LMP2 | Inès TAITTINGER, Rémy STRIEBIG, Léo ROUSSEL | Morgan - Nissan | M | 28 | +22.107 | +0.032 | 25 | 3:44.118 | 218.9 | |
27 | 25 | LMP2 | Michael MUNEMANN, Christopher HOY, Andrea PIZZITOLA | Ligier JS P2 - Nissan | D | 26 | +22.972 | +0.865 | 2 | 3:44.983 | 218.1 | |
28 | 48 | LMP2 | Ben KEATING, Jeroen BLEEKEMOLEN, Marc GOOSSENS | Oreca 03R - Nissan | D | 26 | +23.806 | +0.834 | 25 | 3:45.817 | 217.3 | |
29 | 34 | LMP2 | Nicolas LEUTWILER, Shinji NAKANO, James WINSLOW | Oreca 03R - Judd | D | 39 | +24.119 | +0.313 | 32 | 3:46.130 | 217.0 | |
30 | 41 | LMP2 | Memo ROJAS, Julien CANAL, Nathanaël BERTHON | Ligier JS P2 - Nissan | D | 37 | +25.124 | +1.005 | 34 | 3:47.135 | 216.0 | |
31 | 22 | LMP2 | Vincent CAPILLAIRE, Erik MARIS, Jonathan COLEMAN | Ligier JS P2 - Judd | D | 28 | +26.942 | +1.818 | 22 | 3:48.953 | 214.3 | |
32 | 40 | LMP2 | Tracy KROHN, Niclas JÖNSSON, João BARBOSA | Ligier JS P2 - Nissan | M | 21 | +27.977 | +1.035 | 20 | 3:49.988 | 213.3 | |
33 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, Alessandro PIER GUIDI | Ferrari 488 GTE | M | 33 | +31.822 | +3.845 | 25 | 3:53.833 | 209.8 | |
34 | 84 | CDNT | Frédéric SAUSSET, Christophe TINSEAU, Jean Bernard BOUVET | Morgan LMP2 - Nissan | M | 18 | +31.882 | +0.060 | 13 | 3:53.893 | 209.8 | |
35 | 82 | LMGTE Pro | Giancarlo FISICHELLA, Toni VILANDER, Matteo MALUCELLI | Ferrari 488 GTE | M | 21 | +32.169 | +0.287 | 14 | 3:54.180 | 209.5 | |
36 | 68 | LMGTE Pro | Joey HAND, Dirk MÜLLER, Sébastien BOURDAIS | Ford GT | M | 32 | +32.882 | +0.713 | 25 | 3:54.893 | 208.9 | |
37 | 66 | LMGTE Pro | Olivier PLA, Stefan MÜCKE, Billy JOHNSON | Ford GT | M | 30 | +33.070 | +0.188 | 7 | 3:55.081 | 208.7 | |
38 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 31 | +33.425 | +0.355 | 9 | 3:55.436 | 208.4 | |
39 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, Andrea BERTOLINI | Ferrari 488 GTE | M | 32 | +33.491 | +0.066 | 20 | 3:55.502 | 208.3 | |
40 | 69 | LMGTE Pro | Ryan BRISCOE, Richard WESTBROOK, Scott DIXON | Ford GT | M | 30 | +33.499 | +0.008 | 24 | 3:55.510 | 208.3 | |
41 | 92 | LMGTE Pro | Frédéric MAKOWIECKI, Earl BAMBER, Jörg BERGMEISTER | Porsche 911 RSR (2016) | M | 29 | +33.650 | +0.151 | 28 | 3:55.661 | 208.2 | |
42 | 64 | LMGTE Pro | Oliver GAVIN, Tommy MILNER, Jordan TAYLOR | Chevrolet Corvette C7.R | M | 26 | +34.120 | +0.470 | 25 | 3:56.131 | 207.8 | |
43 | 63 | LMGTE Pro | Jan MAGNUSSEN, Antonio GARCIA, Ricky TAYLOR | Chevrolet Corvette C7.R | M | 28 | +34.479 | +0.359 | 27 | 3:56.490 | 207.5 | |
44 | 91 | LMGTE Pro | Patrick PILET, Kevin ESTRE, Nick TANDY | Porsche 911 RSR (2016) | M | 31 | +34.495 | +0.016 | 22 | 3:56.506 | 207.5 | |
45 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, Darren TURNER | Aston Martin Vantage | D | 46 | +34.607 | +0.112 | 39 | 3:56.618 | 207.4 | |
46 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, Philipp ENG | Porsche 911 RSR (2016) | M | 27 | +34.985 | +0.378 | 24 | 3:56.996 | 207.0 | |
47 | 97 | LMGTE Pro | RICHIE STANAWAY, Fernando REES, Jonathan ADAM | Aston Martin Vantage | D | 47 | +35.446 | +0.461 | 40 | 3:57.457 | 206.6 | |
48 | 61 | LMGTE Am | Weng MOK, Keita SAWA, Robert BELL | Ferrari 458 Italia | M | 40 | +35.532 | +0.086 | 38 | 3:57.543 | 206.5 | |
49 | 62 | LMGTE Am | William SWEEDLER, Townsend BELL, Jeffrey SEGAL | Ferrari 458 Italia | M | 28 | +37.092 | +1.560 | 19 | 3:59.103 | 205.2 | |
50 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 33 | +37.283 | +0.191 | 31 | 3:59.294 | 205.0 | |
51 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 37 | +37.581 | +0.298 | 7 | 3:59.592 | 204.8 | |
52 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 28 | +38.407 | +0.826 | 20 | 4:00.418 | 204.1 | |
53 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin V8 Vantage | D | 44 | +38.842 | +0.435 | 9 | 4:00.853 | 203.7 | |
54 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Jean-Philippe BELLOC | Chevrolet Corvette C7-Z06 | M | 26 | +39.166 | +0.324 | 6 | 4:01.177 | 203.4 | |
55 | 55 | LMGTE Am | Duncan CAMERON, Matt GRIFFIN, Aaron SCOTT | Ferrari 458 Italia | M | 39 | +39.189 | +0.023 | 5 | 4:01.200 | 203.4 | |
56 | 89 | LMGTE Am | Cooper MACNEIL, Lehman KEEN, Marc MILLER | Porsche 911 RSR | M | 35 | +40.180 | +0.991 | 8 | 4:02.191 | 202.6 | |
57 | 60 | LMGTE Am | Johnny LAURSEN, Mikkel MAC, Christina NIELSEN | Ferrari 458 Italia | M | 34 | +40.421 | +0.241 | 4 | 4:02.432 | 202.4 | |
58 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 24 | +41.772 | +1.351 | 14 | 4:03.783 | 201.3 | |
59 | 57 | LMGTE Am | Johnny O'CONNEL, Oliver BRYANT, Mark PATTERSON | Chevrolet Corvette C7-Z06 | M | 30 | +42.515 | +0.743 | 22 | 4:04.526 | 200.7 | |
60 | 99 | LMGTE Am | Andrew HOWARD, Liam GRIFFIN, Gary HIRSCH | Aston Martin V8 Vantage | D | 31 | +45.668 | +3.153 | 21 | 4:07.679 | 198.1 |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING 1 RESULTS
Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 27 | - | - | 3 | 3:19.733 | 245.6 | |
2 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 25 | +0.470 | +0.470 | 8 | 3:20.203 | 245.1 | |
3 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 30 | +1.004 | +0.534 | 2 | 3:20.737 | 244.4 | |
4 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 27 | +2.170 | +1.166 | 4 | 3:21.903 | 243.0 | |
5 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 26 | +3.047 | +0.877 | 8 | 3:22.780 | 242.0 | |
6 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 20 | +3.090 | +0.043 | 16 | 3:22.823 | 241.9 | |
7 | 13 | LMP1 | Mathéo TUSCHER, Alexandre IMPERATORI, Dominik KRAIHAMER | Rebellion R-One - AER | D | 27 | +6.853 | +3.763 | 10 | 3:26.586 | 237.5 | |
8 | 12 | LMP1 | Nicolas PROST, Nick HEIDFELD, Nelson PIQUET JR | Rebellion R-One - AER | D | 26 | +7.615 | +0.762 | 5 | 3:27.348 | 236.6 | |
9 | 26 | LMP2 | Roman RUSINOV, Will STEVENS, René RAST | Oreca 05 - Nissan | D | 25 | +16.872 | +9.257 | 22 | 3:36.605 | 226.5 | |
10 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 - Nissan | D | 23 | +17.442 | +0.570 | 7 | 3:37.175 | 225.9 | |
11 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 25 | +17.492 | +0.050 | 22 | 3:37.225 | 225.9 | |
12 | 44 | LMP2 | Tor GRAVES, Matthew RAO, Roberto MERHI | Oreca 05 - Nissan | D | 24 | +18.304 | +0.812 | 23 | 3:38.037 | 225.0 | |
13 | 49 | LMP2 | John PEW, Oswaldo NEGRI JR, Laurens VANTHOOR | Ligier JS P2 - Honda | D | 22 | +19.104 | +0.800 | 22 | 3:38.837 | 224.2 | |
14 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Chris CUMMING | Ligier JS P2 - Nissan | D | 23 | +19.633 | +0.529 | 22 | 3:39.366 | 223.7 | |
15 | 46 | LMP2 | Pierre THIRIET, Mathias BECHE, Ryo HIRAKAWA | Oreca 05 - Nissan | D | 26 | +19.642 | +0.009 | 7 | 3:39.375 | 223.7 | |
16 | 42 | LMP2 | Nick LEVENTIS, Danny WATTS, Jonny KANE | Gibson 015S - Nissan | D | 19 | +19.661 | +0.019 | 4 | 3:39.394 | 223.6 | |
17 | 47 | LMP2 | Tsugio MATSUDA, Matthew HOWSON, Richard BRADLEY | Oreca 05 - Nissan | D | 25 | +19.703 | +0.042 | 2 | 3:39.436 | 223.6 | |
18 | 23 | LMP2 | Fabien BARTHEZ, Paul Loup CHATIN, Timothé BURET | Ligier JS P2 - Nissan | M | 23 | +19.737 | +0.034 | 19 | 3:39.470 | 223.6 | |
19 | 33 | LMP2 | Junjin PU, Tristan GOMMENDY, Nico Pieter DE BRUIJN | Oreca 05 - Nissan | D | 16 | +20.898 | +1.161 | 10 | 3:40.631 | 222.4 | |
20 | 38 | LMP2 | Simon DOLAN, Jake DENNIS, Giedo VAN DER GARDE | Gibson 015S - Nissan | D | 19 | +20.952 | +0.054 | 6 | 3:40.685 | 222.3 | |
21 | 43 | LMP2 | Ricardo GONZALEZ, Bruno SENNA, Filipe ALBUQUERQUE | Ligier JS P2 - Nissan | D | 20 | +21.166 | +0.214 | 3 | 3:40.899 | 222.1 | |
22 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN | BR01 - Nissan | D | 24 | +21.399 | +0.233 | 13 | 3:41.132 | 221.9 | |
23 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | Ligier JS P2 - Nissan | D | 24 | +21.673 | +0.274 | 21 | 3:41.406 | 221.6 | |
24 | 28 | LMP2 | Inès TAITTINGER, Rémy STRIEBIG, Léo ROUSSEL | Morgan - Nissan | M | 20 | +22.316 | +0.643 | 3 | 3:42.049 | 221.0 | |
25 | 37 | LMP2 | Vitaly PETROV, Victor SHAITAR, Kirill LADYGIN | BR01 - Nissan | D | 20 | +22.414 | +0.098 | 9 | 3:42.147 | 220.9 | |
26 | 48 | LMP2 | Ben KEATING, Jeroen BLEEKEMOLEN, Marc GOOSSENS | Oreca 03R - Nissan | D | 22 | +23.775 | +1.361 | 3 | 3:43.508 | 219.5 | |
27 | 34 | LMP2 | Nicolas LEUTWILER, Shinji NAKANO, James WINSLOW | Oreca 03R - Judd | D | 23 | +23.857 | +0.082 | 6 | 3:43.590 | 219.4 | |
28 | 41 | LMP2 | Memo ROJAS, Julien CANAL, Nathanaël BERTHON | Ligier JS P2 - Nissan | D | 22 | +24.182 | +0.325 | 16 | 3:43.915 | 219.1 | |
29 | 25 | LMP2 | Michael MUNEMANN, Christopher HOY, Andrea PIZZITOLA | Ligier JS P2 - Nissan | D | 21 | +24.452 | +0.270 | 5 | 3:44.185 | 218.9 | |
30 | 84 | CDNT | Frédéric SAUSSET, Christophe TINSEAU, Jean Bernard BOUVET | Morgan LMP2 - Nissan | M | 18 | +25.445 | +0.993 | 17 | 3:45.178 | 217.9 | |
31 | 40 | LMP2 | Tracy KROHN, Niclas JÖNSSON, João BARBOSA | Ligier JS P2 - Nissan | M | 23 | +25.480 | +0.035 | 22 | 3:45.213 | 217.9 | |
32 | 22 | LMP2 | Vincent CAPILLAIRE, Erik MARIS, Jonathan COLEMAN | Ligier JS P2 - Judd | D | 5 | +28.852 | +3.372 | 4 | 3:48.585 | 214.6 | |
33 | 68 | LMGTE Pro | Joey HAND, Dirk MÜLLER, Sébastien BOURDAIS | Ford GT | M | 22 | +31.452 | +2.600 | 22 | 3:51.185 | 212.2 | |
34 | 69 | LMGTE Pro | Ryan BRISCOE, Richard WESTBROOK, Scott DIXON | Ford GT | M | 21 | +31.764 | +0.312 | 16 | 3:51.497 | 211.9 | |
35 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, Alessandro PIER GUIDI | Ferrari 488 GTE | M | 24 | +31.835 | +0.071 | 5 | 3:51.568 | 211.9 | |
36 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 24 | +31.857 | +0.022 | 4 | 3:51.590 | 211.9 | |
37 | 66 | LMGTE Pro | Olivier PLA, Stefan MÜCKE, Billy JOHNSON | Ford GT | M | 22 | +32.305 | +0.448 | 2 | 3:52.038 | 211.4 | |
38 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, Andrea BERTOLINI | Ferrari 488 GTE | M | 26 | +32.775 | +0.470 | 4 | 3:52.508 | 211.0 | |
39 | 82 | LMGTE Pro | Giancarlo FISICHELLA, Toni VILANDER, Matteo MALUCELLI | Ferrari 488 GTE | M | 7 | +33.443 | +0.668 | 6 | 3:53.176 | 210.4 | |
40 | 92 | LMGTE Pro | Frédéric MAKOWIECKI, Earl BAMBER, Jörg BERGMEISTER | Porsche 911 RSR (2016) | M | 23 | +35.185 | +1.742 | 21 | 3:54.918 | 208.9 | |
41 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, Darren TURNER | Aston Martin Vantage | D | 20 | +35.528 | +0.343 | 18 | 3:55.261 | 208.6 | |
42 | 91 | LMGTE Pro | Patrick PILET, Kevin ESTRE, Nick TANDY | Porsche 911 RSR (2016) | M | 23 | +35.599 | +0.071 | 5 | 3:55.332 | 208.5 | |
43 | 97 | LMGTE Pro | RICHIE STANAWAY, Fernando REES, Jonathan ADAM | Aston Martin Vantage | D | 25 | +35.647 | +0.048 | 2 | 3:55.380 | 208.4 | |
44 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, Philipp ENG | Porsche 911 RSR (2016) | M | 24 | +35.693 | +0.046 | 3 | 3:55.426 | 208.4 | |
45 | 64 | LMGTE Pro | Oliver GAVIN, Tommy MILNER, Jordan TAYLOR | Chevrolet Corvette C7.R | M | 24 | +36.115 | +0.422 | 5 | 3:55.848 | 208.0 | |
46 | 61 | LMGTE Am | Weng MOK, Keita SAWA, Robert BELL | Ferrari 458 Italia | M | 23 | +37.094 | +0.979 | 11 | 3:56.827 | 207.2 | |
47 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin V8 Vantage | D | 23 | +37.465 | +0.371 | 18 | 3:57.198 | 206.8 | |
48 | 55 | LMGTE Am | Duncan CAMERON, Matt GRIFFIN, Aaron SCOTT | Ferrari 458 Italia | M | 24 | +37.863 | +0.398 | 6 | 3:57.596 | 206.5 | |
49 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 24 | +38.009 | +0.146 | 5 | 3:57.742 | 206.4 | |
50 | 63 | LMGTE Pro | Jan MAGNUSSEN, Antonio GARCIA, Ricky TAYLOR | Chevrolet Corvette C7.R | M | 21 | +38.234 | +0.225 | 3 | 3:57.967 | 206.2 | |
51 | 50 | LMGTE Am | Yutaka YAMAGISHI, Pierre RAGUES, Jean-Philippe BELLOC | Chevrolet Corvette C7-Z06 | M | 18 | +38.285 | +0.051 | 6 | 3:58.018 | 206.1 | |
52 | 60 | LMGTE Am | Johnny LAURSEN, Mikkel MAC, Christina NIELSEN | Ferrari 458 Italia | M | 24 | +39.027 | +0.742 | 20 | 3:58.760 | 205.5 | |
53 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 21 | +39.512 | +0.485 | 3 | 3:59.245 | 205.1 | |
54 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 26 | +40.128 | +0.616 | 3 | 3:59.861 | 204.6 | |
55 | 62 | LMGTE Am | William SWEEDLER, Townsend BELL, Jeffrey SEGAL | Ferrari 458 Italia | M | 18 | +40.275 | +0.147 | 2 | 4:00.008 | 204.4 | |
56 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 22 | +41.313 | +1.038 | 20 | 4:01.046 | 203.5 | |
57 | 89 | LMGTE Am | Cooper MACNEIL, Lehman KEEN, Marc MILLER | Porsche 911 RSR | M | 22 | +41.482 | +0.169 | 19 | 4:01.215 | 203.4 | |
58 | 57 | LMGTE Am | Johnny O'CONNEL, Oliver BRYANT, Mark PATTERSON | Chevrolet Corvette C7-Z06 | M | 21 | +42.593 | +1.111 | 4 | 4:02.326 | 202.5 | |
59 | 99 | LMGTE Am | Andrew HOWARD, Liam GRIFFIN, Gary HIRSCH | Aston Martin V8 Vantage | D | 21 | +43.415 | +0.822 | 21 | 4:03.148 | 201.8 | |
4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 - AER | D | 0 | 0 |
GET THE COMPLETE RACE RESULTS AND CHRONO
TS050 HYBRID #5 (Anthony Davidson, Sébastien Buemi, Kazuki Nakajima)
Anthony Davidson
“The car felt pretty strong today. I couldn’t get a clear qualifying lap so the time wasn’t as quick as it could have been. But the focus is on the race; that’s the most important thing. I feel like we have a good balance on both compounds of tyre so I’m happy and optimistic for the race.”
Sébastien Buemi
“That was much better than one year ago on the same day. We were well prepared and we did a good job so I am pleased with how things are going. Hopefully we can still improve the set-up further; we are working hard to get a strong car for the race.”
Kazuki Nakajima
“I think it went well in both sessions. In the daytime session we had a good run and showed decent pace on the long run. In the night it was tough with the traffic so a bit harder to judge. We need to look at all the data and see where we can find improvements but overall I am happy with the car.”