Round3

24 HOURS OF LE MANS

Course:CIRCUIT DE LA SARTHE

Second row start at Le Mans

TOYOTA GAZOO Racing will start the 84th Le Mans 24 Hours from the second row of the grid after rain washed out most of the final qualifying sessions at the Circuit de la Sarthe.

The #6 TS050 HYBRID of Stéphane Sarrazin, Mike Conway and Kamui Kobayashi will start TOYOTA’s 18th Le Mans from third place, alongside the #5 of Anthony Davidson, Sébastien Buemi and Kazuki Nakajima which will line up fourth.

The starting grid at Le Mans is decided by the best single lap time from any of the three qualifying sessions, one of which took place on Wednesday with the other two on Thursday.

Wednesday’s lap times put the two TS050 HYBRIDs in provisional third and fourth, but improving those times was not top of the agenda in the final two sessions; instead, the priority was on optimising the race set-up.

Both cars made the most of 30 minutes of dry running at the start of second qualifying before the heavy rain arrived as forecast. Despite a wet track, the race preparation continued, with long stints for both cars on wet tyres.

Even heavier rain at the beginning of second qualifying limited running and caused a lengthy red flag period. When the session resumed with 45 minutes remaining, the drivers gained experience of the Michelin wet tyres on a very wet track at night.

Those conditions prevented any late change of position. TOYOTA expresses its congratulations to the Porsche #2 car, which will start the 2016 Le Mans 24 Hours from pole position.

With comprehensive preparations from all areas of the team now completed, TOYOTA is looking forward to a competitive race when the French Tricolore waves to signal the start at 15.00 local time on Saturday.

TS050 HYBRID #5 (Anthony Davidson, Sébastien Buemi)

Anthony Davidson

“It was good that I got to drive in the wet because that was the one piece of the puzzle missing from my preparations. I am happy that the car felt okay in the rain and we were competitive also; I think we have all bases covered now. You always want more time to perfect the car but we have done a pretty comprehensive job considering how the weather has been.”

Sébastien Buemi

“Qualifying is over now and we are happy; third and fourth are decent positions to start from. We have completed good work in wet and dry conditions so we are ready now. The race is long and the key is finishing and making no mistakes. Now we will go through the data and take the final steps; it is the biggest and most important preparation of the season.”

Kazuki Nakajima

“It was a very tricky day as the conditions changed a lot, and it was especially tough when I drove the car. There was a lot of rain and a lot of water on the track so the conditions were very difficult and the visibility was bad. But it was helpful to experience that already and it is nice to know we that are ready for any condition. I think we can have a good race.”

TS050 HYBRID #6 (Stéphane Sarrazin, Mike Conway, Kamui Kobayashi)

Stéphane Sarrazin

“Thanks to the fans for their support even in such bad weather. Today was complicated for us due to the rain but we tested the car in difficult conditions and we found a good balance. We are all happy and we are ready for the race. I feel we have a strong car and we can push; we are in the game. In the race at Spa we were fast so I expect we can fight at the front here.”

Mike Conway

“It was really bad out there. It’s helpful to get some wet running as this tells us where the water builds up, where to place the car and what tyres to choose. It could rain during the race so we need to be prepared for every situation. All the drivers are happy with the car balance and we can do something from the second row.”

Kamui Kobayashi

“That was actually my first time to drive the TS050 HYBRID in fully wet conditions, so it was a useful experience for me. We learned a lot about the car in the wet so I am pretty happy. The team has prepared really well so we are looking forward to the race. We are starting from third; we want to make a good start and then fight for 24 hours.”

QUALIFYING 2 RESULTS

Pos N° Cat Driver Car T Laps Total Time Gap Gap Prev. Best lap Best time Best speed
1 1 LMP1 Timo BERNHARD, Mark WEBBER, Brendon HARTLEY Porsche 919 Hybrid M 15 - - 4 3:23.307 241.3
2 5 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA Toyota TS050 - Hybrid M 24 +1.092 +1.092 6 3:24.399 240.0
3 2 LMP1 Romain DUMAS, Neel JANI, Marc LIEB Porsche 919 Hybrid M 15 +2.204 +1.112 4 3:25.511 238.7
4 6 LMP1 Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI Toyota TS050 - Hybrid M 22 +2.592 +0.388 7 3:25.899 238.3
5 8 LMP1 Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS Audi R18 M 21 +3.373 +0.781 6 3:26.680 237.4
6 12 LMP1 Nicolas PROST, Nick HEIDFELD, Nelson PIQUET JR Rebellion R-One - AER D 9 +4.266 +0.893 4 3:27.573 236.4
7 13 LMP1 Mathéo TUSCHER, Alexandre IMPERATORI, Dominik KRAIHAMER Rebellion R-One - AER D 5 +6.703 +2.437 4 3:30.010 233.6
8 4 LMP1 Simon TRUMMER, Oliver WEBB, Pierre KAFFER CLM P1/01 - AER D 10 +10.861 +4.158 2 3:34.168 229.1
9 35 LMP2 David CHENG, Ho-Pin TUNG, Nelson PANCIATICI Alpine A460 - Nissan D 10 +16.252 +5.391 6 3:39.559 223.5
10 47 LMP2 Tsugio MATSUDA, Matthew HOWSON, Richard BRADLEY Oreca 05 - Nissan D 12 +16.255 +0.003 2 3:39.562 223.5
11 31 LMP2 Ryan DALZIEL, Luis Felipe DERANI, Chris CUMMING Ligier JS P2 - Nissan D 14 +17.129 +0.874 6 3:40.436 222.6
12 46 LMP2 Pierre THIRIET, Mathias BECHE, Ryo HIRAKAWA Oreca 05 - Nissan D 8 +17.304 +0.175 6 3:40.611 222.4
13 36 LMP2 Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI Alpine A460 - Nissan D 15 +17.588 +0.284 3 3:40.895 222.1
14 28 LMP2 Inès TAITTINGER, Rémy STRIEBIG, Léo ROUSSEL Morgan - Nissan M 8 +17.978 +0.390 4 3:41.285 221.7
15 27 LMP2 Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN BR01 - Nissan D 20 +18.150 +0.172 6 3:41.457 221.6
16 37 LMP2 Vitaly PETROV, Victor SHAITAR, Kirill LADYGIN BR01 - Nissan D 8 +18.469 +0.319 3 3:41.776 221.2
17 25 LMP2 Michael MUNEMANN, Christopher HOY, Andrea PIZZITOLA Ligier JS P2 - Nissan D 19 +18.781 +0.312 5 3:42.088 220.9
18 41 LMP2 Memo ROJAS, Julien CANAL, Nathanaël BERTHON Ligier JS P2 - Nissan D 12 +19.263 +0.482 2 3:42.570 220.4
19 42 LMP2 Nick LEVENTIS, Danny WATTS, Jonny KANE Gibson 015S - Nissan D 14 +20.835 +1.572 4 3:44.142 218.9
20 43 LMP2 Ricardo GONZALEZ, Bruno SENNA, Filipe ALBUQUERQUE Ligier JS P2 - Nissan D 20 +20.891 +0.056 4 3:44.198 218.8
21 22 LMP2 Vincent CAPILLAIRE, Erik MARIS, Jonathan COLEMAN Ligier JS P2 - Judd D 15 +21.040 +0.149 3 3:44.347 218.7
22 23 LMP2 Fabien BARTHEZ, Paul Loup CHATIN, Timothé BURET Ligier JS P2 - Nissan M 19 +21.711 +0.671 3 3:45.018 218.0
23 48 LMP2 Ben KEATING, Jeroen BLEEKEMOLEN, Marc GOOSSENS Oreca 03R - Nissan D 7 +21.760 +0.049 4 3:45.067 218.0
24 7 LMP1 Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER Audi R18 M 16 +22.161 +0.401 5 3:45.468 217.6
25 34 LMP2 Nicolas LEUTWILER, Shinji NAKANO, James WINSLOW Oreca 03R - Judd D 11 +22.404 +0.243 3 3:45.711 217.4
26 40 LMP2 Tracy KROHN, Niclas JÖNSSON, João BARBOSA Ligier JS P2 - Nissan M 13 +22.671 +0.267 4 3:45.978 217.1
27 49 LMP2 John PEW, Oswaldo NEGRI JR, Laurens VANTHOOR Ligier JS P2 - Honda D 19 +28.452 +5.781 7 3:51.759 211.7
28 51 LMGTE Pro Gianmaria BRUNI, James CALADO, Alessandro PIER GUIDI Ferrari 488 GTE M 15 +29.911 +1.459 7 3:53.218 210.4
29 69 LMGTE Pro Ryan BRISCOE, Richard WESTBROOK, Scott DIXON Ford GT M 13 +30.296 +0.385 5 3:53.603 210.0
30 68 LMGTE Pro Joey HAND, Dirk MÜLLER, Sébastien BOURDAIS Ford GT M 18 +30.365 +0.069 7 3:53.672 210.0
31 82 LMGTE Pro Giancarlo FISICHELLA, Toni VILANDER, Matteo MALUCELLI Ferrari 488 GTE M 12 +31.725 +1.360 4 3:55.032 208.8
32 71 LMGTE Pro Davide RIGON, Sam BIRD, Andrea BERTOLINI Ferrari 488 GTE M 13 +31.759 +0.034 5 3:55.066 208.7
33 67 LMGTE Pro Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL Ford GT M 20 +32.443 +0.684 4 3:55.750 208.1
34 91 LMGTE Pro Patrick PILET, Kevin ESTRE, Nick TANDY Porsche 911 RSR (2016) M 6 +33.485 +1.042 4 3:56.792 207.2
35 77 LMGTE Pro Richard LIETZ, Michael CHRISTENSEN, Philipp ENG Porsche 911 RSR (2016) M 17 +33.775 +0.290 5 3:57.082 207.0
36 92 LMGTE Pro Frédéric MAKOWIECKI, Earl BAMBER, Jörg BERGMEISTER Porsche 911 RSR (2016) M 5 +33.821 +0.046 3 3:57.128 206.9
37 88 LMGTE Am Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG Porsche 911 RSR M 22 +34.206 +0.385 4 3:57.513 206.6
38 66 LMGTE Pro Olivier PLA, Stefan MÜCKE, Billy JOHNSON Ford GT M 15 +35.051 +0.845 2 3:58.358 205.8
39 64 LMGTE Pro Oliver GAVIN, Tommy MILNER, Jordan TAYLOR Chevrolet Corvette C7.R M 18 +35.186 +0.135 4 3:58.493 205.7
40 78 LMGTE Am Christian RIED, Wolf HENZLER, Joël CAMATHIAS Porsche 911 RSR M 15 +35.727 +0.541 6 3:59.034 205.3
41 63 LMGTE Pro Jan MAGNUSSEN, Antonio GARCIA, Ricky TAYLOR Chevrolet Corvette C7.R M 18 +35.961 +0.234 7 3:59.268 205.1
42 55 LMGTE Am Duncan CAMERON, Matt GRIFFIN, Aaron SCOTT Ferrari 458 Italia M 21 +36.162 +0.201 6 3:59.469 204.9
43 89 LMGTE Am Cooper MACNEIL, Lehman KEEN, Marc MILLER Porsche 911 RSR M 24 +36.800 +0.638 3 4:00.107 204.3
44 84 CDNT Frédéric SAUSSET, Christophe TINSEAU, Jean Bernard BOUVET Morgan LMP2 - Nissan M 9 +38.300 +1.500 4 4:01.607 203.1
45 38 LMP2 Simon DOLAN, Jake DENNIS, Giedo VAN DER GARDE Gibson 015S - Nissan D 11 +38.674 +0.374 8 4:01.981 202.8
46 83 LMGTE Am François PERRODO, Emmanuel COLLARD, Rui AGUAS Ferrari F458 Italia M 19 +40.369 +1.695 5 4:03.676 201.4
47 60 LMGTE Am Johnny LAURSEN, Mikkel MAC, Christina NIELSEN Ferrari 458 Italia M 21 +40.544 +0.175 7 4:03.851 201.2
48 26 LMP2 Roman RUSINOV, Will STEVENS, René RAST Oreca 05 - Nissan D 9 +41.580 +1.036 7 4:04.887 200.4
49 62 LMGTE Am William SWEEDLER, Townsend BELL, Jeffrey SEGAL Ferrari 458 Italia M 10 +42.336 +0.756 7 4:05.643 199.7
50 57 LMGTE Am Johnny O'CONNEL, Oliver BRYANT, Mark PATTERSON Chevrolet Corvette C7-Z06 M 16 +42.515 +0.179 4 4:05.822 199.6
51 61 LMGTE Am Weng MOK, Keita SAWA, Robert BELL Ferrari 458 Italia M 19 +43.494 +0.979 5 4:06.801 198.8
52 86 LMGTE Am Michael WAINWRIGHT, Adam CARROLL, Ben BARKER Porsche 911 RSR M 10 +45.976 +2.482 3 4:09.283 196.8
53 30 LMP2 Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK Ligier JS P2 - Nissan D 13 +51.149 +5.173 10 4:14.456 192.8
54 33 LMP2 Junjin PU, Tristan GOMMENDY, Nico Pieter DE BRUIJN Oreca 05 - Nissan D 9 +51.184 +0.035 4 4:14.491 192.8
55 50 LMGTE Am Yutaka YAMAGISHI, Pierre RAGUES, Jean-Philippe BELLOC Chevrolet Corvette C7-Z06 M 12 +1:04.223 +13.039 6 4:27.530 183.4
44 LMP2 Tor GRAVES, Matthew RAO, Roberto MERHI Oreca 05 - Nissan D 3 0
95 LMGTE Pro Nicki THIIM, Marco SØRENSEN, Darren TURNER Aston Martin Vantage D 0 0
97 LMGTE Pro RICHIE STANAWAY, Fernando REES, Jonathan ADAM Aston Martin Vantage D 1 0
98 LMGTE Am Paul DALLA LANA, Pedro LAMY, Mathias LAUDA Aston Martin V8 Vantage D 2 0
99 LMGTE Am Andrew HOWARD, Liam GRIFFIN, Gary HIRSCH Aston Martin V8 Vantage D 7 0

GET THE COMPLETE RACE RESULTS AND CHRONO

QUALIFYING 3 RESULTS

Pos N° Cat Driver Car T Laps Total Time Gap Gap Prev. Best lap Best time Best speed
1 6 LMP1 Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI Toyota TS050 - Hybrid M 14 - - 11 3:50.934 212.5
2 7 LMP1 Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER Audi R18 M 10 +0.698 +0.698 8 3:51.632 211.8
3 5 LMP1 Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA Toyota TS050 - Hybrid M 13 +0.759 +0.061 13 3:51.693 211.8
4 2 LMP1 Romain DUMAS, Neel JANI, Marc LIEB Porsche 919 Hybrid M 7 +3.230 +2.471 2 3:54.164 209.5
5 8 LMP1 Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS Audi R18 M 8 +6.541 +3.311 2 3:57.475 206.6
6 1 LMP1 Timo BERNHARD, Mark WEBBER, Brendon HARTLEY Porsche 919 Hybrid M 6 +7.894 +1.353 2 3:58.828 205.4
7 44 LMP2 Tor GRAVES, Matthew RAO, Roberto MERHI Oreca 05 - Nissan D 10 +20.752 +12.858 2 4:11.686 194.9
8 49 LMP2 John PEW, Oswaldo NEGRI JR, Laurens VANTHOOR Ligier JS P2 - Honda D 9 +21.346 +0.594 9 4:12.280 194.5
9 37 LMP2 Vitaly PETROV, Victor SHAITAR, Kirill LADYGIN BR01 - Nissan D 11 +23.455 +2.109 8 4:14.389 192.9
10 4 LMP1 Simon TRUMMER, Oliver WEBB, Pierre KAFFER CLM P1/01 - AER D 14 +25.443 +1.988 14 4:16.377 191.4
11 46 LMP2 Pierre THIRIET, Mathias BECHE, Ryo HIRAKAWA Oreca 05 - Nissan D 11 +26.054 +0.611 3 4:16.988 190.9
12 41 LMP2 Memo ROJAS, Julien CANAL, Nathanaël BERTHON Ligier JS P2 - Nissan D 11 +29.107 +3.053 7 4:20.041 188.7
13 82 LMGTE Pro Giancarlo FISICHELLA, Toni VILANDER, Matteo MALUCELLI Ferrari 488 GTE M 13 +29.110 +0.003 10 4:20.044 188.7
14 47 LMP2 Tsugio MATSUDA, Matthew HOWSON, Richard BRADLEY Oreca 05 - Nissan D 8 +29.247 +0.137 7 4:20.181 188.6
15 92 LMGTE Pro Frédéric MAKOWIECKI, Earl BAMBER, Jörg BERGMEISTER Porsche 911 RSR (2016) M 3 +31.201 +1.954 2 4:22.135 187.2
16 26 LMP2 Roman RUSINOV, Will STEVENS, René RAST Oreca 05 - Nissan D 8 +31.394 +0.193 5 4:22.328 187.0
17 36 LMP2 Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI Alpine A460 - Nissan D 4 +31.921 +0.527 2 4:22.855 186.7
18 64 LMGTE Pro Oliver GAVIN, Tommy MILNER, Jordan TAYLOR Chevrolet Corvette C7.R M 9 +32.146 +0.225 8 4:23.080 186.5
19 86 LMGTE Am Michael WAINWRIGHT, Adam CARROLL, Ben BARKER Porsche 911 RSR M 9 +33.083 +0.937 8 4:24.017 185.8
20 68 LMGTE Pro Joey HAND, Dirk MÜLLER, Sébastien BOURDAIS Ford GT M 7 +33.240 +0.157 2 4:24.174 185.7
21 25 LMP2 Michael MUNEMANN, Christopher HOY, Andrea PIZZITOLA Ligier JS P2 - Nissan D 3 +34.573 +1.333 2 4:25.507 184.8
22 33 LMP2 Junjin PU, Tristan GOMMENDY, Nico Pieter DE BRUIJN Oreca 05 - Nissan D 4 +34.693 +0.120 2 4:25.627 184.7
23 60 LMGTE Am Johnny LAURSEN, Mikkel MAC, Christina NIELSEN Ferrari 458 Italia M 10 +35.060 +0.367 10 4:25.994 184.5
24 40 LMP2 Tracy KROHN, Niclas JÖNSSON, João BARBOSA Ligier JS P2 - Nissan M 6 +37.463 +2.403 5 4:28.397 182.8
25 22 LMP2 Vincent CAPILLAIRE, Erik MARIS, Jonathan COLEMAN Ligier JS P2 - Judd D 10 +38.276 +0.813 2 4:29.210 182.3
26 34 LMP2 Nicolas LEUTWILER, Shinji NAKANO, James WINSLOW Oreca 03R - Judd D 7 +39.966 +1.690 2 4:30.900 181.1
27 50 LMGTE Am Yutaka YAMAGISHI, Pierre RAGUES, Jean-Philippe BELLOC Chevrolet Corvette C7-Z06 M 6 +41.564 +1.598 3 4:32.498 180.1
28 88 LMGTE Am Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG Porsche 911 RSR M 11 +42.509 +0.945 7 4:33.443 179.4
29 57 LMGTE Am Johnny O'CONNEL, Oliver BRYANT, Mark PATTERSON Chevrolet Corvette C7-Z06 M 10 +42.599 +0.090 7 4:33.533 179.4
30 95 LMGTE Pro Nicki THIIM, Marco SØRENSEN, Darren TURNER Aston Martin Vantage D 7 +43.364 +0.765 6 4:34.298 178.9
31 55 LMGTE Am Duncan CAMERON, Matt GRIFFIN, Aaron SCOTT Ferrari 458 Italia M 6 +45.789 +2.425 5 4:36.723 177.3
32 42 LMP2 Nick LEVENTIS, Danny WATTS, Jonny KANE Gibson 015S - Nissan D 3 +47.320 +1.531 2 4:38.254 176.3
33 97 LMGTE Pro RICHIE STANAWAY, Fernando REES, Jonathan ADAM Aston Martin Vantage D 6 +49.232 +1.912 5 4:40.166 175.1
34 67 LMGTE Pro Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL Ford GT M 5 +52.566 +3.334 3 4:43.500 173.1
35 98 LMGTE Am Paul DALLA LANA, Pedro LAMY, Mathias LAUDA Aston Martin V8 Vantage D 4 +53.717 +1.151 2 4:44.651 172.4
36 99 LMGTE Am Andrew HOWARD, Liam GRIFFIN, Gary HIRSCH Aston Martin V8 Vantage D 3 +1:21.854 +28.137 2 5:12.788 156.9
12 LMP1 Nicolas PROST, Nick HEIDFELD, Nelson PIQUET JR Rebellion R-One - AER D 0 0
13 LMP1 Mathéo TUSCHER, Alexandre IMPERATORI, Dominik KRAIHAMER Rebellion R-One - AER D 0 0
23 LMP2 Fabien BARTHEZ, Paul Loup CHATIN, Timothé BURET Ligier JS P2 - Nissan M 4 0
27 LMP2 Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN BR01 - Nissan D 4 0
28 LMP2 Inès TAITTINGER, Rémy STRIEBIG, Léo ROUSSEL Morgan - Nissan M 0 0
30 LMP2 Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK Ligier JS P2 - Nissan D 2 0
31 LMP2 Ryan DALZIEL, Luis Felipe DERANI, Chris CUMMING Ligier JS P2 - Nissan D 0 0
35 LMP2 David CHENG, Ho-Pin TUNG, Nelson PANCIATICI Alpine A460 - Nissan D 0 0
38 LMP2 Simon DOLAN, Jake DENNIS, Giedo VAN DER GARDE Gibson 015S - Nissan D 2 0
43 LMP2 Ricardo GONZALEZ, Bruno SENNA, Filipe ALBUQUERQUE Ligier JS P2 - Nissan D 0 0
48 LMP2 Ben KEATING, Jeroen BLEEKEMOLEN, Marc GOOSSENS Oreca 03R - Nissan D 0 0
51 LMGTE Pro Gianmaria BRUNI, James CALADO, Alessandro PIER GUIDI Ferrari 488 GTE M 2 0
61 LMGTE Am Weng MOK, Keita SAWA, Robert BELL Ferrari 458 Italia M 0 0
62 LMGTE Am William SWEEDLER, Townsend BELL, Jeffrey SEGAL Ferrari 458 Italia M 0 0
63 LMGTE Pro Jan MAGNUSSEN, Antonio GARCIA, Ricky TAYLOR Chevrolet Corvette C7.R M 0 0
66 LMGTE Pro Olivier PLA, Stefan MÜCKE, Billy JOHNSON Ford GT M 4 0
69 LMGTE Pro Ryan BRISCOE, Richard WESTBROOK, Scott DIXON Ford GT M 2 0
71 LMGTE Pro Davide RIGON, Sam BIRD, Andrea BERTOLINI Ferrari 488 GTE M 0 0
77 LMGTE Pro Richard LIETZ, Michael CHRISTENSEN, Philipp ENG Porsche 911 RSR (2016) M 0 0
78 LMGTE Am Christian RIED, Wolf HENZLER, Joël CAMATHIAS Porsche 911 RSR M 0 0
83 LMGTE Am François PERRODO, Emmanuel COLLARD, Rui AGUAS Ferrari F458 Italia M 0 0
84 CDNT Frédéric SAUSSET, Christophe TINSEAU, Jean Bernard BOUVET Morgan LMP2 - Nissan M 2 0
89 LMGTE Am Cooper MACNEIL, Lehman KEEN, Marc MILLER Porsche 911 RSR M 0 0
91 LMGTE Pro Patrick PILET, Kevin ESTRE, Nick TANDY Porsche 911 RSR (2016) M 3 0

GET THE COMPLETE RACE RESULTS AND CHRONO