6 HOURS OF CIRCUIT OF THE AMERICAS
Course: Circuit of
The Americas
TOYOTA GAZOO Racing READY TO RACE IN AUSTIN
TOYOTA GAZOO Racing will start the 6 Hours of Circuit of the Americas from fourth and sixth after qualifying for the sixth round of the 2016 FIA World Endurance Championship (WEC) in Austin, Texas.
Stéphane Sarrazin, Mike Conway and Kamui Kobayashi, who are second in the drivers’ World Championship, qualified in fourth place in their #6 TS050 HYBRID. Anthony Davidson, Sébastien Buemi and Kazuki Nakajima will start Saturday’s race from sixth in the #5.
With air temperatures hitting 33°C, the TS050 HYBRIDs competed in a 20-minute qualifying session during which two drivers from each car took part, with the grid decided on the average fastest lap time.
Kazuki and Mike began the session in their respective cars, with Mike completing an additional flying lap after encountering traffic on his first. His second effort put the #6 in fifth, with the #5 just behind.
Kamui also had traffic on his lap but recorded a strong time in the #6 while things did not go to plan for Sébastien in the #5. He twice had flying laps deleted after exceeding the track limits at turn nine, giving him no chance to improve position.
Track limits violations were a regular talking point and a similar offence for the #2 Porsche saw the #6 TS050 HYBRID elevated to fourth in the final seconds, with an average time 1.376secs behind the pole-position-winning Audi #7.
Throughout the season TOYOTA has displayed stronger race pace compared to qualifying and the team is looking forward to continuing this trend in Austin. The race begins at 5pm local time which means it starts in daylight and ends in darkness.
TS050 HYBRID #6 (Stéphane Sarrazin, Mike Conway, Kamui Kobayashi)
Free practice 3: 6th (1min 47.347secs). 26 laps
Qualifying: 4th (1min 47.218secs average)
Mike Conway
“We made it to fourth which is a decent result. It was a pity I got traffic on my first flying lap because that really hurt us. With these track temperatures, the first lap was the key one but I was happy to get the time that I did with my second. Kamui did a good lap at the end as well so we can be pretty happy.”
Kamui Kobayashi
“It was not an easy session due to the heat; the track conditions were changing quite a lot. We managed to get fourth which is promising for tomorrow so I am satisfied. The target is as many points as possible and we are always stronger in the race than in qualifying so I’m looking forward to it.”
Free practice 3 results
| Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 28 | - | - | 4 | 1:45.719 | 187.8 | |
| 2 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 24 | +0.332 | +0.332 | 5 | 1:46.051 | 187.2 | |
| 3 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 28 | +0.361 | +0.029 | 3 | 1:46.080 | 187.2 | |
| 4 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 30 | +0.573 | +0.212 | 4 | 1:46.292 | 186.8 | |
| 5 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 30 | +1.164 | +0.591 | 14 | 1:46.883 | 185.8 | |
| 6 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 26 | +1.628 | +0.464 | 4 | 1:47.347 | 185.0 | |
| 7 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 23 | +6.819 | +5.191 | 18 | 1:52.538 | 176.5 | |
| 8 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, | CLM P1/01 - AER | D | 22 | +8.551 | +1.732 | 11 | 1:54.270 | 173.8 | |
| 9 | 44 | LMP2 | Matthew RAO, Richard BRADLEY, Roberto MERHI | Oreca 05 - Nissan | D | 27 | +9.977 | +1.426 | 8 | 1:55.696 | 171.6 | |
| 10 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 23 | +10.022 | +0.045 | 16 | 1:55.741 | 171.6 | |
| 11 | 26 | LMP2 | Roman RUSINOV, René RAST, Alex BRUNDLE | Oreca 05 - Nissan | D | 24 | +10.239 | +0.217 | 7 | 1:55.958 | 171.2 | |
| 12 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 28 | +10.550 | +0.311 | 10 | 1:56.269 | 170.8 | |
| 13 | 42 | LMP2 | Nick LEVENTIS, Lewis WILLIAMSON, Jonny KANE | Gibson 015S - Nissan | D | 27 | +10.686 | +0.136 | 9 | 1:56.405 | 170.6 | |
| 14 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 - Nissan | D | 26 | +11.051 | +0.365 | 14 | 1:56.770 | 170.1 | |
| 15 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | M | 25 | +11.136 | +0.085 | 10 | 1:56.855 | 169.9 | |
| 16 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | LIGIER JS P2 - Nissan | M | 24 | +11.183 | +0.047 | 13 | 1:56.902 | 169.9 | |
| 17 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, | BR01 - Nissan | D | 23 | +11.530 | +0.347 | 10 | 1:57.249 | 169.4 | |
| 18 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 - Nissan | D | 24 | +12.143 | +0.613 | 9 | 1:57.862 | 168.5 | |
| 19 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, | Aston Martin Vantage V8 | D | 21 | +17.649 | +5.506 | 6 | 2:03.368 | 161.0 | |
| 20 | 97 | LMGTE Pro | Darren TURNER, Fernando REES, | Aston Martin Vantage V8 | D | 26 | +18.454 | +0.805 | 17 | 2:04.173 | 159.9 | |
| 21 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 26 | +18.655 | +0.201 | 14 | 2:04.374 | 159.7 | |
| 22 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 26 | +18.733 | +0.078 | 10 | 2:04.452 | 159.6 | |
| 23 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 25 | +18.809 | +0.076 | 13 | 2:04.528 | 159.5 | |
| 24 | 66 | LMGTE Pro | Stefan MÜCKE, Olivier PLA, | Ford GT | M | 26 | +18.954 | +0.145 | 15 | 2:04.673 | 159.3 | |
| 25 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 24 | +19.467 | +0.513 | 8 | 2:05.186 | 158.6 | |
| 26 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Kevin ESTRE | Porsche 911 RSR | M | 25 | +20.319 | +0.852 | 15 | 2:06.038 | 157.6 | |
| 27 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | M | 24 | +20.480 | +0.161 | 11 | 2:06.199 | 157.4 | |
| 28 | 50 | LMGTE Am | Lars VILJOEN, Pierre RAGUES, Ricky TAYLOR | Chevrolet Corvette C7-Z06 | M | 25 | +20.757 | +0.277 | 8 | 2:06.476 | 157.0 | |
| 29 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 23 | +21.072 | +0.315 | 20 | 2:06.791 | 156.6 | |
| 30 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 24 | +21.349 | +0.277 | 22 | 2:07.068 | 156.3 | |
| 31 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 24 | +22.887 | +1.538 | 9 | 2:08.606 | 154.4 |
GET THE COMPLETE RACE RESULTS AND CHRONO
Qualifying - LMGTE
| Pos | N° | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, | Aston Martin Vantage V8 | D | 2:04.579 | 2:04.641 | 2 | 2'04.610 | |
| 2 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 2:04.549 | 2:04.756 | 2 | 2'04.652 | +0.042 |
| 3 | 66 | LMGTE Pro | Stefan MÜCKE, Olivier PLA, | Ford GT | M | 2:04.557 | 2:05.051 | 2 | 2'04.804 | +0.194 |
| 4 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 2:04.525 | 2:05.118 | 2 | 2'04.821 | +0.211 |
| 5 | 97 | LMGTE Pro | Darren TURNER, Fernando REES, | Aston Martin Vantage V8 | D | 2:05.084 | 2:04.695 | 2 | 2'04.889 | +0.279 |
| 6 | 67 | LMGTE Pro | Marino FRANCHITTI, Andy PRIAULX, Harry TINCKNELL | Ford GT | M | 2:04.902 | 2:05.213 | 2 | 2'05.057 | +0.447 |
| 7 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 2:05.527 | 2:06.593 | 2 | 2'06.060 | +1.450 |
| 8 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | M | 2:06.999 | 2:08.368 | 2 | 2'07.683 | +3.073 |
| 9 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Kevin ESTRE | Porsche 911 RSR | M | 2:07.282 | 2:09.309 | 2 | 2'08.295 | +3.685 |
| 10 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 2:08.362 | 2:09.270 | 2 | 2'08.816 | +4.206 |
| 11 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 2:07.061 | 2:11.178 | 2 | 2'09.119 | +4.509 |
| 12 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 2:08.575 | 2:09.799 | 2 | 2'09.187 | +4.577 |
| 13 | 50 | LMGTE Am | Lars VILJOEN, Pierre RAGUES, Ricky TAYLOR | Chevrolet Corvette C7-Z06 | M | 2:06.986 | 2:11.394 | 2 | 2'09.190 | +4.580 |
Qualifying - LMP
| Pos | N° | Cat | Driver | Car | T | Driver 1 | Driver 2 | Laps | Average | Gap |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 1:45.798 | 1:45.703 | 2 | 1'45.750 | |
| 2 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 1:45.885 | 1:46.082 | 2 | 1'45.983 | +0.233 |
| 3 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 1:46.527 | 1:46.593 | 2 | 1'46.560 | +0.810 |
| 4 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 1:46.953 | 1:47.484 | 2 | 1'47.218 | +1.468 |
| 5 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 1:46.071 | 1:48.591 | 2 | 1'47.331 | +1.581 |
| 6 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 1:47.077 | 1:50.091 | 2 | 1'48.584 | +2.834 |
| 7 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 1:53.650 | 1:53.642 | 2 | 1'53.646 | +7.896 |
| 8 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, | CLM P1/01 - AER | D | 1:55.086 | 1:54.069 | 2 | 1'54.577 | +8.827 |
| 9 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 1:56.140 | 1:55.645 | 2 | 1'55.892 | +10.142 |
| 10 | 44 | LMP2 | Matthew RAO, Richard BRADLEY, Roberto MERHI | Oreca 05 - Nissan | D | 1:56.195 | 1:57.551 | 2 | 1'56.873 | +11.123 |
| 11 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 1:55.754 | 1:58.980 | 2 | 1'57.367 | +11.617 |
| 12 | 42 | LMP2 | Nick LEVENTIS, Lewis WILLIAMSON, Jonny KANE | Gibson 015S - Nissan | D | 1:57.914 | 1:57.158 | 2 | 1'57.536 | +11.786 |
| 13 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Nelson PANCIATICI | Alpine A460 - Nissan | D | 1:59.433 | 1:56.687 | 2 | 1'58.060 | +12.310 |
| 14 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 - Nissan | D | 1:59.040 | 1:57.719 | 2 | 1'58.379 | +12.629 |
| 15 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | M | 1:56.759 | 2:00.029 | 2 | 1'58.394 | +12.644 |
| 16 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, | BR01 - Nissan | D | 1:58.461 | 1:59.077 | 2 | 1'58.769 | +13.019 |
| 17 | 30 | LMP2 | Scott SHARP, Ed BROWN, Johannes VAN OVERBEEK | LIGIER JS P2 - Nissan | M | 2:04.036 | 1:57.227 | 2 | 2'00.631 | +14.881 |
| 18 | 26 | LMP2 | Roman RUSINOV, René RAST, Alex BRUNDLE | Oreca 05 - Nissan | D | 1:57.208 | 1 | 1'57.208 | +11.458 |
GET THE COMPLETE RACE RESULTS AND CHRONO




TS050 HYBRID #5 (Anthony Davidson, Sébastien Buemi, Kazuki Nakajima)
Free practice 3: 5th (1min 46.883secs), 30 laps
Qualifying: 6th (1min 48.584secs average)
Sébastien Buemi
“I am very frustrated because my laps were deleted. I couldn’t hear the information on the radio the first time so I didn’t know I had a problem. It’s my fault at the end of the day because I went too wide, so sorry to the team. The car didn’t feel as good as this morning so we will try to work on this for tomorrow.”
Kazuki Nakajima
“It was a tricky qualifying. The track conditions were not as good as this morning and it was difficult to put everything together. It seems like the track changes for every session so it’s not easy. Anyway, sixth is not a bad position to start the race. We need to prepare in detail and make the most of the car.”