6 Hours of Shanghai
Course: Shanghai International Circuit

SHANGHAI START FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing completed an intensive opening day of practice for the 6 Hours of Shanghai, the penultimate round of the 2016 FIA World Endurance Championship (WEC).
The #5 TS050 HYBRID of Anthony Davidson, Sébastien Buemi and Kazuki Nakajima was the fastest TOYOTA over the two 90-minute practice sessions at the Shanghai International Circuit, setting the fourth quickest time overall.
The World Championship-chasing trio of Stéphane Sarrazin, Mike Conway and Kamui Kobayashi in the #6, who won the last race at Fuji Speedway three weeks ago, were sixth as preparations began for the eighth round of 2016.
With just two races remaining this season, TOYOTA returns to the site of previous success having won the Shanghai race in 2012 and 2014.
This year the race holds particular significance for the outcome of the drivers' World Championship, with the #6 crew in the fight for the title. They are 23 points behind the Porsche #2 drivers, with 52 points still to fight for in Shanghai and Bahrain.
As always, the priority on Friday was to prepare both cars for the best possible race performance. Various aerodynamic and mechanical set-ups were tested, along with the differing recovery and boost options on the 1000hp hybrid powertrain.
As well as the car itself, the differing specifications of Michelin tyres were compared for performance and durability in relatively cool conditions; despite a bright day, track temperatures were only around 22°C.
Strong reliability and efficient work from the mechanics allowed the team to undertake a lot of tests during today's three hours of practice. The combined 147 laps completed by both cars represented 801km.
The one-lap pace of the TS050 HYBRID will be on show in Saturday's qualifying, when the LMP1 competitors fight to earn one point for pole position. However, the main focus is on Sunday's race when the team aims to finish on the podium for the fourth consecutive race.
TS050 HYBRID #5 (Anthony Davidson, Sébastien Buemi, Kazuki Nakajima)
Free practice 1: 3rd (1min 47.445secs), 39 laps
Free practice 2: 4th (1min 46.812secs), 31 laps
Free practice 1 results
| Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 35 | - | - | 4 | 1:46.781 | 183.8 | |
| 2 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 38 | +0.198 | +0.198 | 4 | 1:46.979 | 183.4 | |
| 3 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 39 | +0.664 | +0.466 | 2 | 1:47.445 | 182.6 | |
| 4 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 39 | +0.851 | +0.187 | 4 | 1:47.632 | 182.3 | |
| 5 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 14 | +1.046 | +0.195 | 3 | 1:47.827 | 182.0 | |
| 6 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 10 | +1.657 | +0.611 | 8 | 1:48.438 | 181.0 | |
| 7 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 33 | +5.298 | +3.641 | 32 | 1:52.079 | 175.1 | |
| 8 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 - AER | D | 30 | +6.375 | +1.077 | 8 | 1:53.156 | 173.4 | |
| 9 | 26 | LMP2 | Roman RUSINOV, Will STEVENS, Alex BRUNDLE | Oreca 05 - Nissan | D | 34 | +9.172 | +2.797 | 3 | 1:55.953 | 169.2 | |
| 10 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 35 | +9.327 | +0.155 | 5 | 1:56.108 | 169.0 | |
| 11 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN | BR01 - Nissan | D | 37 | +9.609 | +0.282 | 3 | 1:56.390 | 168.6 | |
| 12 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 32 | +9.755 | +0.146 | 3 | 1:56.536 | 168.4 | |
| 13 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Paul Loup CHATIN | Alpine A460 - Nissan | D | 29 | +10.108 | +0.353 | 9 | 1:56.889 | 167.9 | |
| 14 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | D | 29 | +10.296 | +0.188 | 3 | 1:57.077 | 167.6 | |
| 15 | 44 | LMP2 | Matthew RAO, Richard BRADLEY, Alex LYNN | Oreca 05 - Nissan | D | 31 | +10.344 | +0.048 | 20 | 1:57.125 | 167.5 | |
| 16 | 30 | LMP2 | Antonio GIOVINAZZI, Tom BLOMQVIST, Sean GELAEL | LIGIER JS P2 - Nissan | D | 38 | +10.551 | +0.207 | 5 | 1:57.332 | 167.2 | |
| 17 | 45 | LMP2 | Tor GRAVES, Roberto GONZALEZ, Mathias BECHE | Oreca 05 - Nissan | D | 34 | +11.033 | +0.482 | 30 | 1:57.814 | 166.6 | |
| 18 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 - Nissan | D | 29 | +11.065 | +0.032 | 5 | 1:57.846 | 166.5 | |
| 19 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 36 | +16.971 | +5.906 | 5 | 2:03.752 | 158.6 | |
| 20 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 31 | +17.086 | +0.115 | 3 | 2:03.867 | 158.4 | |
| 21 | 66 | LMGTE Pro | Stefan MÜCKE, Olivier PLA, | Ford GT | M | 27 | +17.129 | +0.043 | 4 | 2:03.910 | 158.4 | |
| 22 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, | Aston Martin Vantage V8 | D | 32 | +17.315 | +0.186 | 7 | 2:04.096 | 158.1 | |
| 23 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 35 | +17.327 | +0.012 | 32 | 2:04.108 | 158.1 | |
| 24 | 97 | LMGTE Pro | Richie STANAWAY, Darren TURNER, | Aston Martin Vantage V8 | D | 34 | +17.568 | +0.241 | 27 | 2:04.349 | 157.8 | |
| 25 | 67 | LMGTE Pro | Andy PRIAULX, Harry TINCKNELL, | Ford GT | M | 33 | +17.706 | +0.138 | 3 | 2:04.487 | 157.6 | |
| 26 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | M | 35 | +17.722 | +0.016 | 23 | 2:04.503 | 157.6 | |
| 27 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 34 | +18.794 | +1.072 | 4 | 2:05.575 | 156.3 | |
| 28 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 36 | +18.909 | +0.115 | 6 | 2:05.690 | 156.1 | |
| 29 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 34 | +19.320 | +0.411 | 6 | 2:06.101 | 155.6 | |
| 30 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Benjamin BARKER | Porsche 911 RSR | M | 35 | +19.324 | +0.004 | 5 | 2:06.105 | 155.6 | |
| 31 | 50 | LMGTE Am | Pierre RAGUES, Ricky TAYLOR, Romain BRANDELA | Chevrolet Corvette C7-Z06 | M | 33 | +19.522 | +0.198 | 13 | 2:06.303 | 155.4 |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 2 results
| Pos | N° | Cat | Driver | Car | T | Laps | Total Time | Gap | Gap Prev. | Best lap | Best time | Best speed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LMP1 | Timo BERNHARD, Mark WEBBER, Brendon HARTLEY | Porsche 919 Hybrid | M | 33 | - | - | 2 | 1:44.594 | 187.6 | |
| 2 | 8 | LMP1 | Lucas DI GRASSI, Loïc DUVAL, Oliver JARVIS | Audi R18 | M | 42 | +1.617 | +1.617 | 7 | 1:46.211 | 184.8 | |
| 3 | 2 | LMP1 | Romain DUMAS, Neel JANI, Marc LIEB | Porsche 919 Hybrid | M | 44 | +1.670 | +0.053 | 2 | 1:46.264 | 184.7 | |
| 4 | 5 | LMP1 | Anthony DAVIDSON, Sébastien BUEMI, Kazuki NAKAJIMA | Toyota TS050 - Hybrid | M | 31 | +2.218 | +0.548 | 15 | 1:46.812 | 183.7 | |
| 5 | 7 | LMP1 | Marcel FÄSSLER, André LOTTERER, Benoît TRÉLUYER | Audi R18 | M | 35 | +2.558 | +0.340 | 8 | 1:47.152 | 183.1 | |
| 6 | 6 | LMP1 | Stéphane SARRAZIN, Mike CONWAY, Kamui KOBAYASHI | Toyota TS050 - Hybrid | M | 38 | +3.266 | +0.708 | 4 | 1:47.860 | 181.9 | |
| 7 | 4 | LMP1 | Simon TRUMMER, Oliver WEBB, Pierre KAFFER | CLM P1/01 - AER | D | 16 | +7.317 | +4.051 | 11 | 1:51.911 | 175.4 | |
| 8 | 13 | LMP1 | Mathéo TUSCHER, Dominik KRAIHAMER, Alexandre IMPERATORI | Rebellion R-One - AER | D | 42 | +7.944 | +0.627 | 9 | 1:52.538 | 174.4 | |
| 9 | 26 | LMP2 | Roman RUSINOV, Will STEVENS, Alex BRUNDLE | Oreca 05 - Nissan | D | 34 | +10.033 | +2.089 | 22 | 1:54.627 | 171.2 | |
| 10 | 44 | LMP2 | Matthew RAO, Richard BRADLEY, Alex LYNN | Oreca 05 - Nissan | D | 33 | +10.262 | +0.229 | 13 | 1:54.856 | 170.9 | |
| 11 | 45 | LMP2 | Tor GRAVES, Roberto GONZALEZ, Mathias BECHE | Oreca 05 - Nissan | D | 37 | +10.434 | +0.172 | 28 | 1:55.028 | 170.6 | |
| 12 | 43 | LMP2 | Ricardo GONZALEZ, Filipe ALBUQUERQUE, Bruno SENNA | LIGIER JS P2 - Nissan | D | 32 | +10.672 | +0.238 | 6 | 1:55.266 | 170.2 | |
| 13 | 36 | LMP2 | Gustavo MENEZES, Nicolas LAPIERRE, Stéphane RICHELMI | Alpine A460 - Nissan | D | 36 | +10.909 | +0.237 | 2 | 1:55.503 | 169.9 | |
| 14 | 31 | LMP2 | Ryan DALZIEL, Luis Felipe DERANI, Christopher CUMMING | LIGIER JS P2 - Nissan | D | 35 | +11.133 | +0.224 | 7 | 1:55.727 | 169.6 | |
| 15 | 30 | LMP2 | Antonio GIOVINAZZI, Tom BLOMQVIST, Sean GELAEL | LIGIER JS P2 - Nissan | D | 35 | +11.375 | +0.242 | 7 | 1:55.969 | 169.2 | |
| 16 | 27 | LMP2 | Nicolas MINASSIAN, Maurizio MEDIANI, Mikhail ALESHIN | BR01 - Nissan | D | 37 | +11.930 | +0.555 | 4 | 1:56.524 | 168.4 | |
| 17 | 37 | LMP2 | Vitaly PETROV, Kirill LADYGIN, Victor SHAITAR | BR01 - Nissan | D | 30 | +11.936 | +0.006 | 7 | 1:56.530 | 168.4 | |
| 18 | 35 | LMP2 | David CHENG, Ho-Pin TUNG, Paul Loup CHATIN | Alpine A460 - Nissan | D | 39 | +12.803 | +0.867 | 28 | 1:57.397 | 167.2 | |
| 19 | 51 | LMGTE Pro | Gianmaria BRUNI, James CALADO, | Ferrari 488 GTE | M | 33 | +17.887 | +5.084 | 28 | 2:02.481 | 160.2 | |
| 20 | 71 | LMGTE Pro | Davide RIGON, Sam BIRD, | Ferrari 488 GTE | M | 37 | +18.147 | +0.260 | 27 | 2:02.741 | 159.9 | |
| 21 | 66 | LMGTE Pro | Stefan MÜCKE, Olivier PLA, | Ford GT | M | 21 | +19.101 | +0.954 | 16 | 2:03.695 | 158.6 | |
| 22 | 97 | LMGTE Pro | Richie STANAWAY, Darren TURNER, | Aston Martin Vantage V8 | D | 38 | +19.289 | +0.188 | 20 | 2:03.883 | 158.4 | |
| 23 | 95 | LMGTE Pro | Nicki THIIM, Marco SØRENSEN, | Aston Martin Vantage V8 | D | 37 | +19.569 | +0.280 | 4 | 2:04.163 | 158.0 | |
| 24 | 67 | LMGTE Pro | Andy PRIAULX, Harry TINCKNELL, | Ford GT | M | 33 | +19.724 | +0.155 | 11 | 2:04.318 | 157.9 | |
| 25 | 77 | LMGTE Pro | Richard LIETZ, Michael CHRISTENSEN, | Porsche 911 RSR (2016) | M | 31 | +20.539 | +0.815 | 16 | 2:05.133 | 156.8 | |
| 26 | 88 | LMGTE Am | Khaled AL QUBAISI, David HEINEMEIER HANSSON, Patrick LONG | Porsche 911 RSR | M | 37 | +20.834 | +0.295 | 2 | 2:05.428 | 156.5 | |
| 27 | 78 | LMGTE Am | Christian RIED, Wolf HENZLER, Joël CAMATHIAS | Porsche 911 RSR | M | 36 | +20.967 | +0.133 | 2 | 2:05.561 | 156.3 | |
| 28 | 98 | LMGTE Am | Paul DALLA LANA, Pedro LAMY, Mathias LAUDA | Aston Martin Vantage V8 | M | 36 | +21.004 | +0.037 | 35 | 2:05.598 | 156.2 | |
| 29 | 86 | LMGTE Am | Michael WAINWRIGHT, Adam CARROLL, Ben BARKER | Porsche 911 RSR | M | 30 | +21.008 | +0.004 | 3 | 2:05.602 | 156.2 | |
| 30 | 83 | LMGTE Am | François PERRODO, Emmanuel COLLARD, Rui AGUAS | Ferrari F458 Italia | M | 37 | +22.296 | +1.288 | 22 | 2:06.890 | 154.7 | |
| 31 | 50 | LMGTE Am | Pierre RAGUES, Ricky TAYLOR, Romain BRANDELA | Chevrolet Corvette C7-Z06 | M | 32 | +23.007 | +0.711 | 2 | 2:07.601 | 153.8 |
GET THE COMPLETE RACE RESULTS AND CHRONO







Anthony Davidson
“We have worked hard today to try to find a better balance because the track conditions were quite tricky with very low grip compared to last year. We will study the data overnight and work to come up with a solution. Hopefully the track conditions will continue to improve and suit our car as the weekend goes on.”
Sébastien Buemi
“We did quite a lot of miles today but it is difficult to say where we are because there was a lot of traffic, people were on different tyres and so on. It is going to be more challenging than Fuji but I am still optimistic. We will push to be strong in qualifying and the race but obviously Sunday is the main priority.”
Kazuki Nakajima
“It wasn't an easy day. In the morning I was on a used set of tyres which were quite difficult to manage, with very low grip especially combined with a green track. In the afternoon I had one run on newer tyres and it felt decent. So we have some work to do to improve the set-up on older tyres in particular.”
TS050 HYBRID #6 (Stéphane Sarrazin, Mike Conway, Kamui Kobayashi)
Free practice 1: 4th (1min 47.632secs), 39 laps
Free practice 2: 6th (1min 47.860secs), 38 laps
Stéphane Sarrazin
“In general we need to find more grip from our car. The track conditions certainly didn't help, although they improved as the day went on. We have third practice to work on some things and we will be busy because we need everything correct so we can have an opportunity in the race.”
Mike Conway
“The track conditions improved during the day; I think the support races helped with this. We didn't do any qualifying simulations; we focused only on getting a strong balance over long runs and we improved in some areas. There is still more performance to find so we will work hard on this.”
Kamui Kobayashi
“The situation is a bit harder compared to this stage of the event in Fuji but the track conditions are probably a factor in that. We have been improving the car and we still have some more adjustments to make in order to find more performance. We will look at the data tonight and make some improvements.”