6 Hours of Silverstone
Course:Silverstone Circuit
SPEEDY START FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing got its 2017 FIA World Endurance Championship (WEC) season off to a productive start by setting the fastest lap time in the first practice sessions for the opening round, the 6 Hours of Silverstone.
Following a five-month break since the concluding round of the 2016 season, Toyota arrived in Great Britain with a heavily-updated TS050 HYBRID to challenge Porsche for the World Championship crown.
Those updates paid dividends immediately at Silverstone, with Kazuki Nakajima, in the #8 TS050 HYBRID which he shares with Sébastien Buemi and Anthony Davidson, setting the fastest lap of the day. His lap time of one minute 38.210 was the quickest recorded by an LMP1 car at Silverstone since the return of WEC in 2012.
The #7 car of Mike Conway, Kamui Kobayashi and José María López was close behind, ending the day just 0.234secs off top spot after two 90-minute practice sessions in cool, overcast conditions.
With 35,000km of testing completed on the updated car, the target for today's sessions was to fine-tune the high-downforce specification TS050 HYBRID for the specific demands of Silverstone, which is characterised by sequences of high-speed, sweeping corners.
As well as focusing on aerodynamic fine-tuning, the team worked to optimise the settings of the updated hybrid powertrain whilst also getting important data on the 2017 Michelin tyres, in terms of endurance and performance.
The two TS050 HYBRIDs not only demonstrated speed, they also ran smoothly, completing a total of 146 laps, or 861km, during a very positive day's work for the team.
The next stage of preparation for Sunday's race takes place tomorrow, with final practice and qualifying, when Toyota will be fighting to earn its first pole position since its World Championship-winning 2014 season.
Free practice 1 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:40.104 | - | 3/36 | M |
| 2 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:40.885 | +0.781 | 4/35 | M |
| 3 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:40.960 | +0.856 | 3/33 | M |
| 4 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:41.335 | +1.231 | 13/39 | M |
| 5 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:45.913 | +5.809 | 3/31 | D |
| 6 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:46.138 | +6.034 | 3/38 | D |
| 7 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:46.505 | +6.401 | 6/36 | D |
| 8 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 1:46.689 | +6.585 | 7/40 | D |
| 9 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES Matthew RAO | 1:46.826 | +6.722 | 4/26 | D |
| 10 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 1:47.530 | +7.426 | 17/38 | D |
| 11 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:47.690 | +7.586 | 10/29 | D |
| 12 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:47.960 | +7.856 | 11/38 | D |
| 13 | 4 | LMP1 | Bykolles Racing Team ENSO CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER James ROSSITER | 1:48.224 | +8.120 | 20/31 | M |
| 14 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:49.249 | +9.145 | 4/19 | D |
| 15 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 1:59.110 | +19.006 | 3/39 | D |
| 16 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 1:59.342 | +19.238 | 3/39 | D |
| 17 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 1:59.492 | +19.388 | 9/32 | M |
| 18 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 1:59.500 | +19.396 | 3/36 | M |
| 19 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:59.517 | +19.413 | 27/32 | M |
| 20 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:59.655 | +19.551 | 7/23 | M |
| 21 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 1:59.730 | +19.626 | 5/42 | D |
| 22 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 2:00.181 | +20.077 | 26/30 | M |
| 23 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 2:00.271 | +20.167 | 30/39 | M |
| 24 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 2:00.275 | +20.171 | 4/33 | D |
| 25 | 77 | LMGTE Am | Dempsey-Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:00.402 | +20.298 | 3/30 | D |
| 26 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 2:02.271 | +22.167 | 22/37 | M |
| 27 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:02.310 | +22.206 | 21/36 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 2 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:38.210 | - | 3/40 | M |
| 2 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:38.444 | +0.234 | 4/37 | M |
| 3 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:40.500 | +2.290 | 8/41 | M |
| 4 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:41.201 | +2.991 | 2/48 | M |
| 5 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 1:44.874 | +6.664 | 9/41 | D |
| 6 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES Matthew RAO | 1:45.006 | +6.796 | 5/32 | D |
| 7 | 4 | LMP1 | Bykolles Racing Team ENSO CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER James ROSSITER | 1:45.512 | +7.302 | 6/33 | M |
| 8 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:45.622 | +7.412 | 2/29 | D |
| 9 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:45.907 | +7.697 | 18/39 | D |
| 10 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:46.585 | +8.375 | 9/37 | D |
| 11 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:47.256 | +9.046 | 10/38 | D |
| 12 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:47.564 | +9.354 | 38/38 | D |
| 13 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 1:47.954 | +9.744 | 10/30 | D |
| 14 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:48.076 | +9.866 | 25/28 | D |
| 15 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:57.765 | +19.555 | 2/39 | M |
| 16 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 1:57.957 | +19.747 | 5/39 | D |
| 17 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 1:57.981 | +19.771 | 2/40 | D |
| 18 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 1:58.114 | +19.904 | 8/40 | M |
| 19 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 1:58.189 | +19.979 | 6/31 | M |
| 20 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:58.535 | +20.325 | 13/31 | M |
| 21 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:58.955 | +20.745 | 2/37 | M |
| 22 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 1:59.815 | +21.605 | 29/32 | M |
| 23 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 1:59.991 | +21.781 | 2/32 | D |
| 24 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:00.380 | +22.170 | 9/38 | M |
| 25 | 77 | LMGTE Am | Dempsey-Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:00.421 | +22.211 | 3/31 | D |
| 26 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:00.437 | +22.227 | 25/38 | D |
| 27 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 2:00.509 | +22.299 | 8/35 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO






TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, José María López)
Free practice 1: 3rd (1min 40.960secs), 33 laps
Free practice 2: 2nd (1min 38.444secs), 37 laps
Mike Conway (TS050 HYBRID #7)
“It was a strong session for both cars and the pace looks quite good. It's hard to know what Porsche did so we will not get carried away. We did a lot of work. We still have things to do to get the car right for qualifying and the race but it's been a positive start. Compared to last year the car feels different, in a good way so I am happy with the start to our weekend.”
Kamui Kobayashi (TS050 HYBRID #7)
“It's great to start like this in terms of the lap times. I think we achieved something over the winter tests, a nice improvement compared to the 2016 car and the powertrain. It's not the race though, so we still have work to do to achieve our targets. We seem to have strong performance and the car feels nicely balanced, but we can improve. I feel quite optimistic.”
José María López (TS050 HYBRID #7)
“I am like a kid in a candy shop; I am really happy. It has been a long time since I first drove an LMP1 car. I really enjoyed it and I am very lucky that the car is competitive, which makes things easier. I have been learning a lot, particularly in terms of traffic. The pressure is higher at a race weekend but I enjoyed every single lap so far.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Free practice 1: 1st (1min 40.104secs), 36 laps
Free practice 2: 1st (1min 38.210secs), 40 laps
Sébastien Buemi (TS050 HYBRID #8)
“The day was obviously really good. It's nice to start the first Friday of the season like this with fastest laps in both free practices. However we don't want to be fastest in practice; we want to be fastest in the race. The car feels better compared to last year; thanks to the team for the big improvement. Now we try to make the most of it by analysing the data and fine-tuning the set-up.”
Anthony Davidson (TS050 HYBRID #8)
“Today we ran without any problems with the car. I was happy with the balance generally and we didn't have to do much in terms of set-up changes. Most of the focus has been on the long runs as we are limited on tyres this year. We have found a good compromise on the car so I am happy. Now we wait to see what our competitors do tomorrow but I'm already looking forward to the race on Sunday.”
Kazuki Nakajima (TS050 HYBRID #8)
“It was a positive start to the weekend and I feel happy with the car. It feels strong and we can see a clear improvement of the powertrain and the chassis. Everything went smoothly so for the first race of the year it has been the ideal start. Performance-wise I don't know exactly where we are; it's still difficult to compare to Porsche but we are all happy on long or short runs which is positive.“