6 Hours of Silverstone
Course:Silverstone Circuit
SILVERSTONE POLE FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing will start the 6 Hours of Silverstone from pole position after a one-two in qualifying for the first round of the 2017 FIA World Endurance Championship (WEC).
Mike Conway and Kamui Kobayashi earned pole position with a combined average lap time of 1min 37.304secs in the #7 TS050 HYBRID they share with José María López. That was achieved via the fastest lap ever recorded by an LMP1 car at Silverstone in WEC.
The pole-sitting #7 crew will start next to their sister car after Kazuki Nakajima and Anthony Davidson set the second quickest time, in the #8 they race alongside Sébastien Buemi.
That meant Toyota locked out the front of the grid for the first time since Bahrain in 2013, while the team's 11th pole position in WEC is its first since Fuji in 2014.
Qualifying took place in sunny but cool conditions, with track temperatures of just 17°C. Kamui and Kazuki took the wheel of their respective cars at the start, with Kamui setting the fastest lap of the session at his first attempt.
Mike took over the #7 but needed two flying laps to secure pole position, and the World Championship point that comes with it, after his first lap was disallowed due to a track limits violation. Like Mike, Anthony also took on new tyres and delivered a tidy lap to complete an all-Toyota front row.
While the team is very satisfied with the performance of its high-downforce TS050 HYBRID in qualifying, the main target remains Sunday's race and it now focuses its efforts on optimising its strategy as it targets for a perfect start to the season.
QUALIFYING RESULTS - LMP
| Pos | N° | Cat | Team/Car | Driver | Driver 1 | Driver 2 | Average | Gap | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:36.793 | 1:37.816 | 1'37.304 | M | |
| 2 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:37.639 | 1:37.548 | 1'37.593 | +0.289 | M |
| 3 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:38.776 | 1:38.454 | 1'38.615 | +1.311 | M |
| 4 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:38.954 | 1:39.172 | 1'39.063 | +1.759 | M |
| 5 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 1:43.412 | 1:45.363 | 1'44.387 | +7.083 | D |
| 6 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES Matthew RAO | 1:45.174 | 1:43.692 | 1'44.433 | +7.129 | D |
| 7 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:44.289 | 1:44.893 | 1'44.591 | +7.287 | D |
| 8 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:45.273 | 1:45.115 | 1'45.194 | +7.890 | D |
| 9 | 4 | LMP1 | Bykolles Racing Team ENSO CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER James ROSSITER | 1:45.310 | 1:45.161 | 1'45.235 | +7.931 | M |
| 10 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:44.017 | 1:46.629 | 1'45.323 | +8.019 | D |
| 11 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 1:44.312 | 1:47.892 | 1'46.102 | +8.798 | D |
| 12 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:43.752 | 1:48.614 | 1'46.183 | +8.879 | D |
| 13 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Ricardo GONZALEZ Simon TRUMMER Vitaly PETROV | 1:44.249 | 1:48.740 | 1'46.494 | +9.190 | D |
| 14 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:48.434 | 1:46.067 | 1'47.250 | +9.946 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING RESULTS - LMGTE
| Pos | N° | Cat | Team/Car | Driver | Driver 1 | Driver 2 | Average | Gap | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 1:55.858 | 1:56.546 | 1'56.202 | M | |
| 2 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 1:56.905 | 1:57.117 | 1'57.011 | +0.809 | M |
| 3 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 1:56.989 | 1:57.245 | 1'57.117 | +0.915 | D |
| 4 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 1:57.262 | 1:57.277 | 1'57.269 | +1.067 | M |
| 5 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 1:57.201 | 1:57.628 | 1'57.414 | +1.212 | D |
| 6 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:57.611 | 1:57.322 | 1'57.466 | +1.264 | M |
| 7 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:57.139 | 1:58.867 | 1'58.003 | +1.801 | M |
| 8 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:58.097 | 1:58.036 | 1'58.066 | +1.864 | M |
| 9 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 1:58.792 | 2:00.333 | 1'59.562 | +3.360 | D |
| 10 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 1:59.096 | 2:02.121 | 2'00.608 | +4.406 | M |
| 11 | 77 | LMGTE Am | Dempsey-Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 1:59.079 | 2:03.615 | 2'01.347 | +5.145 | D |
| 12 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 1:58.704 | 2:04.538 | 2'01.621 | +5.419 | M |
| 13 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nick FOSTER | 1:59.141 | 2:04.709 | 2'01.925 | +5.723 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 3 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:39.476 | - | 22/27 | M |
| 2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:40.223 | +0.747 | 14/29 | M |
| 3 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:40.373 | +0.897 | 11/26 | M |
| 4 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:40.656 | +1.180 | 16/20 | M |
| 5 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:44.105 | +4.629 | 16/26 | D |
| 6 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 1:44.485 | +5.009 | 21/27 | D |
| 7 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:45.344 | +5.868 | 25/29 | D |
| 8 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Ricardo GONZALEZ Simon TRUMMER Vitaly PETROV | 1:45.848 | +6.372 | 19/24 | D |
| 9 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES Matthew RAO | 1:45.981 | +6.505 | 18/26 | D |
| 10 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:46.143 | +6.667 | 10/26 | D |
| 11 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 1:46.363 | +6.887 | 17/27 | D |
| 12 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:46.366 | +6.890 | 14/22 | D |
| 13 | 4 | LMP1 | Bykolles Racing Team ENSO CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER James ROSSITER | 1:46.515 | +7.039 | 19/21 | M |
| 14 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:47.051 | +7.575 | 20/21 | D |
| 15 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 1:56.233 | +16.757 | 12/24 | M |
| 16 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 1:56.628 | +17.152 | 7/20 | M |
| 17 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:57.268 | +17.792 | 19/22 | M |
| 18 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 1:57.892 | +18.416 | 18/20 | M |
| 19 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 1:58.691 | +19.215 | 17/22 | D |
| 20 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 1:59.083 | +19.607 | 14/26 | M |
| 21 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:59.540 | +20.064 | 4/27 | M |
| 22 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 1:59.544 | +20.068 | 8/24 | M |
| 23 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 1:59.591 | +20.115 | 18/26 | D |
| 24 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 1:59.597 | +20.121 | 15/27 | D |
| 25 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:59.685 | +20.209 | 11/19 | M |
| 26 | 77 | LMGTE Am | Dempsey-Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 1:59.840 | +20.364 | 13/25 | D |
| 27 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nick FOSTER | 2:02.353 | +22.877 | 13/23 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO





TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, José María López)
Free practice 3: 4th (1min 40.656secs). 20 laps
Qualifying: 1st (1min 37.304secs average)
Mike Conway (TS050 HYBRID #7)
“I am happy to get pole. It's a strong start. Hopefully we can keep that pace in the race but it will not be an easy battle I'm sure. I was disappointed with the first lap which got deleted, but that's the way qualifying goes sometimes. The second lap was enough to get pole by a decent margin, I just made it a little harder for myself.”
Kamui Kobayashi (TS050 HYBRID #7)
“I am really pleased with my lap; it's difficult to see how we could have gone quicker. The car was brilliant today and everyone in the team did a great job. Thanks to the team for their hard work over the winter to prepare a very quick car; I just did the final part of the job with my lap today. To have pole position for the start of the season is fantastic; it's the best position to start the race.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Free practice 3: 1st (1min 39.476secs). 27 laps
Qualifying: 2nd (1min 37.593secs average)
Anthony Davidson (TS050 HYBRID #8)
“It's been a good day and great to see both Toyotas on the front row. It's been a long time since we saw that. It was a great performance and a testament to the team's hard work over the winter in Higashi-Fuji and Cologne so a big thanks to them. Now we have the hard work tomorrow when we expect a tougher challenge.”
Kazuki Nakajima (TS050 HYBRID #8)
“It has been a very positive day for the team. It was an amazing lap from Kamui; I don't know how he managed it. Personally it was nice to drive in qualifying, especially here at Silverstone which is one of my favourite circuits. Tomorrow is the day that counts so that has been our focus all weekend. We have been quite happy with the long runs so hopefully we are strong.“