6 hours of Spa-Francorchamps
Course:CIRCUIT DE SPA-FRANCORCHAMPS
STRONG START AT SPA FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing completed a busy and positive first day by setting the fastest lap time in practice for the 6 Hours of Spa-Francorchamps, the second round of the 2017 FIA World Endurance Championship (WEC).
Mike Conway and Kamui Kobayashi will share the #7 car alone this weekend due to the absence of José María López, who is recovering from his Silverstone accident. They set the fastest time in both 90-minute practice sessions.
Sébastien Buemi, Anthony Davidson and Kazuki Nakajima, in the #8 TS050 HYBRID, lead the World Championship following their victory in round one at Silverstone. They recorded the fourth fastest lap time in each session.
This week marks the first time that Toyota enters three cars in WEC, with the #9 TS050 HYBRID of Stéphane Sarrazin, Yuji Kunimoto and Nicolas Lapierre making its season debut in Belgium in preparation for their Le Mans 24 Hours challenge.
The trio built on the progress already shown in testing and were fifth quickest both times. Although Stéphane and Nicolas are highly experienced at Spa, today was the first time for Yuji to drive at the iconic 7.004km circuit. The Super Formula champion spent the two sessions learning the Spa lay-out and the specific demands of WEC.
It is a week of new challenges for TOYOTA GAZOO Racing, with the low-downforce aerodynamic configuration in use for the first time. The #9 crew will use this specification all weekend as part of the team's Le Mans preparations.
Therefore it was important to take advantage of today's three hours of practice to fine-tune the set-up in a competitive environment, whilst also comparing the low-downforce car with the high-downforce version used by the #7 and #8 crews.
Weather conditions were relatively kind to all participants; despite heavy showers on Wednesday, today's sessions took place on a dry track, albeit with low ambient temperatures around 11°C.
A productive day saw the three TS050 HYBRIDs complete a total of 178 laps, 1,246km, despite several red flags caused by other cars. The team is satisfied with progress so far on all three cars and looks forward to resuming a close battle with Porsche following the exciting Silverstone race.
Free practice 1 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI | 1:57.940 | - | 3/31 | M |
| 2 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:57.976 | +0.036 | 29/34 | M |
| 3 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:58.869 | +0.929 | 6/35 | M |
| 4 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:58.914 | +0.974 | 4/31 | M |
| 5 | 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Stéphane SARRAZIN Yuji KUNIMOTO Nicolas LAPIERRE | 1:59.633 | +1.693 | 6/32 | M |
| 6 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 2:04.171 | +6.231 | 5/26 | D |
| 7 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 2:04.262 | +6.322 | 5/28 | D |
| 8 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 2:04.301 | +6.361 | 6/32 | D |
| 9 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 2:04.485 | +6.545 | 5/31 | D |
| 10 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 2:04.748 | +6.808 | 6/32 | D |
| 11 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 2:05.302 | +7.362 | 6/33 | D |
| 12 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 2:05.344 | +7.404 | 10/32 | D |
| 13 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 2:05.562 | +7.622 | 6/28 | D |
| 14 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Pierre RAGUES Andre NEGRAO Nelson PANCIATICI | 2:06.271 | +8.331 | 6/28 | D |
| 15 | 34 | LMP2 | Tockwith Motorsports Ligier JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 2:06.607 | +8.667 | 3/26 | D |
| 16 | 4 | LMP1 | Bykolles Racing Team Enso CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER | 2:07.060 | +9.120 | 14/24 | M |
| 17 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Ben HANLEY Emmanuel COLLARD | 2:11.328 | +13.388 | 2/4 | D |
| 18 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 2:16.802 | +18.862 | 4/26 | M |
| 19 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 2:16.924 | +18.984 | 3/27 | M |
| 20 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 2:17.201 | +19.261 | 6/26 | M |
| 21 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 2:17.314 | +19.374 | 6/30 | M |
| 22 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 2:17.768 | +19.828 | 7/29 | M |
| 23 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 2:17.797 | +19.857 | 10/30 | M |
| 24 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 2:17.957 | +20.017 | 3/34 | D |
| 25 | 77 | LMGTE Am | Dempsey-Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:18.089 | +20.149 | 4/30 | D |
| 26 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 2:18.542 | +20.602 | 9/34 | D |
| 27 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 2:18.730 | +20.790 | 4/23 | D |
| 28 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 2:18.876 | +20.936 | 5/32 | M |
| 29 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:19.274 | +21.334 | 5/32 | D |
| 30 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:20.242 | +22.302 | 4/21 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 2 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI | 1:56.369 | - | 11/25 | M |
| 2 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:56.874 | +0.505 | 2/30 | M |
| 3 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:57.045 | +0.676 | 5/31 | M |
| 4 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:57.917 | +1.548 | 3/29 | M |
| 5 | 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Stéphane SARRAZIN Yuji KUNIMOTO Nicolas LAPIERRE | 1:58.494 | +2.125 | 27/30 | M |
| 6 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 2:02.662 | +6.293 | 8/25 | D |
| 7 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 2:03.083 | +6.714 | 6/24 | D |
| 8 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 2:03.722 | +7.353 | 9/24 | D |
| 9 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Ben HANLEY Emmanuel COLLARD | 2:03.792 | +7.423 | 28/28 | D |
| 10 | 4 | LMP1 | Bykolles Racing Team Enso CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER | 2:04.325 | +7.956 | 14/16 | M |
| 11 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 2:04.670 | +8.301 | 8/19 | D |
| 12 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Pierre RAGUES André NEGRÃO Nelson PANCIATICI | 2:04.760 | +8.391 | 11/30 | D |
| 13 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 2:04.800 | +8.431 | 18/22 | D |
| 14 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 2:04.845 | +8.476 | 2/29 | D |
| 15 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 2:04.846 | +8.477 | 24/29 | D |
| 16 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 2:06.003 | +9.634 | 20/26 | D |
| 17 | 34 | LMP2 | Tockwith Motorsports Ligier JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 2:08.289 | +11.920 | 14/20 | D |
| 18 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 2:16.458 | +20.089 | 21/25 | D |
| 19 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 2:16.720 | +20.351 | 6/14 | M |
| 20 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 2:17.123 | +20.754 | 25/29 | M |
| 21 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 2:17.147 | +20.778 | 18/27 | M |
| 22 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 2:17.288 | +20.919 | 21/26 | M |
| 23 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 2:17.438 | +21.069 | 19/26 | M |
| 24 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 2:17.665 | +21.296 | 5/27 | M |
| 25 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 2:17.737 | +21.368 | 6/23 | D |
| 26 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:17.806 | +21.437 | 10/27 | M |
| 27 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:17.976 | +21.607 | 6/25 | D |
| 28 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 2:18.240 | +21.871 | 8/21 | D |
| 29 | 77 | LMGTE Am | Dempsey-Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:18.542 | +22.173 | 17/27 | D |
| 30 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 2:20.451 | +24.082 | 9/26 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO









TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi)
Free practice 1: 1st (1min 57.940secs), 31 laps
Free practice 2: 1st (1min 56.369secs), 25 laps
Mike Conway (TS050 HYBRID #7)
“We were quickest in both sessions so it looks positive. But Porsche is not far behind so it is a close fight. We are still trying to optimise the race set-up so there is still work to do, but we made a positive start. It has been productive and we got a lot of data. It's a pity we lost a bit of track time due to a few red flags but it's the same for everyone.”
Kamui Kobayashi (TS050 HYBRID #7)
“It is always nice to set the fastest lap in practice but that is not the main target today. With all cars we want to find the best set-up for the race. We made a good start and I am confident we will find more performance when we study the data. We know it will be a tough battle against Porsche so we have to work really hard to be ready for the race.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Free practice 1: 4th (1min 58.914secs), 31 laps
Free practice 2: 4th (1min 57.917secs), 29 laps
Sébastien Buemi (TS050 HYBRID #8)
“It was a normal practice day for us. We did a lot of laps and had no problem with the weather, even though we were expecting rain. As always we have a lot of data to look at. We will study what worked best and try to get the most out of the car for Friday and Saturday. It feels good here, better than last year. Now we need to see if it is enough.”
Anthony Davidson (TS050 HYBRID #8)
“It was unexpectedly dry in both sessions but unfortunately I caught a few red flags so I had limited running, especially in second practice where I only had one clear lap. The car feels okay, particularly in terms of race balance. We still need to decide which tyre option suits us best so we have some data-crunching to do tonight.”
Kazuki Nakajima (TS050 HYBRID #8)
“I enjoyed driving again here; I like Spa a lot. We had a productive day; now we just need to put it all together and find out where we stand. We learned a lot about the different tyre options and worked on various set-ups. The car feels nice, particularly with the grip coming from the high-downforce package. Our job now is to find the best solution for the race.“
TS050 HYBRID #9 (Stéphane Sarrazin, Yuji Kunimoto, Nicolas Lapierre)
Free practice 1: 5th (1min 59.633secs), 32 laps
Free practice 2: 5th (1min 58.494secs), 30 laps
Stéphane Sarrazin (TS050 HYBRID #9)
“The car feels strong. We worked on the race set-up today. Nico and Yuji did a good job and we constantly improved the car. I am quite happy with how it has gone so far. In the race the track will come to our low-downforce car as the rubber goes down. It will be a good battle and I hope we have the pace to fight.”
Yuji Kunimoto (TS050 HYBRID #9)
“That was my first time to drive this circuit and I enjoyed it a lot; it is a fun track, especially in this car. But I have to learn a lot of things before the race. I am focused on improving step by step and getting the most out of the car around Spa. It's nice to work with Stéphane and Nicolas, as well as the other drivers; they are helping me a lot.”
Nicolas Lapierre (TS050 HYBRID #9)
“It was great to be back in the car here at Spa. It is one of the best tracks for LMP1 cars so it was exciting for me. We need to learn a bit more about the low-downforce package so we can adapt a bit and find the right settings. By the end of today's practice we found a good base so we are looking forward to the rest of the weekend.“