24 HOURS OF LE MANS
Course:CIRCUIT DE LA SARTHE
PROVISIONAL LE MANS POLE FOR TOYOTA GAZOO Racing
World Championship leaders TOYOTA GAZOO Racing hold provisional pole position after the first qualifying session for the Le Mans 24 Hours, the third round of the 2017 FIA World Endurance Championship (WEC).
Having won the opening two WEC races of the season, TOYOTA is aiming to win Le Mans for the first time, having made its debut in 1985, and the TS050 HYBRID cars made a strong start to the event.
Kamui Kobayashi set the provisional pole position time in the #7 TS050 HYBRID he shares with Mike Conway and Stéphane Sarrazin with a lap of 3min 18.793secs, which is already 0.940secs faster than last year's pole position time.
The #8 car of drivers' World Championship leaders Sébastien Buemi, Anthony Davidson and Kazuki Nakajima was second fastest, with 2014 pole position winner Kazuki having set the best time.
The #9 of Nicolas Lapierre, Yuji Kunimoto and José María López took provisional fourth position. Nicolas set the best time for that car while rookies Yuji and José María, in their first night session at Le Mans, built on impressive test performances earlier this month.
Grid positions for Le Mans are decided by the fastest single lap from any of the three two-hour qualifying sessions. Therefore, the starting grid will be confirmed at midnight on Thursday, when the chequered flag flies at the end of final qualifying.
Ahead of a 24-hour race, one-lap performance was not the main priority, with most of Wednesday's track time dedicated to optimising the TS050 HYBRIDs for race conditions at the Circuit de la Sarthe, which is part public roads, part permanent circuit.
That began with four hours of practice in the afternoon. Significant work was already carried out during the official test day on 4 June, so practice allowed further optimisation of aerodynamic and mechanical set-ups in hot, sunny conditions.
First qualifying took place after sunset but temperatures were still 27°C at the start. The session was delayed by 20 minutes to allow barrier repairs following an accident in a support race practice, meaning it ran for only one hour 40 minutes.
As well as the primary target of improving the car balance and evaluating tyre performance in evolving track conditions, all nine drivers are required by race regulations to complete a minimum of five laps at night and this was achieved.
The team will continue to focus mainly on race pace during Thursday's two 120-minute qualifying sessions, which take place at 18.00 and 22.00 respectively, whilst nevertheless aiming to secure TOYOTA's third Le Mans pole position.
QUALIFYING RESULTS - LMP
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Stéphane SARRAZIN | 3:18.793 | - | 5/26 | M |
| 2 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 3:19.431 | +0.638 | 6/26 | M |
| 3 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 3:19.710 | +0.917 | 2/21 | M |
| 4 | 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Nicolas LAPIERRE Yuji KUNIMOTO Jose Maria LOPEZ | 3:19.958 | +1.165 | 4/27 | M |
| 5 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 3:21.165 | +2.372 | 4/21 | M |
| 6 | 4 | LMP1 | Bykolles Racing Team ENSO CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER Marco BONANOMI | 3:28.887 | +10.094 | 5/21 | M |
| 7 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 3:29.333 | +10.540 | 19/22 | D |
| 8 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nicolas PROST Julien CANAL Bruno SENNA | 3:29.851 | +11.058 | 18/19 | D |
| 9 | 25 | LMP2 | CEFC MANOR TRS RACING Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 3:30.502 | +11.709 | 18/23 | D |
| 10 | 24 | LMP2 | CEFC MANOR TRS RACING Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI JEAN-ERIC VERGNE | 3:30.847 | +12.054 | 4/25 | D |
| 11 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Thomas LAURENT Oliver JARVIS | 3:31.024 | +12.231 | 3/25 | D |
| 12 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 3:31.065 | +12.272 | 5/25 | D |
| 13 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nelson PANCIATICI Pierre RAGUES André NEGRÃO | 3:31.439 | +12.646 | 2/20 | D |
| 14 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nelson PIQUET JR David HEINEMEIER HANSSON Mathias BECHE | 3:31.636 | +12.843 | 4/23 | D |
| 15 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 3:31.945 | +13.152 | 17/25 | D |
| 16 | 22 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Memo ROJAS Ryo HIRAKAWA Jose GUTIERREZ | 3:31.963 | +13.170 | 4/18 | D |
| 17 | 40 | LMP2 | GRAFF Oreca 07 - Gibson | James ALLEN Franck MATELLI Richard BRADLEY | 3:32.477 | +13.684 | 17/19 | D |
| 18 | 39 | LMP2 | GRAFF Oreca 07 - Gibson | Enzo GUIBBERT Eric TROUILLET James WINSLOW | 3:32.987 | +14.194 | 15/18 | D |
| 19 | 29 | LMP2 | Racing Team Nederland Dallara P217 - Gibson | Jan LAMMERS Frits VAN EERD Rubens BARRICHELLO | 3:33.796 | +15.003 | 9/23 | D |
| 20 | 21 | LMP2 | DRAGONSPEED - 10 STAR Oreca 07 - Gibson | Henrik HEDMAN Ben HANLEY Felix ROSENQVIST | 3:34.046 | +15.253 | 17/18 | D |
| 21 | 32 | LMP2 | UNITED AUTOSPORTS LIGIER JSP217 - Gibson | Will OWEN Hugo DE SADELEER Filipe ALBUQUERQUE | 3:34.166 | +15.373 | 5/20 | D |
| 22 | 27 | LMP2 | SMP Racing Dallara P217 - Gibson | Mikhail ALESHIN Sergey SIROTKIN Victor SHAITAR | 3:34.407 | +15.614 | 5/7 | D |
| 23 | 47 | LMP2 | CETILAR VILLORBA CORSE Dallara P217 - Gibson | Roberto LACORTE Giorgio SERNAGIOTTO Andrea BELICCHI | 3:34.846 | +16.053 | 8/15 | D |
| 24 | 23 | LMP2 | Panis Barthez Competition LIGIER JSP217 - Gibson | Fabien BARTHEZ Timothé BURET Nathanaël BERTHON | 3:35.559 | +16.766 | 5/24 | M |
| 25 | 49 | LMP2 | Arc Bratislava LIGIER JSP217 - Gibson | Miroslav KONOPKA Konstantin CALKO Rik BREUKERS | 3:37.226 | +18.433 | 15/23 | D |
| 26 | 45 | LMP2 | Algarve Pro Racing LIGIER JSP217 - Gibson | Mark PATTERSON Matthew MCMURRY Vincent CAPILLAIRE | 3:37.814 | +19.021 | 19/24 | D |
| 27 | 17 | LMP2 | IDEC SPORT RACING LIGIER JSP217 - Gibson | Patrice LAFARGUE Paul LAFARGUE David ZOLLINGER | 3:40.162 | +21.369 | 24/24 | M |
| 28 | 43 | LMP2 | KEATING MOTORSPORTS Riley MK30 - GIBSON | Ben KEATING Jeroen BLEEKEMOLEN Ricky TAYLOR | 3:40.813 | +22.020 | 16/18 | M |
| 29 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Tristan GOMMENDY Alex BRUNDLE | 3:41.393 | +22.600 | 2/3 | D |
| 30 | 34 | LMP2 | Tockwith Motorsports LIGIER JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 3:41.628 | +22.835 | 5/11 | D |
| 31 | 33 | LMP2 | EURASIA MOTORSPORT LIGIER JSP217 - Gibson | Jacques NICOLET Pierre NICOLET Erik MARIS | 3:42.660 | +23.867 | 21/22 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING RESULTS - LMGTE
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 32 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 3:52.117 | +33.324 | 3/19 | D |
| 33 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD Miguel MOLINA | 3:52.235 | +33.442 | 3/22 | M |
| 34 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI Michele RUGOLO | 3:53.123 | +34.330 | 2/22 | M |
| 35 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 3:53.296 | +34.503 | 4/23 | D |
| 36 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 3:54.118 | +35.325 | 21/24 | M |
| 37 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE Dirk WERNER | 3:54.243 | +35.450 | 4/18 | M |
| 38 | 82 | LMGTE Pro | RISI COMPETIZIONE Ferrari 488 GTE | Toni VILANDER Giancarlo FISICHELLA Pierre KAFFER | 3:54.305 | +35.512 | 11/17 | M |
| 39 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI Patrick PILET | 3:54.564 | +35.771 | 2/19 | M |
| 40 | 63 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Jan MAGNUSSEN Antonio GARCIA Jordan TAYLOR | 3:54.827 | +36.034 | 22/22 | M |
| 41 | 64 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Oliver GAVIN Tommy MILNER Marcel FÄSSLER | 3:54.876 | +36.083 | 5/22 | M |
| 42 | 68 | LMGTE Pro | FORD CHIP GANASSI TEAM USA Ford GT | Joey HAND Dirk MÜLLER Tony KANAAN | 3:55.059 | +36.266 | 2/20 | M |
| 43 | 98 | LMGTE Am | Aston Martin Racing Aston Martin VANTAGE | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 3:55.134 | +36.341 | 4/22 | M |
| 44 | 69 | LMGTE Pro | FORD CHIP GANASSI TEAM USA Ford GT | Ryan BRISCOE Richard WESTBROOK Scott DIXON | 3:55.553 | +36.760 | 11/22 | M |
| 45 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR 991 | Christian RIED Matteo CAIROLI Marvin DIENST | 3:55.692 | +36.899 | 2/22 | D |
| 46 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 3:55.803 | +37.010 | 16/20 | M |
| 47 | 90 | LMGTE Am | TF Sport Aston Martin VANTAGE | Salih YOLUC Euan HANKEY Rob BELL | 3:55.953 | +37.160 | 3/19 | D |
| 48 | 83 | LMGTE Am | DH RACING Ferrari 488 GTE | Tracy KROHN Niclas JÖNSSON Andrea BERTOLINI | 3:55.966 | +37.173 | 3/22 | M |
| 49 | 50 | LMGTE Am | LARBRE COMPETITION Chevrolet Corvette C7.R | Fernando REES Romain BRANDELA Christian PHILIPPON | 3:56.259 | +37.466 | 5/19 | M |
| 50 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 3:56.333 | +37.540 | 4/23 | M |
| 51 | 88 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Klaus BACHLER Stéphane LEMERET Khaled AL QUBAISI | 3:56.507 | +37.714 | 4/22 | D |
| 52 | 84 | LMGTE Am | JMW Motorsport Ferrari 488 GTE | Robert SMITH Will STEVENS Dries VANTHOOR | 3:56.890 | +38.097 | 5/17 | M |
| 53 | 62 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Cooper MACNEIL William SWEEDLER Townsend BELL | 3:57.267 | +38.474 | 2/20 | M |
| 54 | 60 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Richard WEE Hiroki KATOH Alvaro PARENTE | 3:57.321 | +38.528 | 4/22 | M |
| 55 | 99 | LMGTE Am | Beechdean AMR Aston Martin VANTAGE | Andrew HOWARD Ross GUNN Oliver BRYANT | 3:57.463 | +38.670 | 4/22 | D |
| 56 | 93 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Patrick LONG Abdulaziz AL FAISAL Michael HEDLUND | 3:58.196 | +39.403 | 4/22 | D |
| 57 | 65 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Christina NIELSEN Alessandro BALZAN Bret CURTIS | 3:58.249 | +39.456 | 6/19 | M |
| 58 | 86 | LMGTE Am | GULF RACING UK Porsche 911 RSR (2016) | Michael WAINWRIGHT Benjamin BARKER Nick FOSTER | 3:58.427 | +39.634 | 4/21 | M |
| 59 | 54 | LMGTE Am | SPIRIT OF RACE Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Olivier BERETTA | 3:58.904 | +40.111 | 22/22 | M |
| 60 | 55 | LMGTE Am | SPIRIT OF RACE Ferrari 488 GTE | Duncan CAMERON Aaron SCOTT Marco CIOCI | 4:01.098 | +42.305 | 21/21 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 3:20.362 | - | 49/50 | M |
| 2 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Stéphane SARRAZIN | 3:20.966 | +0.604 | 41/51 | M |
| 3 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 3:21.687 | +1.325 | 35/56 | M |
| 4 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 3:21.775 | +1.413 | 34/50 | M |
| 5 | 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Nicolas LAPIERRE Yuji KUNIMOTO Jose Maria LOPEZ | 3:21.975 | +1.613 | 43/54 | M |
| 6 | 4 | LMP1 | Bykolles Racing Team Enso CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER Marco BONANOMI | 3:27.828 | +7.466 | 9/24 | M |
| 7 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 3:30.363 | +10.001 | 39/47 | D |
| 8 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nelson PIQUET JR David HEINEMEIER HANSSON Mathias BECHE | 3:31.666 | +11.304 | 34/50 | D |
| 9 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nicolas PROST Julien CANAL Bruno SENNA | 3:31.749 | +11.387 | 39/49 | D |
| 10 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Thomas LAURENT Oliver JARVIS | 3:32.025 | +11.663 | 35/45 | D |
| 11 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Tristan GOMMENDY Alex BRUNDLE | 3:32.286 | +11.924 | 38/47 | D |
| 12 | 21 | LMP2 | Dragonspeed - 10 Star Oreca 07 - Gibson | Henrik HEDMAN Ben HANLEY Felix ROSENQVIST | 3:32.491 | +12.129 | 13/30 | D |
| 13 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 3:32.910 | +12.548 | 37/47 | D |
| 14 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 3:34.053 | +13.691 | 24/37 | D |
| 15 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 3:34.356 | +13.994 | 34/35 | D |
| 16 | 39 | LMP2 | Graff Oreca 07 - Gibson | Enzo GUIBBERT Eric TROUILLET James WINSLOW | 3:34.479 | +14.117 | 21/47 | D |
| 17 | 27 | LMP2 | SMP Racing Dallara P217 - Gibson | Mikhail ALESHIN Sergey SIROTKIN Victor SHAITAR | 3:34.507 | +14.145 | 26/34 | D |
| 18 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 3:34.806 | +14.444 | 25/32 | D |
| 19 | 40 | LMP2 | Graff Oreca 07 - Gibson | James ALLEN Franck MATELLI Richard BRADLEY | 3:34.950 | +14.588 | 28/44 | D |
| 20 | 22 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Memo ROJAS Ryo HIRAKAWA José GUTIERREZ | 3:35.505 | +15.143 | 8/30 | D |
| 21 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nelson PANCIATICI Pierre RAGUES André NEGRÃO | 3:35.862 | +15.500 | 8/35 | D |
| 22 | 32 | LMP2 | United Autosports Ligier JSP217 - Gibson | Will OWEN Hugo DE SADELEER Filipe ALBUQUERQUE | 3:35.977 | +15.615 | 28/43 | D |
| 23 | 47 | LMP2 | Cetilar Villorba Corse Dallara P217 - Gibson | Roberto LACORTE Giorgio SERNAGIOTTO Andrea BELICCHI | 3:36.085 | +15.723 | 7/35 | D |
| 24 | 23 | LMP2 | Panis Barthez Competition Ligier JSP217 - Gibson | Fabien BARTHEZ Timothé BURET Nathanaël BERTHON | 3:36.096 | +15.734 | 22/44 | M |
| 25 | 29 | LMP2 | Racing Team Nederland Dallara P217 - Gibson | Jan LAMMERS Frits VAN EERD Rubens BARRICHELLO | 3:37.679 | +17.317 | 26/42 | D |
| 26 | 45 | LMP2 | Algarve Pro Racing Ligier JSP217 - Gibson | Mark PATTERSON Matthew MCMURRY Vincent CAPILLAIRE | 3:37.726 | +17.364 | 19/43 | D |
| 27 | 34 | LMP2 | Tockwith Motorsports Ligier JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 3:37.913 | +17.551 | 10/42 | D |
| 28 | 17 | LMP2 | Idec Sport Racing Ligier JSP217 - Gibson | Patrice LAFARGUE Paul LAFARGUE David ZOLLINGER | 3:39.807 | +19.445 | 40/46 | M |
| 29 | 49 | LMP2 | Arc Bratislava Ligier JSP217 - Gibson | Miroslav KONOPKA Konstantin CALKO Rik BREUKERS | 3:40.379 | +20.017 | 30/32 | D |
| 30 | 33 | LMP2 | Eurasia Motorsport Ligier JSP217 - Gibson | Jacques NICOLET Pierre NICOLET Erik MARIS | 3:42.850 | +22.488 | 22/41 | D |
| 31 | 43 | LMP2 | Keating Motorsports Riley MK30 - GIBSON | Ben KEATING Jeroen BLEEKEMOLEN Ricky TAYLOR | 3:43.372 | +23.010 | 2/27 | M |
| 32 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD Miguel MOLINA | 3:54.832 | +34.470 | 37/42 | M |
| 33 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 3:55.299 | +34.937 | 44/53 | D |
| 34 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI Michele RUGOLO | 3:55.504 | +35.142 | 30/36 | M |
| 35 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 3:55.925 | +35.563 | 43/50 | D |
| 36 | 63 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Jan MAGNUSSEN Antonio GARCIA Jordan TAYLOR | 3:56.004 | +35.642 | 25/49 | M |
| 37 | 82 | LMGTE Pro | Risi Competizione Ferrari 488 GTE | Toni VILANDER Giancarlo FISICHELLA Pierre KAFFER | 3:56.079 | +35.717 | 15/24 | M |
| 38 | 98 | LMGTE Am | Aston Martin Racing Aston Martin VANTAGE | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 3:56.082 | +35.720 | 41/49 | D |
| 39 | 69 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Ryan BRISCOE Richard WESTBROOK Scott DIXON | 3:56.563 | +36.201 | 34/35 | M |
| 40 | 64 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Oliver GAVIN Tommy MILNER Marcel FÄSSLER | 3:56.934 | +36.572 | 43/48 | M |
| 41 | 68 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Joey HAND Dirk MÜLLER Tony KANAAN | 3:56.935 | +36.573 | 28/40 | M |
| 42 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI Patrick PILET | 3:57.013 | +36.651 | 22/45 | M |
| 43 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE Dirk WERNER | 3:57.069 | +36.707 | 21/45 | M |
| 44 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 3:57.319 | +36.957 | 18/37 | M |
| 45 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 3:57.472 | +37.110 | 28/40 | M |
| 46 | 83 | LMGTE Am | DH Racing Ferrari 488 GTE | Tracy KROHN Niclas JÖNSSON Andrea BERTOLINI | 3:57.540 | +37.178 | 34/35 | M |
| 47 | 84 | LMGTE Am | JMW Motorsport Ferrari 488 GTE | Robert SMITH Will STEVENS Dries VANTHOOR | 3:57.614 | +37.252 | 31/35 | M |
| 48 | 60 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Richard WEE Hiroki KATOH Alvaro PARENTE | 3:57.797 | +37.435 | 21/45 | M |
| 49 | 50 | LMGTE Am | Larbre Competition Chevrolet Corvette C7.R | Fernando REES Romain BRANDELA Christian PHILIPPON | 3:58.234 | +37.872 | 10/20 | M |
| 50 | 62 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Cooper MACNEIL William SWEEDLER Townsend BELL | 3:58.511 | +38.149 | 39/43 | M |
| 51 | 65 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Christina NIELSEN Alessandro BALZAN Bret CURTIS | 3:58.559 | +38.197 | 37/39 | M |
| 52 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 3:58.901 | +38.539 | 31/46 | M |
| 53 | 90 | LMGTE Am | TF Sport Aston Martin VANTAGE | Salih YOLUC Euan HANKEY Rob BELL | 3:58.940 | +38.578 | 39/47 | D |
| 54 | 55 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Duncan CAMERON Aaron SCOTT Marco CIOCI | 3:59.111 | +38.749 | 9/36 | M |
| 55 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR 991 | Christian RIED Matteo CAIROLI Marvin DIENST | 4:00.049 | +39.687 | 20/43 | D |
| 56 | 99 | LMGTE Am | Beechdean AMR Aston Martin VANTAGE | Andrew HOWARD Ross GUNN Oliver BRYANT | 4:00.321 | +39.959 | 35/49 | D |
| 57 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Olivier BERETTA | 4:00.595 | +40.233 | 33/48 | M |
| 58 | 93 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Patrick LONG Abdulaziz AL FAISAL Michael HEDLUND | 4:00.599 | +40.237 | 26/41 | D |
| 59 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (2016) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 4:01.148 | +40.786 | 25/45 | D |
| 60 | 88 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Klaus BACHLER Stéphane LEMERET Khaled AL QUBAISI | 4:01.264 | +40.902 | 5/50 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO







TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, Stéphane Sarrazin)
Free practice 1: 2nd (3min 20.966secs), 51 laps
Qualifying 1: 1st (3min 18.793secs), 26 laps
Mike Conway (TS050 HYBRID #7)
“That was a great lap by Kamui, especially considering it wasn't a full-blown qualifying attack. It has been a good job from the whole crew to get the car in such good shape, because we have been steadily improving. We are focusing on the race so we just have to keep working away and prepare the best we can. I feel pretty prepared already after a good first day.”
Kamui Kobayashi (TS050 HYBRID #7)
“Even though my lap was fastest, I had traffic so that was a bit frustrating. But it's good to be on provisional pole. In the afternoon I got more confident with the car and we made progress. It is a 24-hour race so qualifying isn't the priority; let's see how we can improve the car for long runs because we need to be prepared for a long race.”
Stéphane Sarrazin (TS050 HYBRID #7)
“It was a very good first day on our car. We focused mostly on preparing for the race because that is the most important thing. Kamui did a very good lap time which shows we have a nice basis. We can still improve the balance to be stronger for the race but we've made a strong start so I'm happy with our work so far.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Free practice 1: 4th (3min 21.775secs), 50 laps
Qualifying 1: 2nd (3min 19.431secs), 26 laps
Sébastien Buemi (TS050 HYBRID #8)
“I didn't do a lot of laps in qualifying so there's not a lot to say. It's encouraging to see two TOYOTAs on the provisional front row but it's only first qualifying. We are focusing more on preparing for the race; qualifying is just part of that process.”
Anthony Davidson (TS050 HYBRID #8)
“It's been a surprising day really because the track conditions were nothing like they were at the test. We were very comfortable with the car in the test but initially the balance wasn't there today. We had to work to rectify it and we have done a pretty good job. There is still one more day to prepare so we'll be working hard.“
Kazuki Nakajima (TS050 HYBRID #8)
“The track conditions were pretty bad so that made it harder. Later in qualifying the conditions got back to where they were for the test and we were quite happy with the car at night. We learned a lot about tyres and set-up in these conditions, so it was a productive day but we need to keep pushing.“
TS050 HYBRID #9 (Nicolas Lapierre, Yuji Kunimoto, José María López)
Free practice 1: 5th (3min 21.975secs), 54 laps Qualifying 1: 4th (3min 19.958secs), 27 laps
Nicolas Lapierre (TS050 HYBRID #9)
“It was a bit frustrating for me due to a lot of traffic on my qualifying laps but the car was pretty good so I am happy about that. Tomorrow the track will probably be faster anyway. It was particularly positive that my two team-mates did a great job, also at night, and the car seems competitive. So overall I am pretty happy.”
Yuji Kunimoto (TS050 HYBRID #9)
“I drove a night session here at Le Mans for the first time and I enjoyed it a lot. Of course, it is more challenging than a day session and I had to adjust to the traffic, especially in the high-speed corners. I have learned a lot and I am pleased with how it is going.”
José María López (TS050 HYBRID #9)
“It was very special to do my first qualifying here at Le Mans. I really enjoyed the night driving and I am learning every time I jump into the car. I am building up my pace step by step and I am very happy with my progress. This is only the start; it's a 24-hour race and Thursday is another day. We will be ready to fight.”