24 HOURS OF LE MANS
Course:CIRCUIT DE LA SARTHE
RECORD LE MANS POLE FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing will start the 85th Le Mans 24 Hours from pole position after setting the fastest-ever lap of the Circuit de la Sarthe in the final qualifying sessions on Thursday evening.
Kamui Kobayashi became the second Japanese driver to earn pole position with a lap of 3mins 14.791secs at 8.14pm during second qualifying in the #7 TS050 HYBRID he shares with Mike Conway and Stéphane Sarrazin for an average speed of 251.9km/h.
That was 2.096secs quicker than the previous lap record on the current lay-out while the average speed was faster than for any previous lap in the 94-year history of the event, beating the 251.815km/h set by Hans-Joachim Stuck in a Porsche in 1985.
TOYOTA has started from pole position twice before at Le Mans, in 1999 with Martin Brundle and in 2014 with Kazuki Nakajima. It is TOYOTA's 12th in the FIA World Endurance Championship (WEC) since its debut in 2012.
It will be an all-TOYOTA front row, with the World Championship-leading #8 TS050 HYBRID of Sébastien Buemi, Anthony Davidson and Kazuki starting from second. Kazuki set the quickest lap from the three qualifying sessions, in third qualifying.
The day started with frustration for the #8 with Sébastien hitting trouble on his first lap. The car required a precautionary engine change due to an oil supply issue and missed second qualifying.
The #9 TS050 HYBRID of Nicolas Lapierre, Yuji Kunimoto and José María López will start the race from fifth after Nicolas set the fastest lap early in third qualifying.
There is no track action on Friday in order to give teams time to prepare the cars properly for the race. As well as the team, the drivers are also busy, with the traditional parade through the city centre. A 45-minute warm-up on Saturday morning is the final preparation before the race, which starts at 3pm local time.
QUALIFYING 3 RESULTS - LMP
Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
---|---|---|---|---|---|---|---|---|
1 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 3:17.128 | - | 2/32 | M |
2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 3:18.210 | +1.082 | 2/30 | M |
3 | 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Nicolas LAPIERRE Yuji KUNIMOTO Jose Maria LOPEZ | 3:18.625 | +1.497 | 2/31 | M |
4 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Stéphane SARRAZIN | 3:19.928 | +2.800 | 16/28 | M |
5 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 3:20.154 | +3.026 | 12/15 | M |
6 | 4 | LMP1 | Bykolles Racing Team Enso CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER Marco BONANOMI | 3:24.170 | +7.042 | 3/12 | M |
7 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 3:25.352 | +8.224 | 5/26 | D |
8 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Thomas LAURENT Oliver JARVIS | 3:25.911 | +8.783 | 22/24 | D |
9 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 3:26.521 | +9.393 | 22/23 | D |
10 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nicolas PROST Julien CANAL Bruno SENNA | 3:26.736 | +9.608 | 24/29 | D |
11 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nelson PIQUET JR David HEINEMEIER HANSSON Mathias BECHE | 3:26.811 | +9.683 | 2/28 | D |
12 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 3:27.108 | +9.980 | 5/24 | D |
13 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 3:27.359 | +10.231 | 2/19 | D |
14 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nelson PANCIATICI Pierre RAGUES André NEGRÃO | 3:27.517 | +10.389 | 17/21 | D |
15 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Tristan GOMMENDY Alex BRUNDLE | 3:27.535 | +10.407 | 23/27 | D |
16 | 27 | LMP2 | SMP Racing Dallara P217 - Gibson | Mikhail ALESHIN Sergey SIROTKIN Victor SHAITAR | 3:27.782 | +10.654 | 22/23 | D |
17 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 3:28.051 | +10.923 | 24/26 | D |
18 | 39 | LMP2 | Graff Oreca 07 - Gibson | Enzo GUIBBERT Eric TROUILLET James WINSLOW | 3:28.368 | +11.240 | 7/11 | D |
19 | 40 | LMP2 | Graff Oreca 07 - Gibson | James ALLEN Franck MATELLI Richard BRADLEY | 3:28.891 | +11.763 | 2/12 | D |
20 | 32 | LMP2 | United Autosports Ligier JSP217 - Gibson | Will OWEN Hugo DE SADELEER Filipe ALBUQUERQUE | 3:29.151 | +12.023 | 21/25 | D |
21 | 21 | LMP2 | Dragonspeed - 10 Star Oreca 07 - Gibson | Henrik HEDMAN Ben HANLEY Felix ROSENQVIST | 3:29.777 | +12.649 | 2/20 | D |
22 | 29 | LMP2 | Racing Team Nederland Dallara P217 - Gibson | Jan LAMMERS Frits VAN EERD Rubens BARRICHELLO | 3:29.976 | +12.848 | 2/28 | D |
23 | 22 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Memo ROJAS Ryo HIRAKAWA Jose GUTIERREZ | 3:30.313 | +13.185 | 2/23 | D |
24 | 45 | LMP2 | Algarve Pro Racing Ligier JSP217 - Gibson | Mark PATTERSON Matthew MCMURRY Vincent CAPILLAIRE | 3:32.425 | +15.297 | 23/24 | D |
25 | 34 | LMP2 | Tockwith Motorsports Ligier JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 3:32.536 | +15.408 | 25/27 | D |
26 | 23 | LMP2 | Panis Barthez Competition Ligier JSP217 - Gibson | Fabien BARTHEZ Timothé BURET Nathanaël BERTHON | 3:32.888 | +15.760 | 5/5 | M |
27 | 47 | LMP2 | Cetilar Villorba Corse Dallara P217 - Gibson | Roberto LACORTE Giorgio SERNAGIOTTO Andrea BELICCHI | 3:33.412 | +16.284 | 9/20 | D |
28 | 17 | LMP2 | Idec Sport Racing Ligier JSP217 - Gibson | Patrice LAFARGUE Paul LAFARGUE David ZOLLINGER | 3:36.230 | +19.102 | 6/22 | M |
29 | 43 | LMP2 | Keating Motorsports Riley MK30 - GIBSON | Ben KEATING Jeroen BLEEKEMOLEN Ricky TAYLOR | 3:37.007 | +19.879 | 2/22 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING 3 RESULTS - LMGTE
Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
---|---|---|---|---|---|---|---|---|
30 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Darren TURNER Jonathan ADAM Daniel SERRA | 3:50.837 | +33.709 | 9/10 | D |
31 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI Michele RUGOLO | 3:51.028 | +33.900 | 16/19 | M |
32 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 3:51.038 | +33.910 | 3/4 | D |
33 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD Miguel MOLINA | 3:51.086 | +33.958 | 18/19 | M |
34 | 69 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Ryan BRISCOE Richard WESTBROOK Scott DIXON | 3:51.232 | +34.104 | 3/4 | M |
35 | 63 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Jan MAGNUSSEN Antonio GARCIA Jordan TAYLOR | 3:51.484 | +34.356 | 8/26 | M |
36 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE Dirk WERNER | 3:51.847 | +34.719 | 7/27 | M |
37 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 3:51.991 | +34.863 | 14/15 | M |
38 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 3:52.008 | +34.880 | 16/20 | M |
39 | 64 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Oliver GAVIN Tommy MILNER Marcel FÄSSLER | 3:52.017 | +34.889 | 2/27 | M |
40 | 68 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Joey HAND Dirk MÜLLER Tony KANAAN | 3:52.178 | +35.050 | 18/18 | M |
41 | 50 | LMGTE Am | Larbre Competition Chevrolet Corvette C7.R | Fernando REES Romain BRANDELA Christian PHILIPPON | 3:52.843 | +35.715 | 7/21 | M |
42 | 98 | LMGTE Am | Aston Martin Racing Aston Martin Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 3:53.233 | +36.105 | 4/10 | D |
43 | 62 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Cooper MACNEIL William SWEEDLER Townsend BELL | 3:53.312 | +36.184 | 2/17 | M |
44 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR 991 | Christian RIED Matteo CAIROLI Marvin DIENST | 3:53.381 | +36.253 | 5/7 | D |
45 | 55 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Duncan CAMERON Aaron SCOTT Marco CIOCI | 3:53.641 | +36.513 | 7/25 | M |
46 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI Patrick PILET | 3:53.807 | +36.679 | 6/20 | M |
47 | 84 | LMGTE Am | JMW Motorsport Ferrari 488 GTE | Robert SMITH Will STEVENS Dries VANTHOOR | 3:53.977 | +36.849 | 8/19 | M |
48 | 83 | LMGTE Am | DH Racing Ferrari 488 GTE | Tracy KROHN Niclas JÖNSSON Andrea BERTOLINI | 3:54.088 | +36.960 | 2/24 | M |
49 | 82 | LMGTE Pro | Risi Competizione Ferrari 488 GTE | Toni VILANDER Giancarlo FISICHELLA Pierre KAFFER | 3:54.129 | +37.001 | 7/8 | M |
50 | 99 | LMGTE Am | Beechdean AMR Aston Martin Vantage | Andrew HOWARD Ross GUNN Oliver BRYANT | 3:54.328 | +37.200 | 2/18 | D |
51 | 90 | LMGTE Am | TF Sport Aston Martin Vantage | Salih YOLUC Euan HANKEY Rob BELL | 3:54.551 | +37.423 | 3/15 | D |
52 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 3:54.955 | +37.827 | 26/26 | M |
53 | 60 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Richard WEE Hiroki KATOH Alvaro PARENTE | 3:54.994 | +37.866 | 6/25 | M |
54 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Olivier BERETTA | 3:56.301 | +39.173 | 2/13 | M |
55 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (2016) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 3:56.469 | +39.341 | 11/19 | D |
56 | 93 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Patrick LONG Abdulaziz AL FAISAL Michael HEDLUND | 3:59.046 | +41.918 | 12/15 | D |
57 | 88 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Klaus BACHLER Stéphane LEMERET Khaled AL QUBAISI | 4:00.323 | +43.195 | 16/17 | D |
33 | LMP2 | Eurasia Motorsport Ligier JSP217 - Gibson | Jacques NICOLET Pierre NICOLET Erik MARIS | 0/0 | D | |||
49 | LMP2 | Arc Bratislava Ligier JSP217 - Gibson | Miroslav KONOPKA Konstantin CALKO Rik BREUKERS | 0/0 | D | |||
65 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Christina NIELSEN Alessandro BALZAN Bret CURTIS | 0/2 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING 2 RESULTS - LMP
Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
---|---|---|---|---|---|---|---|---|
1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Stéphane SARRAZIN | 3:14.791 | - | 6/22 | M |
2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 3:17.259 | +2.468 | 6/21 | M |
3 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 3:18.067 | +3.276 | 8/21 | M |
4 | 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Nicolas LAPIERRE Yuji KUNIMOTO Jose Maria LOPEZ | 3:19.889 | +5.098 | 5/20 | M |
5 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 3:25.549 | +10.758 | 5/16 | D |
6 | 4 | LMP1 | Bykolles Racing Team Enso CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER Marco BONANOMI | 3:26.026 | +11.235 | 3/4 | M |
7 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Thomas LAURENT Oliver JARVIS | 3:26.776 | +11.985 | 2/21 | D |
8 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 3:26.871 | +12.080 | 4/14 | D |
9 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nelson PIQUET JR David HEINEMEIER HANSSON Mathias BECHE | 3:27.021 | +12.230 | 20/21 | D |
10 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nicolas PROST Julien CANAL Bruno SENNA | 3:27.564 | +12.773 | 17/19 | D |
11 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Tristan GOMMENDY Alex BRUNDLE | 3:28.432 | +13.641 | 15/17 | D |
12 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 3:28.580 | +13.789 | 10/17 | D |
13 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 3:28.856 | +14.065 | 17/19 | D |
14 | 22 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Memo ROJAS Ryo HIRAKAWA Jose GUTIERREZ | 3:28.937 | +14.146 | 14/15 | D |
15 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nelson PANCIATICI Pierre RAGUES André NEGRÃO | 3:29.328 | +14.537 | 10/21 | D |
16 | 40 | LMP2 | Graff Oreca 07 - Gibson | James ALLEN Franck MATELLI Richard BRADLEY | 3:29.396 | +14.605 | 20/21 | D |
17 | 47 | LMP2 | Cetilar Villorba Corse Dallara P217 - Gibson | Roberto LACORTE Giorgio SERNAGIOTTO Andrea BELICCHI | 3:30.014 | +15.223 | 16/18 | D |
18 | 45 | LMP2 | Algarve Pro Racing Ligier JSP217 - Gibson | Mark PATTERSON Matthew MCMURRY Vincent CAPILLAIRE | 3:30.164 | +15.373 | 6/20 | D |
19 | 27 | LMP2 | SMP Racing Dallara P217 - Gibson | Mikhail ALESHIN Sergey SIROTKIN Victor SHAITAR | 3:30.262 | +15.471 | 4/13 | D |
20 | 21 | LMP2 | Dragonspeed - 10 Star Oreca 07 - Gibson | Henrik HEDMAN Ben HANLEY Felix ROSENQVIST | 3:30.369 | +15.578 | 8/17 | D |
21 | 32 | LMP2 | United Autosports Ligier JSP217 - Gibson | Will OWEN Hugo DE SADELEER Filipe ALBUQUERQUE | 3:30.693 | +15.902 | 6/18 | D |
22 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 3:31.085 | +16.294 | 8/23 | D |
23 | 23 | LMP2 | Panis Barthez Competition Ligier JSP217 - Gibson | Fabien BARTHEZ Timothé BURET Nathanaël BERTHON | 3:31.346 | +16.555 | 18/18 | M |
24 | 29 | LMP2 | Racing Team Nederland Dallara P217 - Gibson | Jan LAMMERS Frits VAN EERD Rubens BARRICHELLO | 3:31.766 | +16.975 | 18/19 | D |
25 | 34 | LMP2 | Tockwith Motorsports Ligier JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 3:33.739 | +18.948 | 3/17 | D |
26 | 49 | LMP2 | Arc Bratislava Ligier JSP217 - Gibson | Miroslav KONOPKA Konstantin CALKO Rik BREUKERS | 3:33.921 | +19.130 | 4/22 | D |
27 | 39 | LMP2 | Graff Oreca 07 - Gibson | Enzo GUIBBERT Eric TROUILLET James WINSLOW | 3:36.128 | +21.337 | 7/9 | D |
28 | 17 | LMP2 | Idec Sport Racing Ligier JSP217 - Gibson | Patrice LAFARGUE Paul LAFARGUE David ZOLLINGER | 3:36.362 | +21.571 | 19/22 | M |
29 | 43 | LMP2 | Keating Motorsports Riley MK30 - GIBSON | Ben KEATING Jeroen BLEEKEMOLEN Ricky TAYLOR | 3:37.350 | +22.559 | 7/14 | M |
30 | 33 | LMP2 | Eurasia Motorsport Ligier JSP217 - Gibson | Jacques NICOLET Pierre NICOLET Erik MARIS | 3:42.916 | +28.125 | 3/3 | D |
8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 0/2 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING 2 RESULTS - LMGTE
Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
---|---|---|---|---|---|---|---|---|
31 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Darren TURNER Jonathan ADAM Daniel SERRA | 3:51.860 | +37.069 | 5/12 | D |
32 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI Michele RUGOLO | 3:52.087 | +37.296 | 20/22 | M |
33 | 82 | LMGTE Pro | Risi Competizione Ferrari 488 GTE | Toni VILANDER Giancarlo FISICHELLA Pierre KAFFER | 3:52.138 | +37.347 | 7/15 | M |
34 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE Dirk WERNER | 3:52.177 | +37.386 | 19/20 | M |
35 | 64 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Oliver GAVIN Tommy MILNER Marcel FÄSSLER | 3:52.391 | +37.600 | 9/19 | M |
36 | 69 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Ryan BRISCOE Richard WESTBROOK Scott DIXON | 3:52.496 | +37.705 | 3/14 | M |
37 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 3:52.525 | +37.734 | 3/11 | D |
38 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 3:52.558 | +37.767 | 6/19 | M |
39 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI Patrick PILET | 3:52.593 | +37.802 | 19/20 | M |
40 | 68 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Joey HAND Dirk MÜLLER Tony KANAAN | 3:52.626 | +37.835 | 8/16 | M |
41 | 63 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Jan MAGNUSSEN Antonio GARCIA Jordan TAYLOR | 3:52.886 | +38.095 | 10/20 | M |
42 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD Miguel MOLINA | 3:52.903 | +38.112 | 8/21 | M |
43 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 3:53.059 | +38.268 | 10/22 | M |
44 | 84 | LMGTE Am | JMW Motorsport Ferrari 488 GTE | Robert SMITH Will STEVENS Dries VANTHOOR | 3:53.981 | +39.190 | 16/18 | M |
45 | 90 | LMGTE Am | TF Sport Aston Martin Vantage | Salih YOLUC Euan HANKEY Rob BELL | 3:54.319 | +39.528 | 17/18 | D |
46 | 98 | LMGTE Am | Aston Martin Racing Aston Martin Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 3:54.456 | +39.665 | 10/16 | D |
47 | 50 | LMGTE Am | Larbre Competition Chevrolet Corvette C7.R | Fernando REES Romain BRANDELA Christian PHILIPPON | 3:54.559 | +39.768 | 4/16 | M |
48 | 62 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Cooper MACNEIL William SWEEDLER Townsend BELL | 3:54.576 | +39.785 | 18/19 | M |
49 | 93 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Patrick LONG Abdulaziz AL FAISAL Michael HEDLUND | 3:54.621 | +39.830 | 15/17 | D |
50 | 83 | LMGTE Am | DH Racing Ferrari 488 GTE | Tracy KROHN Niclas JÖNSSON Andrea BERTOLINI | 3:54.813 | +40.022 | 18/20 | M |
51 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR 991 | Christian RIED Matteo CAIROLI Marvin DIENST | 3:54.890 | +40.099 | 5/18 | D |
52 | 55 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Duncan CAMERON Aaron SCOTT Marco CIOCI | 3:54.941 | +40.150 | 20/21 | M |
53 | 99 | LMGTE Am | Beechdean AMR Aston Martin Vantage | Andrew HOWARD Ross GUNN Oliver BRYANT | 3:55.046 | +40.255 | 16/17 | D |
54 | 88 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Klaus BACHLER Stéphane LEMERET Khaled AL QUBAISI | 3:55.468 | +40.677 | 17/19 | D |
55 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 3:55.995 | +41.204 | 17/19 | M |
56 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Olivier BERETTA | 3:57.005 | +42.214 | 14/19 | M |
57 | 65 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Christina NIELSEN Alessandro BALZAN Bret CURTIS | 3:59.842 | +45.051 | 10/12 | M |
58 | 60 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Richard WEE Hiroki KATOH Alvaro PARENTE | 4:02.436 | +47.645 | 9/19 | M |
86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (2016) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 0/0 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, Stéphane Sarrazin)
Qualifying 1: 1st (3min 18.793secs), 26 laps
Qualifying 2: 1st (3min 14.791secs), 6 laps
Qualifying 3: 4th (3min 19.928secs), 28 laps
Grid position: 1st
Mike Conway (TS050 HYBRID #7)
“That was a mega lap by Kamui; everything worked perfectly. We were all watching as it unfolded and we could see it was going to be quick. When we saw he got a 3mins 14secs we were amazed. But Kamui has been flying all week so we were confident he could do it.”
Kamui Kobayashi (TS050 HYBRID #7)
“A big thanks to the team for this result. I got in the car with 100% confidence and when you are confident, you are quick. It was an amazing lap and the car was brilliant. It was the right moment, just after the red flag with no traffic. I am really proud of this pole position. Still, it is a 24-hour race so the important thing is the race result and that is what we are focusing on.”
Stéphane Sarrazin (TS050 HYBRID #7)
“Kamui has been so quick all season and he was really, really fast again. It is an impressive job from the team to prepare a car capable of setting a new lap record here, so thank you to everyone. It's great to start from pole position but that is only a small target; the main target is still to come.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Qualifying 1: 2nd (3min 19.431secs), 26 laps
Qualifying 2: No lap time, 2 laps
Qualifying 3: 1st (3min 17.128secs), 32 laps
Grid position: 2nd
Sébastien Buemi (TS050 HYBRID #8)
“It is a great day for TOYOTA; congratulations to car #7 and Kamui. To set a new record like that is very impressive. The team did a very good job and I am really happy for the overall result. It wasn't a smooth day for us so to still qualify second is a good starting point for the race.”
Anthony Davidson (TS050 HYBRID #8)
“IIt didn't start well for our car with the engine change in second qualifying. That was disappointing but we got second place after concentrating mainly on race pace. It is fantastic to see the team on pole position and an all-TOYOTA front row. Big congratulations to Kamui and the #7 guys.“
Kazuki Nakajima (TS050 HYBRID #8)
“It was a good day, with much better track conditions. We didn't quite get it right on the qualifying attempt but still we finished second and are part of a brilliant result for the team. We are happy with the balance in race trim so we have a strong basis to take into the race.“
TS050 HYBRID #9 (Nicolas Lapierre, Yuji Kunimoto, José María López)
Qualifying 1: 4th (3min 19.958secs), 27 laps
Qualifying 2: 4th (3min 19.889secs), 5 laps
Qualifying 3: 3rd (3min 18.625secs), 31 laps
Grid position: 5th
Nicolas Lapierre (TS050 HYBRID #9)
“It was a bit frustrating for us because I think we had the pace to do much better but I was caught in traffic on my first qualifying attempt, then we focused on race preparation. I think we could have been up with the others but overall I am very happy for the team.”
Yuji Kunimoto (TS050 HYBRID #9)
“Well done to Kamui and the team for this result. It was a bit difficult for us in qualifying but Nicolas drove well. Unfortunately he had a lot of traffic on his lap so we didn't see the full potential of our car. My laps went well and I feel I am constantly making progress. We have a strong car.”
José María López (TS050 HYBRID #9)
“The whole team did a good job and I'm really happy for everyone for the pole position; it's a reward for their hard work. I got used more to the car and the track, especially with the traffic. Now the most important thing is the race. The main focus is Sunday 3pm.”