24 HOURS OF LE MANS
Course:CIRCUIT DE LA SARTHE
TOYOTA GAZOO Racing:LE MANS 24 HOURS UPDATE 1
TOYOTA GAZOO Racing leads the 85th Le Mans 24 Hours after the opening stages of the race on a very hot afternoon at the Circuit de la Sarthe.
The #7 TS050 HYBRID of Mike Conway, Kamui Kobayashi and Stéphane Sarrazin, led the race after the first driver changes around 5.30pm, with the #8 of Sébastien Buemi, Anthony Davidson and Kazuki Nakajima in second.
Nicolas Lapierre, Yuji Kunimoto and José María López were running fifth in the #9 TS050 HYBRID.
With TOYOTA Motor Corporation President Akio Toyoda watching from the pit box, Mike led from the beginning with a clean start in the pole position #7, while Sébastien dropped back to third behind the #1 Porsche.
Nicolas suffered misfortune on lap one through no fault of his own. The #4 Bykolles suffered a problem and a piece of loose bodywork hit the right front of the TS050 HYBRID, compromising its aerodynamics. At the first pit stop, the front bodywork was changed at the cost of 10 seconds and Nicolas resumed in fifth.
When Mike pitted for the first time, he returned to the track just ahead of Sébastien. The two cars went side by side briefly and Sébastien put the #8 into the lead later in the lap.
Soon after the first hour, Mike returned to the lead by passing the #8 and stayed there through beyond the first driver changes, on the third pit stops.
The next phase of the race saw Kamui take over the #7, with Anthony in the #8 and José María completing his first racing laps at Le Mans in the #9.
After Hour 3 RESULTS - LMP
| Pos | N° | Cat | Team/Car | Driver | Total time/Gap | Laps | Best time | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Stéphane SARRAZIN | 2:58'37.207 | 50 | 3'18.694 | M |
| 2 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 30.292 | 50 | 3'18.882 | M |
| 3 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 35.579 | 50 | 3'18.805 | M |
| 4 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1'02.175 | 50 | 3'19.783 | M |
| 5 | 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Nicolas LAPIERRE Yuji KUNIMOTO Jose Maria LOPEZ | 1'32.849 | 50 | 3'19.941 | M |
| 6 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nicolas PROST Julien CANAL Bruno SENNA | 2 Laps | 48 | 3'29.517 | D |
| 7 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nelson PIQUET JR David HEINEMEIER HANSSON Mathias BECHE | 3 Laps | 47 | 3'28.801 | D |
| 8 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 3 Laps | 47 | 3'30.669 | D |
| 9 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 3 Laps | 47 | 3'29.883 | D |
| 10 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Tristan GOMMENDY Alex BRUNDLE | 3 Laps | 47 | 3'29.652 | D |
| 11 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Thomas LAURENT Oliver JARVIS | 3 Laps | 47 | 3'29.305 | D |
| 12 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nelson PANCIATICI Pierre RAGUES André NEGRÃO | 3 Laps | 47 | 3'31.095 | D |
| 13 | 27 | LMP2 | SMP Racing Dallara P217 - Gibson | Mikhail ALESHIN Sergey SIROTKIN Victor SHAITAR | 3 Laps | 47 | 3'31.787 | D |
| 14 | 32 | LMP2 | United Autosports Ligier JSP217 - Gibson | Will OWEN Hugo DE SADELEER Filipe ALBUQUERQUE | 3 Laps | 47 | 3'31.678 | D |
| 15 | 40 | LMP2 | Graff Oreca 07 - Gibson | James ALLEN Franck MATELLI Richard BRADLEY | 3 Laps | 47 | 3'30.485 | D |
| 16 | 47 | LMP2 | Cetilar Villorba Corse Dallara P217 - Gibson | Roberto LACORTE Giorgio SERNAGIOTTO Andrea BELICCHI | 3 Laps | 47 | 3'33.877 | D |
| 17 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 3 Laps | 47 | 3'32.148 | D |
| 18 | 21 | LMP2 | Dragonspeed - 10 Star Oreca 07 - Gibson | Henrik HEDMAN Ben HANLEY Felix ROSENQVIST | 4 Laps | 46 | 3'30.998 | D |
| 19 | 34 | LMP2 | Tockwith Motorsports Ligier JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 4 Laps | 46 | 3'33.875 | D |
| 20 | 23 | LMP2 | Panis Barthez Competition Ligier JSP217 - Gibson | Fabien BARTHEZ Timothé BURET Nathanaël BERTHON | 4 Laps | 46 | 3'34.995 | M |
| 21 | 17 | LMP2 | Idec Sport Racing Ligier JSP217 - Gibson | Patrice LAFARGUE Paul LAFARGUE David ZOLLINGER | 4 Laps | 46 | 3'37.781 | M |
| 22 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 5 Laps | 45 | 3'31.714 | D |
| 23 | 43 | LMP2 | Keating Motorsports Riley MK30 - GIBSON | Ben KEATING Jeroen BLEEKEMOLEN Ricky TAYLOR | 5 Laps | 45 | 3'37.914 | M |
| 24 | 29 | LMP2 | Racing Team Nederland Dallara P217 - Gibson | Jan LAMMERS Frits VAN EERD Rubens BARRICHELLO | 5 Laps | 45 | 3'35.708 | D |
| 25 | 33 | LMP2 | Eurasia Motorsport Ligier JSP217 - Gibson | Jacques NICOLET Pierre NICOLET Erik MARIS | 5 Laps | 45 | 3'36.750 | D |
| 38 | 39 | LMP2 | Graff Oreca 07 - Gibson | Enzo GUIBBERT Eric TROUILLET James WINSLOW | 7 Laps | 43 | 3'33.405 | D |
| 55 | 45 | LMP2 | Algarve Pro Racing Ligier JSP217 - Gibson | Mark PATTERSON Matthew MCMURRY Vincent CAPILLAIRE | 15 Laps | 35 | 3'35.485 | D |
| 56 | 22 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Memo ROJAS Ryo HIRAKAWA Jose GUTIERREZ | 17 Laps | 33 | 3'31.986 | D |
| 57 | 49 | LMP2 | Arc Bratislava Ligier JSP217 - Gibson | Miroslav KONOPKA Konstantin CALKO Rik BREUKERS | 21 Laps | 29 | 3'35.398 | D |
| 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 30 Laps | 20 | 3'31.213 | D | |
| 4 | LMP1 | Bykolles Racing Team Enso CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER Marco BONANOMI | 43 Laps | 7 | 3'25.919 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
After Hour 3 RESULTS - LMGTE
| Pos | N° | Cat | Team/Car | Driver | Total time/Gap | Laps | Best time | T |
|---|---|---|---|---|---|---|---|---|
| 26 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 6 Laps | 44 | 3'51.879 | D |
| 27 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Darren TURNER Jonathan ADAM Daniel SERRA | 6 Laps | 44 | 3'52.244 | D |
| 28 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 6 Laps | 44 | 3'51.828 | M |
| 29 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 6 Laps | 44 | 3'52.198 | M |
| 30 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE Dirk WERNER | 7 Laps | 43 | 3'52.393 | M |
| 31 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI Michele RUGOLO | 7 Laps | 43 | 3'52.638 | M |
| 32 | 64 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Oliver GAVIN Tommy MILNER Marcel FÄSSLER | 7 Laps | 43 | 3'52.566 | M |
| 33 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD Miguel MOLINA | 7 Laps | 43 | 3'52.799 | M |
| 34 | 82 | LMGTE Pro | Risi Competizione Ferrari 488 GTE | Toni VILANDER Giancarlo FISICHELLA Pierre KAFFER | 7 Laps | 43 | 3'52.298 | M |
| 35 | 63 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Jan MAGNUSSEN Antonio GARCIA Jordan TAYLOR | 7 Laps | 43 | 3'52.612 | M |
| 36 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI Patrick PILET | 7 Laps | 43 | 3'52.724 | M |
| 37 | 68 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Joey HAND Dirk MÜLLER Tony KANAAN | 7 Laps | 43 | 3'52.298 | M |
| 39 | 69 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Ryan BRISCOE Richard WESTBROOK Scott DIXON | 7 Laps | 43 | 3'52.251 | M |
| 40 | 98 | LMGTE Am | Aston Martin Racing Aston Martin Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 7 Laps | 43 | 3'55.515 | D |
| 41 | 84 | LMGTE Am | JMW Motorsport Ferrari 488 GTE | Robert SMITH Will STEVENS Dries VANTHOOR | 7 Laps | 43 | 3'55.535 | M |
| 42 | 62 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Cooper MACNEIL William SWEEDLER Townsend BELL | 7 Laps | 43 | 3'55.388 | M |
| 43 | 90 | LMGTE Am | TF Sport Aston Martin Vantage | Salih YOLUC Euan HANKEY Rob BELL | 7 Laps | 43 | 3'55.411 | D |
| 44 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR 991 | Christian RIED Matteo CAIROLI Marvin DIENST | 8 Laps | 42 | 3'55.778 | D |
| 45 | 55 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Duncan CAMERON Aaron SCOTT Marco CIOCI | 8 Laps | 42 | 3'55.413 | M |
| 46 | 65 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Christina NIELSEN Alessandro BALZAN Bret CURTIS | 8 Laps | 42 | 3'56.457 | M |
| 47 | 50 | LMGTE Am | Larbre Competition Chevrolet Corvette C7.R | Fernando REES Romain BRANDELA Christian PHILIPPON | 8 Laps | 42 | 3'53.857 | M |
| 48 | 99 | LMGTE Am | Beechdean AMR Aston Martin Vantage | Andrew HOWARD Ross GUNN Oliver BRYANT | 8 Laps | 42 | 3'56.576 | D |
| 49 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 8 Laps | 42 | 3'56.410 | M |
| 50 | 93 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Patrick LONG Abdulaziz AL FAISAL Michael HEDLUND | 8 Laps | 42 | 3'58.573 | D |
| 51 | 83 | LMGTE Am | DH Racing Ferrari 488 GTE | Tracy KROHN Niclas JÖNSSON Andrea BERTOLINI | 8 Laps | 42 | 3'57.275 | M |
| 52 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (2016) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 8 Laps | 42 | 3'58.462 | D |
| 53 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Olivier BERETTA | 9 Laps | 41 | 4'01.797 | M |
| 54 | 60 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Richard WEE Hiroki KATOH Alvaro PARENTE | 9 Laps | 41 | 3'57.669 | M |
| 88 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Klaus BACHLER Stéphane LEMERET Khaled AL QUBAISI | 32 Laps | 18 | 4'01.338 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO





TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, Stéphane Sarrazin)
Mike Conway (TS050 HYBRID #7)
“It was a good first stint. I was just basically controlling things, keeping up a steady pace and trying not to do anything silly. The track is quite dirty so you have to be careful not to get pick up; I had to learn that in the first stint. All in all, the car is good and we just keep chipping away.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Sébastien Buemi (TS050 HYBRID #8)
“The stint was okay but we had a lot of yellow flags and slow zones. I tried to focus on my job as much as I could. It is the start of a long race so let's stay calm. The temperature is high so the tyres were moving around quite a lot. I am happy with how the car is, now let's see how it will evolve.”
TS050 HYBRID #9 (Nicolas Lapierre, Yuji Kunimoto, José María López)
Nicolas Lapierre (TS050 HYBRID #9)
“It was a pity we lost a position at the start. The Bykolles touched something in front of me and a piece damaged our front end. So the first stint was really difficult with less downforce. The car was much better after we changed the front end and we were back to normal. It felt good and I could push.”