24 HOURS OF LE MANS
Course:CIRCUIT DE LA SARTHE
TOYOTA GAZOO Racing:LE MANS 24 HOURS UPDATE 2
TOYOTA GAZOO Racing retained the lead of the Le Mans 24 Hours as the 85th edition of the race moved into its evening stage.
Pole position setter Kamui Kobayashi successfully completed his first stints behind the wheel, extending the lead over the #1 Porsche to more than half a minute for the #7 TS050 HYBRID he shares with Mike Conway and Stéphane Sarrazin.
Anthony Davidson in the #8 he drives along with Sébastien Buemi and Kazuki Nakajima was unfortunate in traffic and dropped to third position after losing time due to a local slow zone, when cars must drive significantly slower than racing speeds.
José María López performed impressively in his first racing stints at Le Mans and moved up to fourth position, helped by a technical problem for the #2 Porsche, which lost a lot of time in the pits.
After the second driver changes, Stéphane took over the leading #7, with Kazuki at the wheel of the #8. Yuji took over the #9 for his first racing laps of the Circuit de la Sarthe.
After Hour 6 RESULTS - LMP
| Pos | N° | Cat | Team/Car | Driver | Total time/Gap | Laps | Best time | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Stéphane SARRAZIN | 5:59'15.504 | 96 | 3'18.694 | M |
| 2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 27.745 | 96 | 3'18.805 | M |
| 3 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 31.537 | 96 | 3'18.882 | M |
| 4 | 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Nicolas LAPIERRE Yuji KUNIMOTO Jose Maria LOPEZ | 1 Lap | 95 | 3'19.321 | M |
| 5 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nicolas PROST Julien CANAL Bruno SENNA | 5 Laps | 91 | 3'29.517 | D |
| 6 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nelson PIQUET JR David HEINEMEIER HANSSON Mathias BECHE | 5 Laps | 91 | 3'28.801 | D |
| 7 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 6 Laps | 90 | 3'30.669 | D |
| 8 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Thomas LAURENT Oliver JARVIS | 6 Laps | 90 | 3'29.305 | D |
| 9 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nelson PANCIATICI Pierre RAGUES André NEGRÃO | 6 Laps | 90 | 3'31.095 | D |
| 10 | 40 | LMP2 | Graff Oreca 07 - Gibson | James ALLEN Franck MATELLI Richard BRADLEY | 6 Laps | 90 | 3'30.485 | D |
| 11 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 6 Laps | 90 | 3'29.883 | D |
| 12 | 32 | LMP2 | United Autosports Ligier JSP217 - Gibson | Will OWEN Hugo DE SADELEER Filipe ALBUQUERQUE | 6 Laps | 90 | 3'31.678 | D |
| 13 | 27 | LMP2 | SMP Racing Dallara P217 - Gibson | Mikhail ALESHIN Sergey SIROTKIN Victor SHAITAR | 7 Laps | 89 | 3'31.787 | D |
| 14 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Tristan GOMMENDY Alex BRUNDLE | 7 Laps | 89 | 3'29.652 | D |
| 15 | 21 | LMP2 | Dragonspeed - 10 Star Oreca 07 - Gibson | Henrik HEDMAN Ben HANLEY Felix ROSENQVIST | 7 Laps | 89 | 3'30.998 | D |
| 16 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 8 Laps | 88 | 3'32.148 | D |
| 17 | 47 | LMP2 | Cetilar Villorba Corse Dallara P217 - Gibson | Roberto LACORTE Giorgio SERNAGIOTTO Andrea BELICCHI | 8 Laps | 88 | 3'33.877 | D |
| 18 | 34 | LMP2 | Tockwith Motorsports Ligier JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 8 Laps | 88 | 3'33.875 | D |
| 19 | 23 | LMP2 | Panis Barthez Competition Ligier JSP217 - Gibson | Fabien BARTHEZ Timothé BURET Nathanaël BERTHON | 8 Laps | 88 | 3'34.995 | M |
| 20 | 17 | LMP2 | Idec Sport Racing Ligier JSP217 - Gibson | Patrice LAFARGUE Paul LAFARGUE David ZOLLINGER | 9 Laps | 87 | 3'37.781 | M |
| 21 | 33 | LMP2 | Eurasia Motorsport Ligier JSP217 - Gibson | Jacques NICOLET Pierre NICOLET Erik MARIS | 10 Laps | 86 | 3'36.750 | D |
| 22 | 39 | LMP2 | Graff Oreca 07 - Gibson | Enzo GUIBBERT Eric TROUILLET James WINSLOW | 10 Laps | 86 | 3'33.405 | D |
| 23 | 29 | LMP2 | Racing Team Nederland Dallara P217 - Gibson | Jan LAMMERS Frits VAN EERD Rubens BARRICHELLO | 11 Laps | 85 | 3'35.250 | D |
| 24 | 43 | LMP2 | Keating Motorsports Riley MK30 - GIBSON | Ben KEATING Jeroen BLEEKEMOLEN Ricky TAYLOR | 11 Laps | 85 | 3'37.914 | M |
| 47 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 15 Laps | 81 | 3'31.714 | D |
| 53 | 45 | LMP2 | Algarve Pro Racing Ligier JSP217 - Gibson | Mark PATTERSON Matthew MCMURRY Vincent CAPILLAIRE | 18 Laps | 78 | 3'33.968 | D |
| 54 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 18 Laps | 78 | 3'19.783 | M |
| 55 | 22 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Memo ROJAS Ryo HIRAKAWA Jose GUTIERREZ | 19 Laps | 77 | 3'31.986 | D |
| 57 | 49 | LMP2 | Arc Bratislava Ligier JSP217 - Gibson | Miroslav KONOPKA Konstantin CALKO Rik BREUKERS | 26 Laps | 70 | 3'35.398 | D |
| 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 76 Laps | 20 | 3'31.213 | D | |
| 4 | LMP1 | Bykolles Racing Team Enso CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER Marco BONANOMI | 89 Laps | 7 | 3'25.919 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
After Hour 6 RESULTS - LMGTE
| Pos | N° | Cat | Team/Car | Driver | Total time/Gap | Laps | Best time | T |
|---|---|---|---|---|---|---|---|---|
| 25 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Darren TURNER Jonathan ADAM Daniel SERRA | 12 Laps | 84 | 3'52.244 | D |
| 26 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 12 Laps | 84 | 3'52.198 | M |
| 27 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 12 Laps | 84 | 3'51.828 | M |
| 28 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI Michele RUGOLO | 12 Laps | 84 | 3'52.471 | M |
| 29 | 64 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Oliver GAVIN Tommy MILNER Marcel FÄSSLER | 12 Laps | 84 | 3'52.547 | M |
| 30 | 63 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Jan MAGNUSSEN Antonio GARCIA Jordan TAYLOR | 12 Laps | 84 | 3'52.606 | M |
| 31 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD Miguel MOLINA | 12 Laps | 84 | 3'52.799 | M |
| 32 | 68 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Joey HAND Dirk MÜLLER Tony KANAAN | 12 Laps | 84 | 3'52.238 | M |
| 33 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI Patrick PILET | 12 Laps | 84 | 3'52.724 | M |
| 34 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE Dirk WERNER | 12 Laps | 84 | 3'52.393 | M |
| 35 | 69 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Ryan BRISCOE Richard WESTBROOK Scott DIXON | 12 Laps | 84 | 3'52.251 | M |
| 36 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 12 Laps | 84 | 3'51.879 | D |
| 37 | 98 | LMGTE Am | Aston Martin Racing Aston Martin Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 13 Laps | 83 | 3'55.515 | D |
| 38 | 84 | LMGTE Am | JMW Motorsport Ferrari 488 GTE | Robert SMITH Will STEVENS Dries VANTHOOR | 13 Laps | 83 | 3'55.535 | M |
| 39 | 90 | LMGTE Am | TF Sport Aston Martin Vantage | Salih YOLUC Euan HANKEY Rob BELL | 14 Laps | 82 | 3'54.115 | D |
| 40 | 62 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Cooper MACNEIL William SWEEDLER Townsend BELL | 14 Laps | 82 | 3'55.388 | M |
| 41 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR 991 | Christian RIED Matteo CAIROLI Marvin DIENST | 14 Laps | 82 | 3'55.778 | D |
| 42 | 55 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Duncan CAMERON Aaron SCOTT Marco CIOCI | 14 Laps | 82 | 3'55.413 | M |
| 43 | 65 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Christina NIELSEN Alessandro BALZAN Bret CURTIS | 14 Laps | 82 | 3'56.457 | M |
| 44 | 99 | LMGTE Am | Beechdean AMR Aston Martin Vantage | Andrew HOWARD Ross GUNN Oliver BRYANT | 14 Laps | 82 | 3'56.576 | D |
| 45 | 93 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Patrick LONG Abdulaziz AL FAISAL Michael HEDLUND | 15 Laps | 81 | 3'58.225 | D |
| 46 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 15 Laps | 81 | 3'54.977 | M |
| 48 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (2016) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 15 Laps | 81 | 3'58.462 | D |
| 49 | 83 | LMGTE Am | DH Racing Ferrari 488 GTE | Tracy KROHN Niclas JÖNSSON Andrea BERTOLINI | 15 Laps | 81 | 3'57.275 | M |
| 50 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Olivier BERETTA | 16 Laps | 80 | 3'56.956 | M |
| 51 | 60 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Richard WEE Hiroki KATOH Alvaro PARENTE | 16 Laps | 80 | 3'56.700 | M |
| 52 | 50 | LMGTE Am | Larbre Competition Chevrolet Corvette C7.R | Fernando REES Romain BRANDELA Christian PHILIPPON | 16 Laps | 80 | 3'53.857 | M |
| 56 | 82 | LMGTE Pro | Risi Competizione Ferrari 488 GTE | Toni VILANDER Giancarlo FISICHELLA Pierre KAFFER | 24 Laps | 72 | 3'52.298 | M |
| 88 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Klaus BACHLER Stéphane LEMERET Khaled AL QUBAISI | 78 Laps | 18 | 4'01.338 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO







TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, Stéphane Sarrazin)
Kamui Kobayashi (TS050 HYBRID #7)
“The stint went well. At the beginning the traffic worked out okay for me but later that became more of a problem. But I could extend the lead and it looks positive so far. We are calm and the car feels good, as you can see by the lap times.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Anthony Davidson (TS050 HYBRID #8)
“It was a really tough three stints. I just seemed to get all the bad luck in the traffic. My fastest lap times were competitive so the speed was there but I was just catching cars in the wrong places. Then I was unlucky to be the only leading car to pick up one of the slow zones, which cost me 30 seconds. The car was running well and feels good.”
TS050 HYBRID #9 (Nicolas Lapierre, Yuji Kunimoto, José María López)
José María López (TS050 HYBRID #9)
“First of all I was really happy to complete my first stint ever at Le Mans. I was feeling more and more comfortable all the way through and it went quite well. It's a very long race and we are still there. I am looking forward to jumping in the car again.”