24 HOURS OF LE MANS
Course:CIRCUIT DE LA SARTHE
TOYOTA GAZOO Racing:LE MANS 24 HOURS UPDATE 3
Stéphane Sarrazin was the last of the three #7 TS050 HYBRID drivers, after Mike Conway and Kamui Kobayashi, to complete his stint and handed over a lead of just over 20 seconds after night fell at Le Mans.
The #8 car of Sébastien Buemi, Anthony Davidson and Kazuki Nakajima was in a close fight with the #1 Porsche for second place. However trouble struck soon after Kazuki handed over to Sébastien. Close to the end of the eighth hour, the car was wheeled into the garage for a replacement front motor and battery.
Earlier in his stint, Kazuki had closed significantly, helped by the same slow zone issues which had earlier hindered the #8 when Anthony was driving. As the seventh hour began, Kazuki closed right up to the second-placed #1 Porsche with some quick lap times.
Yuji was forced to take an additional pit stop early in his stint for a small repair to secure the passenger door, which caused the #9 to fall off the lead lap. But matters improved and he completed a solid first race stint at Le Mans in fourth place.
Nicolas returned to the cockpit of the #9 for a night stint, with Mike now leading in the #7 as repairs continued on the #8.
After Hour 8 RESULTS - LMP
| Pos | N° | Cat | Team/Car | Driver | Total time/Gap | Laps | Best time | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Stéphane SARRAZIN | 7:59'33.125 | 129 | 3'18.694 | M |
| 2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 42.858 | 129 | 3'18.805 | M |
| 3 | 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Nicolas LAPIERRE Yuji KUNIMOTO Jose Maria LOPEZ | 1 Lap | 128 | 3'19.321 | M |
| 4 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 4 Laps | 125 | 3'18.882 | M |
| 5 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nelson PIQUET JR David HEINEMEIER HANSSON Mathias BECHE | 7 Laps | 122 | 3'28.801 | D |
| 6 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nicolas PROST Julien CANAL Bruno SENNA | 7 Laps | 122 | 3'29.517 | D |
| 7 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Thomas LAURENT Oliver JARVIS | 7 Laps | 122 | 3'29.305 | D |
| 8 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 8 Laps | 121 | 3'29.143 | D |
| 9 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nelson PANCIATICI Pierre RAGUES André NEGRÃO | 8 Laps | 121 | 3'31.095 | D |
| 10 | 40 | LMP2 | Graff Oreca 07 - Gibson | James ALLEN Franck MATELLI Richard BRADLEY | 8 Laps | 121 | 3'30.485 | D |
| 11 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 9 Laps | 120 | 3'30.669 | D |
| 12 | 32 | LMP2 | United Autosports Ligier JSP217 - Gibson | Will OWEN Hugo DE SADELEER Filipe ALBUQUERQUE | 9 Laps | 120 | 3'31.678 | D |
| 13 | 21 | LMP2 | Dragonspeed - 10 Star Oreca 07 - Gibson | Henrik HEDMAN Ben HANLEY Felix ROSENQVIST | 9 Laps | 120 | 3'30.998 | D |
| 14 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Tristan GOMMENDY Alex BRUNDLE | 9 Laps | 120 | 3'29.652 | D |
| 15 | 47 | LMP2 | Cetilar Villorba Corse Dallara P217 - Gibson | Roberto LACORTE Giorgio SERNAGIOTTO Andrea BELICCHI | 11 Laps | 118 | 3'33.877 | D |
| 16 | 34 | LMP2 | Tockwith Motorsports Ligier JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 11 Laps | 118 | 3'33.875 | D |
| 17 | 23 | LMP2 | Panis Barthez Competition Ligier JSP217 - Gibson | Fabien BARTHEZ Timothé BURET Nathanaël BERTHON | 11 Laps | 118 | 3'34.995 | M |
| 18 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 12 Laps | 117 | 3'32.148 | D |
| 19 | 39 | LMP2 | Graff Oreca 07 - Gibson | Enzo GUIBBERT Eric TROUILLET James WINSLOW | 13 Laps | 116 | 3'33.405 | D |
| 20 | 33 | LMP2 | Eurasia Motorsport Ligier JSP217 - Gibson | Jacques NICOLET Pierre NICOLET Erik MARIS | 14 Laps | 115 | 3'36.750 | D |
| 21 | 29 | LMP2 | Racing Team Nederland Dallara P217 - Gibson | Jan LAMMERS Frits VAN EERD Rubens BARRICHELLO | 14 Laps | 115 | 3'35.250 | D |
| 22 | 17 | LMP2 | Idec Sport Racing Ligier JSP217 - Gibson | Patrice LAFARGUE Paul LAFARGUE David ZOLLINGER | 15 Laps | 114 | 3'37.781 | M |
| 34 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 18 Laps | 111 | 3'31.714 | D |
| 36 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 18 Laps | 111 | 3'19.782 | M |
| 43 | 27 | LMP2 | SMP Racing Dallara P217 - Gibson | Mikhail ALESHIN Sergey SIROTKIN Victor SHAITAR | 19 Laps | 110 | 3'31.119 | D |
| 48 | 45 | LMP2 | Algarve Pro Racing Ligier JSP217 - Gibson | Mark PATTERSON Matthew MCMURRY Vincent CAPILLAIRE | 21 Laps | 108 | 3'33.968 | D |
| 52 | 22 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Memo ROJAS Ryo HIRAKAWA Jose GUTIERREZ | 22 Laps | 107 | 3'31.986 | D |
| 55 | 43 | LMP2 | Keating Motorsports Riley MK30 - GIBSON | Ben KEATING Jeroen BLEEKEMOLEN Ricky TAYLOR | 24 Laps | 105 | 3'37.914 | M |
| 56 | 49 | LMP2 | Arc Bratislava Ligier JSP217 - Gibson | Miroslav KONOPKA Konstantin CALKO Rik BREUKERS | 33 Laps | 96 | 3'35.398 | D |
| 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 109 Laps | 20 | 3'31.213 | D | |
| 4 | LMP1 | Bykolles Racing Team Enso CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER Marco BONANOMI | 122 Laps | 7 | 3'25.919 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
After Hour 8 RESULTS - LMGTE
| Pos | N° | Cat | Team/Car | Driver | Total time/Gap | Laps | Best time | T |
|---|---|---|---|---|---|---|---|---|
| 23 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Darren TURNER Jonathan ADAM Daniel SERRA | 16 Laps | 113 | 3'52.244 | D |
| 24 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 16 Laps | 113 | 3'52.198 | M |
| 25 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE Dirk WERNER | 16 Laps | 113 | 3'52.061 | M |
| 26 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 16 Laps | 113 | 3'51.828 | M |
| 27 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 16 Laps | 113 | 3'51.276 | D |
| 28 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI Patrick PILET | 16 Laps | 113 | 3'51.800 | M |
| 29 | 68 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Joey HAND Dirk MÜLLER Tony KANAAN | 16 Laps | 113 | 3'52.198 | M |
| 30 | 69 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Ryan BRISCOE Richard WESTBROOK Scott DIXON | 16 Laps | 113 | 3'51.733 | M |
| 31 | 63 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Jan MAGNUSSEN Antonio GARCIA Jordan TAYLOR | 16 Laps | 113 | 3'51.900 | M |
| 32 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI Michele RUGOLO | 16 Laps | 113 | 3'52.471 | M |
| 33 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD Miguel MOLINA | 17 Laps | 112 | 3'52.799 | M |
| 35 | 84 | LMGTE Am | JMW Motorsport Ferrari 488 GTE | Robert SMITH Will STEVENS Dries VANTHOOR | 18 Laps | 111 | 3'55.535 | M |
| 37 | 90 | LMGTE Am | TF Sport Aston Martin Vantage | Salih YOLUC Euan HANKEY Rob BELL | 19 Laps | 110 | 3'54.115 | D |
| 38 | 64 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Oliver GAVIN Tommy MILNER Marcel FÄSSLER | 19 Laps | 110 | 3'51.866 | M |
| 39 | 55 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Duncan CAMERON Aaron SCOTT Marco CIOCI | 19 Laps | 110 | 3'55.413 | M |
| 40 | 99 | LMGTE Am | Beechdean AMR Aston Martin Vantage | Andrew HOWARD Ross GUNN Oliver BRYANT | 19 Laps | 110 | 3'54.903 | D |
| 41 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR 991 | Christian RIED Matteo CAIROLI Marvin DIENST | 19 Laps | 110 | 3'55.778 | D |
| 42 | 62 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Cooper MACNEIL William SWEEDLER Townsend BELL | 19 Laps | 110 | 3'55.388 | M |
| 44 | 93 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Patrick LONG Abdulaziz AL FAISAL Michael HEDLUND | 20 Laps | 109 | 3'58.225 | D |
| 45 | 65 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Christina NIELSEN Alessandro BALZAN Bret CURTIS | 20 Laps | 109 | 3'56.457 | M |
| 46 | 83 | LMGTE Am | DH Racing Ferrari 488 GTE | Tracy KROHN Niclas JÖNSSON Andrea BERTOLINI | 20 Laps | 109 | 3'55.058 | M |
| 47 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 21 Laps | 108 | 3'54.977 | M |
| 49 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (2016) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 21 Laps | 108 | 3'58.462 | D |
| 50 | 50 | LMGTE Am | Larbre Competition Chevrolet Corvette C7.R | Fernando REES Romain BRANDELA Christian PHILIPPON | 21 Laps | 108 | 3'53.857 | M |
| 51 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Olivier BERETTA | 22 Laps | 107 | 3'56.956 | M |
| 53 | 98 | LMGTE Am | Aston Martin Racing Aston Martin Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 22 Laps | 107 | 3'55.515 | D |
| 54 | 60 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Richard WEE Hiroki KATOH Alvaro PARENTE | 23 Laps | 106 | 3'56.700 | M |
| 82 | LMGTE Pro | Risi Competizione Ferrari 488 GTE | Toni VILANDER Giancarlo FISICHELLA Pierre KAFFER | 57 Laps | 72 | 3'52.298 | M | |
| 88 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Klaus BACHLER Stéphane LEMERET Khaled AL QUBAISI | 111 Laps | 18 | 4'01.338 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO



TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, Stéphane Sarrazin)
Grid position: 1st
Kamui Kobayashi (TS050 HYBRID #7)
“Stéphane Sarrazin: "It was a difficult stint. I had bad luck with traffic and I also lost 10 seconds when I went through a slow zone and they removed it for the cars behind. But that's part of the game and we are still pushing. The car feels very good.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Grid position: 2nd
Anthony Davidson (TS050 HYBRID #8)
“It's a pity about the problem; we have to see how long it takes but we will not give up. Before that, it was a good stint for me in terms of the gap to the front. We got a bit lucky with slow zones which reduced the gap a lot. Then I had strong pace compared to the others.”
TS050 HYBRID #9 (Nicolas Lapierre, Yuji Kunimoto, José María López)
Grid position: 5th
José María López (TS050 HYBRID #9)
“My stint had a lot of slow zones which made it difficult, because that is new to me. Traffic is not easy here, and it was also hard to see so well because the sun was so bright. But it went smoothly enough and the car feels consistent and pretty good.”