24 HOURS OF LE MANS
Course:CIRCUIT DE LA SARTHE
TOYOTA GAZOO Racing:LE MANS 24 HOURS UPDATE 4
The race-leading #7 of Mike Conway, Kamui Kobayashi and Stéphane Sarrazin suffered a clutch problem towards the end of the 10th hour. Kamui and the team tried valiantly to bring it back to the pits but he eventually had to park the car at the exit of the Porsche Curves and retire.
In a cruel further twist, just 15 minutes after that disappointment, the #9 TS050 HYBRID of Nicolas Lapierre, Yuji Kunimoto and José María López was hit by an LMP2 competitor approaching the first corner, causing damage to the rear left of the car.
Nicolas continued as far as possible but the car was unable to reach the pits and at 1.30am he stopped the car for good. The impact had badly damaged the rear of the car and prevented it moving further.
Investigations are ongoing into the precise damage to both cars and will be concluded when the cars are returned after the race.
That leaves the #8 TS050 HYBRID of Sébastien Buemi, Anthony Davidson and Kazuki Nakajima as the sole TOYOTA in the race, although that is 29 laps behind after over an hour in the pits to replace the front motor and battery.
TOYOTA GAZOO Racing expresses its regret and sadness at the unacceptable turn of events in a race which started with high hopes of a first-ever victory at Le Mans.
After Hour 12 RESULTS - LMP
| Pos | N° | Cat | Team/Car | Driver | Total time/Gap | Laps | Best time | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 12:03'07.044 | 188 | 3'18.805 | M |
| 2 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nicolas PROST Julien CANAL Bruno SENNA | 9 Laps | 179 | 3'29.517 | D |
| 3 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Thomas LAURENT Oliver JARVIS | 9 Laps | 179 | 3'29.305 | D |
| 4 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Nelson PIQUET JR David HEINEMEIER HANSSON Mathias BECHE | 9 Laps | 179 | 3'28.801 | D |
| 5 | 35 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nelson PANCIATICI Pierre RAGUES André NEGRÃO | 11 Laps | 177 | 3'31.095 | D |
| 6 | 40 | LMP2 | Graff Oreca 07 - Gibson | James ALLEN Franck MATELLI Richard BRADLEY | 11 Laps | 177 | 3'30.485 | D |
| 7 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Tor GRAVES Jonathan HIRSCHI Jean-Eric VERGNE | 11 Laps | 177 | 3'29.682 | D |
| 8 | 32 | LMP2 | United Autosports Ligier JSP217 - Gibson | Will OWEN Hugo DE SADELEER Filipe ALBUQUERQUE | 11 Laps | 177 | 3'31.678 | D |
| 9 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Tristan GOMMENDY Alex BRUNDLE | 12 Laps | 176 | 3'29.652 | D |
| 10 | 23 | LMP2 | Panis Barthez Competition Ligier JSP217 - Gibson | Fabien BARTHEZ Timothé BURET Nathanaël BERTHON | 14 Laps | 174 | 3'33.642 | M |
| 11 | 21 | LMP2 | Dragonspeed - 10 Star Oreca 07 - Gibson | Henrik HEDMAN Ben HANLEY Felix ROSENQVIST | 15 Laps | 173 | 3'30.998 | D |
| 12 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 15 Laps | 173 | 3'31.517 | D |
| 13 | 34 | LMP2 | Tockwith Motorsports Ligier JSP217 - Gibson | Nigel MOORE Philip HANSON Karun CHANDHOK | 15 Laps | 173 | 3'33.875 | D |
| 14 | 47 | LMP2 | Cetilar Villorba Corse Dallara P217 - Gibson | Roberto LACORTE Giorgio SERNAGIOTTO Andrea BELICCHI | 17 Laps | 171 | 3'33.877 | D |
| 15 | 39 | LMP2 | Graff Oreca 07 - Gibson | Enzo GUIBBERT Eric TROUILLET James WINSLOW | 17 Laps | 171 | 3'31.953 | D |
| 16 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 18 Laps | 170 | 3'19.782 | M |
| 17 | 33 | LMP2 | Eurasia Motorsport Ligier JSP217 - Gibson | Jacques NICOLET Pierre NICOLET Erik MARIS | 20 Laps | 168 | 3'36.750 | D |
| 28 | 17 | LMP2 | Idec Sport Racing Ligier JSP217 - Gibson | Patrice LAFARGUE Paul LAFARGUE David ZOLLINGER | 23 Laps | 165 | 3'37.781 | M |
| 29 | 29 | LMP2 | Racing Team Nederland Dallara P217 - Gibson | Jan LAMMERS Frits VAN EERD Rubens BARRICHELLO | 23 Laps | 165 | 3'35.127 | D |
| 30 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Romain DUMAS Gustavo MENEZES Matthew RAO | 24 Laps | 164 | 3'31.714 | D |
| 34 | 45 | LMP2 | Algarve Pro Racing Ligier JSP217 - Gibson | Mark PATTERSON Matthew MCMURRY Vincent CAPILLAIRE | 26 Laps | 162 | 3'33.968 | D |
| 41 | 27 | LMP2 | SMP Racing Dallara P217 - Gibson | Mikhail ALESHIN Sergey SIROTKIN Victor SHAITAR | 28 Laps | 160 | 3'31.119 | D |
| 46 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 29 Laps | 159 | 3'18.882 | M |
| 50 | 22 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Memo ROJAS Ryo HIRAKAWA Jose GUTIERREZ | 35 Laps | 153 | 3'31.986 | D |
| 51 | 43 | LMP2 | Keating Motorsports Riley MK30 - GIBSON | Ben KEATING Jeroen BLEEKEMOLEN Ricky TAYLOR | 39 Laps | 149 | 3'37.914 | M |
| 53 | 49 | LMP2 | Arc Bratislava Ligier JSP217 - Gibson | Miroslav KONOPKA Konstantin CALKO Rik BREUKERS | 54 Laps | 134 | 3'35.398 | D |
| 9 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Nicolas LAPIERRE Yuji KUNIMOTO Jose Maria LOPEZ | 28 Laps | 160 | 3'19.321 | M | |
| 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Stéphane SARRAZIN | 34 Laps | 154 | 3'18.694 | M | |
| 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 36 Laps | 152 | 3'29.143 | D | |
| 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 168 Laps | 20 | 3'31.213 | D | |
| 4 | LMP1 | Bykolles Racing Team Enso CLM P1/01 - Nismo | Oliver WEBB Dominik KRAIHAMER Marco BONANOMI | 181 Laps | 7 | 3'25.919 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
After Hour 12 RESULTS - LMGTE
| Pos | N° | Cat | Team/Car | Driver | Total time/Gap | Laps | Best time | T |
|---|---|---|---|---|---|---|---|---|
| 18 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Nicki THIIM Marco SØRENSEN Richie STANAWAY | 22 Laps | 166 | 3'51.276 | D |
| 19 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin Vantage | Darren TURNER Jonathan ADAM Daniel SERRA | 22 Laps | 166 | 3'51.720 | D |
| 20 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI Patrick PILET | 22 Laps | 166 | 3'51.800 | M |
| 21 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD Miguel MOLINA | 22 Laps | 166 | 3'52.799 | M |
| 22 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE Dirk WERNER | 22 Laps | 166 | 3'51.699 | M |
| 23 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI Michele RUGOLO | 22 Laps | 166 | 3'52.471 | M |
| 24 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL Luis Felipe DERANI | 22 Laps | 166 | 3'52.198 | M |
| 25 | 68 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Joey HAND Dirk MÜLLER Tony KANAAN | 22 Laps | 166 | 3'51.904 | M |
| 26 | 63 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Jan MAGNUSSEN Antonio GARCIA Jordan TAYLOR | 22 Laps | 166 | 3'51.900 | M |
| 27 | 69 | LMGTE Pro | Ford Chip Ganassi Team USA Ford GT | Ryan BRISCOE Richard WESTBROOK Scott DIXON | 23 Laps | 165 | 3'51.733 | M |
| 31 | 84 | LMGTE Am | JMW Motorsport Ferrari 488 GTE | Robert SMITH Will STEVENS Dries VANTHOOR | 24 Laps | 164 | 3'54.461 | M |
| 32 | 90 | LMGTE Am | TF Sport Aston Martin Vantage | Salih YOLUC Euan HANKEY Rob BELL | 26 Laps | 162 | 3'54.115 | D |
| 33 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR 991 | Christian RIED Matteo CAIROLI Marvin DIENST | 26 Laps | 162 | 3'55.778 | D |
| 35 | 62 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Cooper MACNEIL William SWEEDLER Townsend BELL | 26 Laps | 162 | 3'55.388 | M |
| 36 | 55 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Duncan CAMERON Aaron SCOTT Marco CIOCI | 26 Laps | 162 | 3'55.413 | M |
| 37 | 64 | LMGTE Pro | Corvette Racing - GM Chevrolet Corvette C7.R | Oliver GAVIN Tommy MILNER Marcel FÄSSLER | 26 Laps | 162 | 3'51.866 | M |
| 38 | 99 | LMGTE Am | Beechdean AMR Aston Martin Vantage | Andrew HOWARD Ross GUNN Oliver BRYANT | 27 Laps | 161 | 3'54.903 | D |
| 39 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 27 Laps | 161 | 3'54.977 | M |
| 40 | 93 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Patrick LONG Abdulaziz AL FAISAL Michael HEDLUND | 27 Laps | 161 | 3'58.225 | D |
| 42 | 83 | LMGTE Am | DH Racing Ferrari 488 GTE | Tracy KROHN Niclas JÖNSSON Andrea BERTOLINI | 28 Laps | 160 | 3'55.058 | M |
| 43 | 65 | LMGTE Am | Scuderia Corsa Ferrari 488 GTE | Christina NIELSEN Alessandro BALZAN Bret CURTIS | 28 Laps | 160 | 3'55.984 | M |
| 44 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (2016) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 28 Laps | 160 | 3'57.774 | D |
| 45 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA Billy JOHNSON | 28 Laps | 160 | 3'51.828 | M |
| 47 | 98 | LMGTE Am | Aston Martin Racing Aston Martin Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 29 Laps | 159 | 3'55.515 | D |
| 48 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Olivier BERETTA | 29 Laps | 159 | 3'56.298 | M |
| 49 | 60 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Richard WEE Hiroki KATOH Alvaro PARENTE | 30 Laps | 158 | 3'54.089 | M |
| 52 | 50 | LMGTE Am | Larbre Competition Chevrolet Corvette C7.R | Fernando REES Romain BRANDELA Christian PHILIPPON | 39 Laps | 149 | 3'53.857 | M |
| 82 | LMGTE Pro | Risi Competizione Ferrari 488 GTE | Toni VILANDER Giancarlo FISICHELLA Pierre KAFFER | 116 Laps | 72 | 3'52.298 | M | |
| 88 | LMGTE Am | Proton Competition Porsche 911 RSR 991 | Klaus BACHLER Stéphane LEMERET Khaled AL QUBAISI | 170 Laps | 18 | 4'01.338 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO



Kamui Kobayashi
“It is so disappointing. The car was running very well and we were just taking things steady, building a gap at the front. Then after the safety car, I just had no power. I tried to come back to the pits but it wasn't possible. I feel so sad for everyone in the team who has worked so hard for this race and produced such a quick car.”
Nicolas Lapierre
“I can't believe it. The LMP2 car was directly behind me at the end of the start-finish straight and I had the normal fuel cut. I guess he was surprised; he hit me from behind and that was it. It's so frustrating for all of us in the team.”