6 Hours of Mexico
Course: Autódromo
Hermanos
Rodríguez

SECOND ROW START FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing will start the 6 Hours of Mexico from the second row of the grid after a close but ultimately frustrating qualifying session for the fifth round of the 2017 FIA World Endurance Championship (WEC).
In front of an enthusiastic crowd, the #7 TS050 HYBRID of Mike Conway, Kamui Kobayashi and José María López took the fight to the Porsches. They narrowly missed the front row by 0.092secs and will start third.
Sébastien Buemi, Anthony Davidson and Kazuki Nakajima will line up fourth in their #8 TS050 HYBRID after a more challenging qualifying session.
Qualifying started five minutes earlier than planned due to the threat of rain, but both TS050 HYBRIDs waited a few moments before hitting the track, in order to have a clear circuit ahead.
Kazuki in the #8 set the fastest first sector of all on his first lap but had to abandon the effort due to a small error. On his second flying lap, with the tyres no longer at their best, he put the car fourth.
Mike set only one lap in the #7, which has been on pole three times already this season, and earned second position before handing over to José María, who was narrowly behind the #1 Porsche after his first flying lap. He tried another attempt with fresh tyres but was blocked by an LMP2 car, taking away the chance of a front-row start.
The team chose a different tyre compound for Sébastien's qualifying laps but that did not pay off and he could not improve on fourth, finishing with an average time 0.816secs behind the pole position-winning #2 Porsche.
Sunday's race begins at midday local time and both cars will target an improved result to close the gap in the manufacturers' World Championship, which currently stands at 40.5 points on leaders Porsche.
QUALIFYING RESULTS - LMP
| Pos | N° | Cat | Team/Car | Driver | Driver 1 | Driver 2 | Average | Gap | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:24.459 | 1:24.665 | 1'24.562 | - | M |
| 2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nicholas TANDY | 1:24.806 | 1:24.614 | 1'24.710 | +0.148 | M |
| 3 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI José María LOPEZ | 1:24.756 | 1:24.849 | 1'24.802 | +0.240 | M |
| 4 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:25.255 | 1:25.502 | 1'25.378 | +0.816 | M |
| 5 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:32.775 | 1:32.844 | 1'32.809 | +8.247 | D |
| 6 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:32.900 | 1:33.310 | 1'33.105 | +8.543 | D |
| 7 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:34.445 | 1:32.765 | 1'33.605 | +9.043 | D |
| 8 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alexander LYNN | 1:32.860 | 1:35.145 | 1'34.002 | +9.440 | D |
| 9 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Ricardo GONZALEZ Simon TRUMMER Vitaly PETROV | 1:34.666 | 1:33.436 | 1'34.051 | +9.489 | D |
| 10 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:33.407 | 1:34.837 | 1'34.122 | +9.560 | D |
| 11 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:33.237 | 1:35.307 | 1'34.272 | +9.710 | D |
| 12 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:35.256 | 1:33.711 | 1'34.483 | +9.921 | D |
| 13 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:33.691 | 1:37.040 | 1'35.365 | +10.803 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING RESULTS - LMGTE
| Pos | N° | Cat | Team/Car | Driver | Driver 1 | Driver 2 | Average | Gap | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 1:39.688 | 1:39.162 | 1'39.425 | - | M |
| 2 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 1:39.798 | 1:39.270 | 1'39.534 | +0.109 | D |
| 3 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 1:39.609 | 1:39.672 | 1'39.640 | +0.215 | M |
| 4 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 1:39.630 | 1:39.827 | 1'39.728 | +0.303 | M |
| 5 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 1:39.747 | 1:39.956 | 1'39.851 | +0.426 | D |
| 6 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:39.764 | 1:39.977 | 1'39.870 | +0.445 | M |
| 7 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:40.117 | 1:40.001 | 1'40.059 | +0.634 | M |
| 8 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:40.430 | 1:40.075 | 1'40.252 | +0.827 | M |
| 9 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 1:41.038 | 1:43.074 | 1'42.056 | +2.631 | D |
| 10 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 1:41.984 | 1:42.332 | 1'42.158 | +2.733 | D |
| 11 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nick FOSTER | 1:44.991 | 1:40.939 | 1'42.965 | +3.540 | D |
| 12 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matthew GRIFFIN | 1:45.348 | 1:41.245 | 1'43.296 | +3.871 | M |
| 13 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 1:44.756 | 1:44.540 | 1'44.648 | +5.223 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 3 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:25.789 | - | 4/29 | M |
| 2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:25.983 | +0.194 | 14/40 | M |
| 3 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:26.069 | +0.280 | 2/30 | M |
| 4 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:26.127 | +0.338 | 13/33 | M |
| 5 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:33.130 | +7.341 | 4/32 | D |
| 6 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:33.144 | +7.355 | 8/33 | D |
| 7 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 1:33.150 | +7.361 | 18/32 | D |
| 8 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:33.191 | +7.402 | 18/34 | D |
| 9 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:33.720 | +7.931 | 18/32 | D |
| 10 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:33.793 | +8.004 | 8/28 | D |
| 11 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:34.318 | +8.529 | 12/31 | D |
| 12 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:34.539 | +8.750 | 21/30 | D |
| 13 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:34.655 | +8.866 | 4/28 | D |
| 14 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 1:39.722 | +13.933 | 15/27 | M |
| 15 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 1:39.886 | +14.097 | 19/29 | M |
| 16 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:39.982 | +14.193 | 12/27 | M |
| 17 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:40.005 | +14.216 | 15/27 | M |
| 18 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 1:40.073 | +14.284 | 13/32 | D |
| 19 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 1:40.510 | +14.721 | 24/29 | M |
| 20 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:40.793 | +15.004 | 8/23 | M |
| 21 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 1:40.797 | +15.008 | 5/19 | D |
| 22 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 1:41.069 | +15.280 | 14/30 | D |
| 23 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 1:41.074 | +15.285 | 12/28 | D |
| 24 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 1:42.012 | +16.223 | 9/29 | M |
| 25 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 1:42.033 | +16.244 | 24/31 | M |
| 26 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 1:42.709 | +16.920 | 7/28 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 2 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:25.007 | - | 10/47 | M |
| 2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:25.491 | +0.484 | 10/45 | M |
| 3 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:26.681 | +1.674 | 38/41 | M |
| 4 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:27.320 | +2.313 | 30/45 | M |
| 5 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:33.390 | +8.383 | 35/47 | D |
| 6 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 1:33.666 | +8.659 | 28/49 | D |
| 7 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:33.804 | +8.797 | 42/45 | D |
| 8 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:33.869 | +8.862 | 40/45 | D |
| 9 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:33.901 | +8.894 | 36/42 | D |
| 10 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:34.855 | +9.848 | 32/49 | D |
| 11 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:34.874 | +9.867 | 28/42 | D |
| 12 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:35.384 | +10.377 | 34/37 | D |
| 13 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:35.410 | +10.403 | 42/45 | D |
| 14 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 1:39.931 | +14.924 | 8/47 | D |
| 15 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 1:40.202 | +15.195 | 33/48 | D |
| 16 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:40.312 | +15.305 | 32/39 | M |
| 17 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 1:40.338 | +15.331 | 18/43 | M |
| 18 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 1:40.595 | +15.588 | 26/47 | M |
| 19 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:40.618 | +15.611 | 36/43 | M |
| 20 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 1:40.779 | +15.772 | 39/42 | M |
| 21 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:40.919 | +15.912 | 37/38 | M |
| 22 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 1:41.536 | +16.529 | 42/43 | D |
| 23 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 1:41.903 | +16.896 | 17/45 | D |
| 24 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 1:41.979 | +16.972 | 43/44 | D |
| 25 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 1:42.423 | +17.416 | 26/48 | M |
| 26 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 1:42.749 | +17.742 | 42/46 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO






TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, José María López)
Free practice 2: 3rd (1min 26.681secs), 41 laps
Free practice 3: 3rd (1min 26.069secs), 30 laps
Qualifying: 3rd (1min 24.802secs average)
Mike Conway (TS050 HYBRID #7)
“I was quite happy with my lap. We were just a bit down on each sector and that was enough to keep us off the front row. The guys did a great job, made some positive changes from third practice and made a good step. I am happy with how the car feels. We have to see what happens in the race; we need to be smart especially if we get the mixed weather conditions as predicted.”
José María López (TS050 HYBRID #7)
“Our qualifying speed was a bit better than we expected because we had struggled a bit during free practice and Porsche looked strong. We gave them a headache today and were close to the front row after a fantastic effort from the team. It was a pity on my last lap the LMP2 driver backed off and didn't look in his mirror. I think I could have improved and maybe got on the front row.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Free practice 2: 4th (1min 27.320secs), 45 laps
Free practice 3: 1st (1min 25.789secs), 29 laps
Qualifying: 4th (1min 25.378secs average)
Sébastien Buemi (TS050 HYBRID #8)
“The other three cars had the same specification tyre so we tried something different and it wasn't quite right for the conditions on my lap. It didn't work out for us today but the race is long and we will keep fighting. Qualifying is only a small part of the weekend; our main job is on Sunday.”
Kazuki Nakajima (TS050 HYBRID #8)
“I made a mistake on my first attempt and the tyre wasn't at its best when I did my timed lap. So I am a bit disappointed with my qualifying. For the race we have to see what the weather will do but we will give everything we can to score a lot of points for the World Championship.”