6 HOURS OF CIRCUIT OF THE AMERICAS
Course: Circuit of
The Americas
SECOND ROW FRUSTRATION FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing will start the 6 Hours of Circuit of the Americas from the second row after an extremely frustrating qualifying session for the sixth round of the 2017 FIA World Endurance Championship (WEC).
Sébastien Buemi, Stéphane Sarrazin and Kazuki Nakajima, in the #8 TS050 HYBRID, were the lead Toyota in third place, with a gap of 1.659secs to the pole position #1 Porsche.
Mike Conway, Kamui Kobayashi and José María López will start from fourth in the #7 car, with the team determined to deliver a more competitive performance in Saturday's six-hour race.
On a sunny day, with air temperatures of 33°C, Kamui and Sébastien were at the wheel of their respective cars at the start of the 20-minute qualifying, aiming to challenge for Toyota's fourth pole of the season.
After both cars waited in the pits at the beginning to ensure a clear track and favourable conditions, the Porsches had already set the target time and unfortunately neither TS050 HYBRID could challenge.
Kamui earned provisional third place with his one and only lap while Sébastien completed two timed efforts, improving on his second run despite losing time when he ran wide in turn 11.
In the closing minutes, Mike took over the #7 but his flying lap was badly compromised by traffic in the final sector, with no time for another attempt. Kazuki completed the job for the #8 with a clean lap, with both cars using one set of tyres for the whole session.
The team will now work hard to prepare a strategy for the race, when high temperatures are expected to provide a tough challenge particularly for tyre performance, with 2017 regulations forcing teams to use the same set of rubber for two stints.
QUALIFYING RESULTS - LMP
| Pos | N° | Cat | Team/Car | Driver | Driver 1 | Driver 2 | Average | Gap | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nicholas TANDY | 1:44.656 | 1:44.827 | 1'44.741 | - | M |
| 2 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:44.685 | 1:45.303 | 1'44.994 | +0.253 | M |
| 3 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Stéphane SARRAZIN Kazuki NAKAJIMA | 1:46.046 | 1:46.754 | 1'46.400 | +1.659 | M |
| 4 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI José María LOPEZ | 1:45.519 | 1:48.677 | 1'47.098 | +2.357 | M |
| 5 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:54.374 | 1:53.675 | 1'54.024 | +9.283 | D |
| 6 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:53.247 | 1:55.303 | 1'54.275 | +9.534 | D |
| 7 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:54.045 | 1:54.586 | 1'54.315 | +9.574 | D |
| 8 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:53.081 | 1:55.708 | 1'54.394 | +9.653 | D |
| 9 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alexander LYNN | 1:54.764 | 1:54.412 | 1'54.588 | +9.847 | D |
| 10 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:53.470 | 1:56.902 | 1'55.186 | +10.445 | D |
| 11 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:53.862 | 1:57.238 | 1'55.550 | +10.809 | D |
| 12 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:53.357 | 1:58.305 | 1'55.831 | +11.090 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
QUALIFYING RESULTS - LMGTE
| Pos | N° | Cat | Team/Car | Driver | Driver 1 | Driver 2 | Average | Gap | T |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 2:02.993 | 2:03.122 | 2'03.057 | - | M |
| 2 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 2:03.021 | 2:03.492 | 2'03.256 | +0.199 | M |
| 3 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 2:03.554 | 2:03.062 | 2'03.308 | +0.251 | D |
| 4 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 2:03.484 | 2:03.622 | 2'03.553 | +0.496 | M |
| 5 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 2:03.501 | 2:03.999 | 2'03.750 | +0.693 | M |
| 6 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 2:04.137 | 2:03.966 | 2'04.051 | +0.994 | D |
| 7 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 2:03.828 | 2:04.818 | 2'04.323 | +1.266 | M |
| 8 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 2:03.658 | 2:05.115 | 2'04.386 | +1.329 | M |
| 9 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:04.949 | 2:07.113 | 2'06.031 | +2.974 | D |
| 10 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:05.184 | 2:09.223 | 2'07.203 | +4.146 | M |
| 11 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matthew GRIFFIN | 2:09.114 | 2:05.951 | 2'07.532 | +4.475 | M |
| 12 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:06.420 | 2:09.833 | 2'08.126 | +5.069 | D |
| 13 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nick FOSTER | 2:10.532 | 2:07.106 | 2'08.819 | +5.762 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 3 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Stéphane SARRAZIN Kazuki NAKAJIMA | 1:45.712 | - | 2/29 | M |
| 2 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:47.465 | +1.753 | 7/29 | M |
| 3 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:47.974 | +2.262 | 25/25 | M |
| 4 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:48.086 | +2.374 | 6/28 | M |
| 5 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:53.541 | +7.829 | 8/25 | D |
| 6 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:53.582 | +7.870 | 19/25 | D |
| 7 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:54.257 | +8.545 | 20/25 | D |
| 8 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:54.824 | +9.112 | 10/26 | D |
| 9 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:54.842 | +9.130 | 7/29 | D |
| 10 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:55.171 | +9.459 | 9/24 | D |
| 11 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:55.213 | +9.501 | 12/25 | D |
| 12 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:56.414 | +10.702 | 12/25 | D |
| 13 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET Alex LYNN | 1:56.666 | +10.954 | 9/23 | D |
| 14 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 2:02.987 | +17.275 | 9/24 | M |
| 15 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 2:03.735 | +18.023 | 17/26 | M |
| 16 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 2:03.983 | +18.271 | 19/24 | M |
| 17 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 2:04.376 | +18.664 | 2/22 | M |
| 18 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 2:04.491 | +18.779 | 11/22 | M |
| 19 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM Daniel SERRA | 2:04.659 | +18.947 | 5/24 | D |
| 20 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:04.941 | +19.229 | 11/23 | D |
| 21 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 2:05.176 | +19.464 | 8/21 | D |
| 22 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:05.432 | +19.720 | 6/26 | M |
| 23 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 2:05.605 | +19.893 | 16/24 | M |
| 24 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:05.971 | +20.259 | 6/22 | D |
| 25 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 2:05.981 | +20.269 | 23/24 | M |
| 26 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 2:07.948 | +22.236 | 13/25 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO







TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, José María López)
Free practice 3: 4th (1min 48.086secs), 28 laps
Qualifying: 4th (1min 47.098secs average)
Mike Conway (TS050 HYBRID #7)
“I am really annoyed because I lost a huge amount of time due to an LMP2 car. He came out of the pits just as I was starting my lap. He was just driving around without looking what is around him, although I was flashing him all the way down the back straight and all the way through the middle sector.”
Kamui Kobayashi (TS050 HYBRID #7)
“My lap was actually pretty good, maybe I was a couple of tenths off the maximum, but it was not enough to challenge for the front row. I did my best and I think we are in better shape for the race than today so we will fight hard tomorrow to score a lot of points.”
TS050 HYBRID #8 (Sébastien Buemi, Stéphane Sarrazin, Kazuki Nakajima)
Free practice 3: 1st (1min 45.712secs), 29 laps
Qualifying: 3rd (1min 46.400secs average)
Sébastien Buemi (TS050 HYBRID #8)
“I'm sorry for Kazuki and the team because I made a mistake in turn 11. I locked the front tyres and went straight, so lost lap time. We were expecting to be behind the Porsches but not by that much. But we will push hard tomorrow; six hours is a long race and we never give up.”
Kazuki Nakajima (TS050 HYBRID #8)
“It is difficult to judge my lap because I took over from Sébastien with the same tyres. The car felt quite nice to drive and I enjoyed pushing in qualifying, but the result isn't what we wanted. In final practice our long-run pace looked okay so I hope that is a good sign for the race.”