6 Hours of Fuji
Course: Fuji Speedway

WET START TO HOME EVENT FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing's preparations for its home race, the 6 Hours of Fuji, were disrupted by the weather on the opening day of practice for the seventh round of the 2017 FIA World Endurance Championship (WEC).
Persistent and often heavy rain hit Fuji Speedway and affected both 90-minute practice sessions today, making fastest lap time comparisons irrelevant.
Mike Conway, Kamui Kobayashi and José María López were at the wheel of the #7 TS050 HYBRID while Anthony Davidson returned to the #8 car alongside Sébastien Buemi and Kazuki Nakajima.
Fuji Speedway has been a happy hunting ground for Toyota in WEC, with four wins in five visits since 2012. All the team's drivers have enjoyed victory on the team's home ground, except José María who is making his first visit to Fuji Speedway.
But his acclimatisation process, and all teams' preparations, was hindered by the weather, with first practice taking place late in the morning after several hours of consistent rain and with fog hanging low over Fuji Speedway.
Despite warm conditions earlier in the week, the temperature was down to 12°C for the first session, which took place on a wet track, meaning both cars could at least collect data on the various wet weather Michelin tyre options.
Regardless of the weather, the team still had a programme of set-up comparisons to complete in order to maximise the performance of the TS050 HYBRIDs. This meant aerodynamic and mechanical changes as well as modifications to hybrid recovery and boost strategies.
The intensity of rain varied during the first session and therefore affected lap times. But afternoon practice was even wetter and was interrupted by a red flag after a few minutes when an LMP2 car lost control and hit the barriers, which needed to be repaired.
Heavier rain during the red flag period delayed the green flag and by then track conditions were extremely bad, so the team took no risk and ended the session early. By then the TS050 HYBRIDs had completed a combined 89 laps over the two sessions, 406km which is less than half what could be expected from a normal, dry Friday.
Free practice 1 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:35.527 | - | 19/34 | M |
| 2 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:35.660 | +0.133 | 6/35 | M |
| 3 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:36.010 | +0.483 | 11/38 | M |
| 4 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:36.105 | +0.578 | 8/38 | M |
| 5 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:42.735 | +7.208 | 14/40 | D |
| 6 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:43.225 | +7.698 | 7/37 | D |
| 7 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:43.327 | +7.800 | 28/38 | D |
| 8 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:43.533 | +8.006 | 6/33 | D |
| 9 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:43.727 | +8.200 | 4/28 | D |
| 10 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET James ROSSITER | 1:43.912 | +8.385 | 7/36 | D |
| 11 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:44.287 | +8.760 | 19/34 | D |
| 12 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:44.370 | +8.843 | 5/37 | D |
| 13 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:45.228 | +9.701 | 9/32 | D |
| 14 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:47.365 | +11.838 | 9/35 | M |
| 15 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:47.617 | +12.090 | 5/35 | M |
| 16 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 1:47.627 | +12.100 | 3/32 | M |
| 17 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 1:47.655 | +12.128 | 6/37 | M |
| 18 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:47.681 | +12.154 | 5/37 | M |
| 19 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 1:47.881 | +12.354 | 7/31 | M |
| 20 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 1:48.246 | +12.719 | 6/28 | M |
| 21 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 1:48.710 | +13.183 | 18/25 | M |
| 22 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 1:48.834 | +13.307 | 16/29 | D |
| 23 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 1:49.042 | +13.515 | 20/36 | D |
| 24 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM | 1:49.210 | +13.683 | 18/30 | D |
| 25 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 1:50.967 | +15.440 | 4/31 | D |
| 26 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael HEDLUND Benjamin BARKER Nicholas FOSTER | 1:52.439 | +16.912 | 3/32 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 2 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:39.202 | - | 2/7 | M |
| 2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:40.523 | +1.321 | 2/6 | M |
| 3 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:41.413 | +2.211 | 5/6 | M |
| 4 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:42.783 | +3.581 | 5/6 | M |
| 5 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:47.437 | +8.235 | 4/5 | D |
| 6 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:47.521 | +8.319 | 3/8 | D |
| 7 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:48.004 | +8.802 | 7/8 | D |
| 8 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Pierre THIRIET James ROSSITER | 1:49.152 | +9.950 | 5/6 | D |
| 9 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:50.604 | +11.402 | 3/10 | D |
| 10 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:50.920 | +11.718 | 4/5 | D |
| 11 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:51.228 | +12.026 | 4/8 | D |
| 12 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:52.630 | +13.428 | 5/8 | D |
| 13 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 1:52.658 | +13.456 | 6/16 | M |
| 14 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:52.710 | +13.508 | 2/6 | M |
| 15 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:52.719 | +13.517 | 3/7 | M |
| 16 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 1:53.381 | +14.179 | 2/7 | M |
| 17 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 1:53.407 | +14.205 | 2/5 | M |
| 18 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 1:53.409 | +14.207 | 2/12 | M |
| 19 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:53.772 | +14.570 | 3/4 | M |
| 20 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 1:53.932 | +14.730 | 2/10 | M |
| 21 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM | 1:54.760 | +15.558 | 2/11 | D |
| 22 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 1:54.870 | +15.668 | 2/5 | D |
| 23 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:54.899 | +15.697 | 4/5 | D |
| 24 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael HEDLUND Benjamin BARKER Nicholas FOSTER | 1:55.512 | +16.310 | 2/4 | D |
| 25 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 1:59.453 | +20.251 | 3/8 | D |
| 26 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:00.394 | +21.192 | 2/3 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO







TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, José María López)
Free practice 1: 3rd (1min 36.010secs), 38 laps
Free practice 2: 1st (1min 39.202secs), 7 laps
Mike Conway (TS050 HYBRID #7):
“There's not a lot to say from today due to the weather, unfortunately. We could do some of our programme in the morning but this afternoon there was no chance. Everyone's in the same boat so we just have to make the best of it and work hard tomorrow, when hopefully the weather will be a little better.”
Kamui Kobayashi (TS050 HYBRID #7):
“It's a pity about the rain today, particularly for the fans. It always feels great to be back here for my home race at a circuit I know really well but we only had limited running today. We tried to work on wet set-up and to maximise the performance as much as possible; we will continue to work on the balance.”
José María López (TS050 HYBRID #7):
“It was really wet out there. We were able to run a bit in the morning but hardly at all in the afternoon. So we still have a lot of work to do and there are not many conclusions to take from today's results. We will take it step by step and see how the weather is tomorrow.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Free practice 1: 4th (1min 36.105secs), 38 laps
Free practice 2: 3rd (1min 41.413secs), 6 laps
Sébastien Buemi (TS050 HYBRID #8):
“It's nice to be here in Japan again and see our Japanese fans. It's just unfortunate that we couldn't do a lot of laps today because of the conditions. At least we could get some data from first practice so we will analyse this and try to find the right direction on set-up for the rest of the weekend.”
Anthony Davidson (TS050 HYBRID #8):
“It was great to be back, especially here at Fuji which I really enjoy. It's frustrating we couldn't run properly in second practice; we tried our best but the conditions were too bad. We had a good feeling in the morning and worked on the balance but couldn't validate the changes in the afternoon.”
Kazuki Nakajima (TS050 HYBRID #8):
“So far I have been enjoying being here again in Fuji, except for the weather of course. I'm sorry for the fans particularly in second practice. In the morning we got some data about the different wet tyres and we wanted to try some set-up things in the afternoon but that has to wait for Saturday.”