6 Hours of Shanghai
Course: Shanghai International Circuit

PROMISING PRACTICE FOR TOYOTA GAZOO Racing
TOYOTA GAZOO Racing completed an encouraging opening day in China by setting the fastest lap time in practice for the 6 Hours of Shanghai, the penultimate round of the 2017 FIA World Endurance Championship (WEC).
The #7 TS050 HYBRID of Mike Conway, Kamui Kobayashi and José María López were quickest of all with their lap time in second practice, just 0.279secs slower than the 2016 pole position.
Sébastien Buemi, Anthony Davidson and Kazuki Nakajima, who won the previous race at Fuji Speedway in the #8 TS050 HYBRID, were second fastest as they seek a fourth victory of the season.
Today's schedule was rewritten just as first practice was expected to begin when a lack of radio communication between race control and marshals caused a 90-minute delay. Despite the delay, the session was not shortened so the team could eventually get to work on a busy programme of tyre and set-up comparisons.
Unlike the last race in Fuji, where wet weather made such evaluations very difficult, the weather was dry throughout allowing both cars to test a range of Michelin tyres, although air temperature did fall from 23°C to 17°C during the afternoon.
Shanghai International Circuit is particularly punishing on tyres and this creates a challenge due to 2017 regulations which require at least one set of tyres to be used for two stints during the race. Therefore it was important to establish a clear understanding of the performance and degradation of each specification of slick tyre.
A busy day also included fine-tuning of the hybrid boost and recovery settings to the specific demands of the 5.451km circuit, which features long straights and a variety of corners, from very slow hairpins at the beginning and end of the lap to faster, sweeping turns in the middle section.
The team will work hard to analyse the data from both 90-minute practice sessions and improve the cars, with a target of earning a fourth pole position and fourth win of 2017 in the eighth race of the season.
Free practice 1 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:47.182 | - | 4/35 | M |
| 2 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:47.414 | +0.232 | 12/35 | M |
| 3 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:47.637 | +0.455 | 25/34 | M |
| 4 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:47.929 | +0.747 | 3/36 | M |
| 5 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:52.533 | +5.351 | 2/36 | D |
| 6 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Léo ROUSSEL Nico MULLER | 1:53.154 | +5.972 | 7/37 | D |
| 7 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:53.330 | +6.148 | 8/33 | D |
| 8 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:53.528 | +6.346 | 9/21 | D |
| 9 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:53.561 | +6.379 | 18/33 | D |
| 10 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:53.890 | +6.708 | 3/32 | D |
| 11 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:54.031 | +6.849 | 22/34 | D |
| 12 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:54.196 | +7.014 | 34/36 | D |
| 13 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:54.212 | +7.030 | 17/27 | D |
| 14 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 2:02.693 | +15.511 | 13/23 | M |
| 15 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM | 2:03.181 | +15.999 | 3/40 | D |
| 16 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 2:03.191 | +16.009 | 4/30 | M |
| 17 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 2:03.404 | +16.222 | 2/29 | D |
| 18 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 2:03.405 | +16.223 | 4/30 | M |
| 19 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 2:03.474 | +16.292 | 7/32 | M |
| 20 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 2:03.642 | +16.460 | 3/35 | M |
| 21 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 2:04.017 | +16.835 | 34/34 | M |
| 22 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:04.789 | +17.607 | 33/35 | M |
| 23 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:05.165 | +17.983 | 2/32 | D |
| 24 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:05.556 | +18.374 | 4/39 | D |
| 25 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Khaled AL QUBAISI Benjamin BARKER Nicholas FOSTER | 2:05.666 | +18.484 | 30/36 | D |
| 26 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 2:05.911 | +18.729 | 9/38 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 2 results
| Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:44.741 | - | 7/39 | M |
| 2 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:45.131 | +0.390 | 2/40 | M |
| 3 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:45.269 | +0.528 | 2/35 | M |
| 4 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:45.616 | +0.875 | 2/39 | M |
| 5 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:50.556 | +5.815 | 7/34 | D |
| 6 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:50.884 | +6.143 | 12/29 | D |
| 7 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:50.946 | +6.205 | 20/35 | D |
| 8 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:50.993 | +6.252 | 8/43 | D |
| 9 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:51.003 | +6.262 | 7/42 | D |
| 10 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:51.410 | +6.669 | 12/38 | D |
| 11 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Léo ROUSSEL Nico MULLER | 1:51.666 | +6.925 | 5/42 | D |
| 12 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:52.096 | +7.355 | 22/39 | D |
| 13 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:52.234 | +7.493 | 13/40 | D |
| 14 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 2:01.913 | +17.172 | 4/27 | M |
| 15 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 2:02.539 | +17.798 | 6/38 | M |
| 16 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 2:02.724 | +17.983 | 11/39 | M |
| 17 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 2:02.939 | +18.198 | 34/37 | M |
| 18 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 2:03.147 | +18.406 | 7/39 | M |
| 19 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:03.353 | +18.612 | 16/39 | D |
| 20 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:03.684 | +18.943 | 2/39 | D |
| 21 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 2:03.765 | +19.024 | 26/39 | D |
| 22 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 2:04.040 | +19.299 | 17/35 | M |
| 23 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Khaled AL QUBAISI Benjamin BARKER Nicholas FOSTER | 2:04.117 | +19.376 | 6/35 | D |
| 24 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM | 2:04.269 | +19.528 | 12/39 | D |
| 25 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 2:04.293 | +19.552 | 27/28 | M |
| 26 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:04.602 | +19.861 | 7/36 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO






TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, José María López)
Free practice 1: 1st (1min 47.182secs), 35 laps
Free practice 2: 1st (1min 44.741secs), 39 laps
Mike Conway (TS050 HYBRID #7):
“It has been a decent first day. We have been continuously improving the car and working out which tyres to use. This circuit is very hard on tyres so that is an important point for us. We still have some homework to do in a few areas but it's been an encouraging day overall.”
Kamui Kobayashi (TS050 HYBRID #7):
“We were on top in both sessions and it's a long time since we had a Friday like that. We have made a good step forward on our car and the lap times are strong. Of course, there is still more to come and we are working to find the best balance. It is only Friday but it's a good start.”
José María López (TS050 HYBRID #7):
“It's my first time in a TS050 HYBRID at this track so I have been trying to find the rhythm. It's nice to see the performance of our car here but Sunday is the day to deliver the result. So we will work hard tomorrow to stay on top; we have some very important set-up and tyre decisions to make.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Free practice 1: 4th (1min 47.929secs), 36 laps
Free practice 2: 2nd (1min 45.131secs), 40 laps
Sébastien Buemi (TS050 HYBRID #8):
“It is always nice to finish first and second. In general we have had a constructive day and made some improvements. It's going to be a tough fight, we know this, but we seem to be in the game which is positive. The difference will be in the details so we need to work hard on getting everything right.”
Anthony Davidson (TS050 HYBRID #8):
“It was great to be back in the car at this track, which I really enjoy. It was also nice to drive in the dry after all the rain in Fuji; I think everyone needed that. Our pace was okay compared to Porsche which is good news but we lacked a little compared to our sister car so we have to look into that.”
Kazuki Nakajima (TS050 HYBRID #8):
“I did various tyre comparisons and we need to look at the data to work out which is the best option. We are missing a bit on our car; the balance didn't feel great for me today so we will try to get it right for qualifying and the race. That is obviously our main focus.”