6 Hours of Bahrain
Course: Bahrain International Circuit
TOYOTA GAZOO Racing ON TOP IN BAHRAIN
TOYOTA GAZOO Racing enjoyed a positive opening day of practice for the Bapco 6 Hours of Bahrain as it attempts to finish the 2017 FIA World Endurance Championship (WEC) season with a third consecutive victory.
Following wins in the last two races at Fuji and Shanghai, the team is targeting a fifth victory from nine races this season and began strongly at Bahrain International Circuit.
Sébastien Buemi, Anthony Davidson and Kazuki Nakajima in the #8 TS050 HYBRID set the fastest lap of the day, just 0.001secs slower than the best Toyota lap time ever with an LMP1 car in Bahrain
The #7 car of Mike Conway, Kamui Kobayashi and José María López also showed strong performance, finishing the day second quickest
The 6 Hours of Bahrain is not only the final race of the 2017 season; it is the last time for the foreseeable future that Toyota will compete against Porsche in LMP1.
Therefore, TOYOTA GAZOO Racing targets a winning end to the four-year competition between the two manufacturers in the 50th WEC race since the series was re-launched in 2012. That meant everyone in the team was fully focused on fine-tuning the TS050 HYBRIDs when practice began today.
To boost its chances, the team has introduced detailed aerodynamic improvements to the cars and it evaluated these during the two 90-minute practice sessions, the first of which took place in afternoon sunshine.
Also on the agenda were set-up development and tyre comparisons, with knowledge of tyre degradation and performance a key issue because a set of Michelins must last for two stints in the race.
That programme was compressed into a shorter time when a GT car spread oil over the circuit early in first practice, reducing the running time by 15 minutes, but the TS050 HYBRIDS nevertheless completed 71 laps between them.
Saturday's race begins in daytime but will finish at 10pm, so in preparation today's second practice took place in darkness, with air temperatures dropping from 29°C in the afternoon to 23°C at the end of the night's action.
A trouble-free 90 minutes took place without interruption, allowing the team to successfully complete its full programme and be ready to fight for pole position and victory.
Free practice 1 results
Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
---|---|---|---|---|---|---|---|---|
1 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:42.313 | - | 2/37 | M |
2 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:42.512 | +0.199 | 3/34 | M |
3 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:42.647 | +0.334 | 12/22 | M |
4 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:42.813 | +0.500 | 4/31 | M |
5 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:48.707 | +6.394 | 4/30 | D |
6 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Léo ROUSSEL Loïc DUVAL | 1:48.729 | +6.416 | 3/23 | D |
7 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:49.083 | +6.770 | 6/20 | D |
8 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:49.107 | +6.794 | 6/26 | D |
9 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:49.272 | +6.959 | 4/27 | D |
10 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:49.730 | +7.417 | 5/35 | D |
11 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:49.854 | +7.541 | 6/33 | D |
12 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:50.041 | +7.728 | 4/32 | D |
13 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:50.467 | +8.154 | 4/30 | D |
14 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:58.579 | +16.266 | 5/35 | M |
15 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM | 1:58.901 | +16.588 | 12/31 | D |
16 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 1:59.413 | +17.100 | 7/15 | M |
17 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 1:59.457 | +17.144 | 4/32 | M |
18 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:59.510 | +17.197 | 3/23 | M |
19 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:59.657 | +17.344 | 5/30 | M |
20 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 2:00.006 | +17.693 | 7/25 | D |
21 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:00.428 | +18.115 | 2/31 | D |
22 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 2:00.473 | +18.160 | 4/31 | M |
23 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:00.553 | +18.240 | 5/34 | D |
24 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 2:00.947 | +18.634 | 13/33 | D |
25 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 2:01.572 | +19.259 | 4/35 | M |
26 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:01.680 | +19.367 | 3/36 | M |
GET THE COMPLETE RACE RESULTS AND CHRONO
Free practice 2 results
Pos | N° | Cat | Team/Car | Driver | Best time | Gap | Laps | T |
---|---|---|---|---|---|---|---|---|
1 | 8 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Sébastien BUEMI Anthony DAVIDSON Kazuki NAKAJIMA | 1:40.095 | - | 2/44 | M |
2 | 7 | LMP1-H | TOYOTA GAZOO Racing Toyota TS050 HYBRID | Mike CONWAY Kamui KOBAYASHI Jose Maria LOPEZ | 1:40.693 | +0.598 | 2/43 | M |
3 | 2 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Timo BERNHARD Earl BAMBER Brendon HARTLEY | 1:40.773 | +0.678 | 2/41 | M |
4 | 1 | LMP1-H | Porsche LMP Team Porsche 919 Hybrid | Neel JANI André LOTTERER Nick TANDY | 1:40.855 | +0.760 | 2/43 | M |
5 | 31 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Julien CANAL Nicolas PROST Bruno SENNA | 1:47.664 | +7.569 | 7/38 | D |
6 | 13 | LMP2 | Vaillante Rebellion Oreca 07 - Gibson | Mathias BECHE David HEINEMEIER HANSSON Nelson PIQUET JR | 1:48.238 | +8.143 | 7/37 | D |
7 | 38 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | Ho-Pin TUNG Oliver JARVIS Thomas LAURENT | 1:49.022 | +8.927 | 10/36 | D |
8 | 36 | LMP2 | Signatech Alpine Matmut Alpine A470 - Gibson | Nicolas LAPIERRE Gustavo MENEZES André NEGRÃO | 1:49.029 | +8.934 | 7/32 | D |
9 | 26 | LMP2 | G-Drive Racing Oreca 07 - Gibson | Roman RUSINOV Léo ROUSSEL Loïc DUVAL | 1:49.083 | +8.988 | 13/37 | D |
10 | 28 | LMP2 | TDS Racing Oreca 07 - Gibson | François PERRODO Matthieu VAXIVIERE Emmanuel COLLARD | 1:49.114 | +9.019 | 11/40 | D |
11 | 25 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Roberto GONZALEZ Simon TRUMMER Vitaly PETROV | 1:49.747 | +9.652 | 15/41 | D |
12 | 37 | LMP2 | Jackie Chan DC Racing Oreca 07 - Gibson | David CHENG Alex BRUNDLE Tristan GOMMENDY | 1:49.778 | +9.683 | 13/38 | D |
13 | 24 | LMP2 | CEFC Manor TRS Racing Oreca 07 - Gibson | Matthew RAO Ben HANLEY Jean-Eric VERGNE | 1:51.386 | +11.291 | 21/37 | D |
14 | 97 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Darren TURNER Jonathan ADAM | 1:57.014 | +16.919 | 10/42 | D |
15 | 95 | LMGTE Pro | Aston Martin Racing Aston Martin VANTAGE | Nicki THIIM Marco SØRENSEN | 1:57.419 | +17.324 | 8/39 | D |
16 | 71 | LMGTE Pro | AF Corse Ferrari 488 GTE | Davide RIGON Sam BIRD | 1:57.925 | +17.830 | 10/37 | M |
17 | 51 | LMGTE Pro | AF Corse Ferrari 488 GTE | James CALADO Alessandro PIER GUIDI | 1:58.356 | +18.261 | 4/39 | M |
18 | 67 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Andy PRIAULX Harry TINCKNELL | 1:58.812 | +18.717 | 3/44 | M |
19 | 92 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Michael CHRISTENSEN Kevin ESTRE | 1:58.871 | +18.776 | 7/41 | M |
20 | 91 | LMGTE Pro | Porsche GT Team Porsche 911 RSR | Richard LIETZ Frédéric MAKOWIECKI | 1:59.148 | +19.053 | 12/36 | M |
21 | 66 | LMGTE Pro | Ford Chip Ganassi Team UK Ford GT | Stefan MÜCKE Olivier PLA | 1:59.192 | +19.097 | 3/43 | M |
22 | 61 | LMGTE Am | Clearwater Racing Ferrari 488 GTE | Weng Sun MOK Keita SAWA Matt GRIFFIN | 1:59.773 | +19.678 | 10/38 | M |
23 | 54 | LMGTE Am | Spirit of Race Ferrari 488 GTE | Thomas FLOHR Francesco CASTELLACCI Miguel MOLINA | 2:00.205 | +20.110 | 4/40 | M |
24 | 98 | LMGTE Am | Aston Martin Racing Aston Martin V8 Vantage | Paul DALLA LANA Pedro LAMY Mathias LAUDA | 2:00.525 | +20.430 | 4/40 | D |
25 | 86 | LMGTE Am | Gulf Racing UK Porsche 911 RSR (991) | Michael WAINWRIGHT Benjamin BARKER Nicholas FOSTER | 2:00.616 | +20.521 | 10/38 | D |
26 | 77 | LMGTE Am | Dempsey - Proton Racing Porsche 911 RSR (991) | Christian RIED Matteo CAIROLI Marvin DIENST | 2:00.621 | +20.526 | 2/38 | D |
GET THE COMPLETE RACE RESULTS AND CHRONO
TS050 HYBRID #7 (Mike Conway, Kamui Kobayashi, José María López)
Free practice 1: 1st (1min 42.313secs), 37 laps
Free practice 2: 2nd (1min 40.693secs), 43 laps
Mike Conway (TS050 HYBRID #7):
“That was a decent day for the team as we were fastest in both sessions. Our car needs to improve still in some areas and we are still deciding on tyres and set-up. We improved the car from the first session and I think we can improve again tomorrow so we can hopefully fight again for pole.”
Kamui Kobayashi (TS050 HYBRID #7):
“Overall the car felt okay today so I am quite happy. As usual early in the week, we need to work more on the set-up to improve balance but I am pleased with our general performance. The lap times were quite encouraging so we will keep pushing on Friday and Saturday.”
José María López (TS050 HYBRID #7):
“It was pretty good today. We look competitive but it's very close so it's going to be hard as always. For me, as with every race this year, I am trying to get on the pace quickly in my first time with an LMP1 car at this track. I was happy with my stints and I improved each time.”
TS050 HYBRID #8 (Sébastien Buemi, Anthony Davidson, Kazuki Nakajima)
Free practice 1: 2nd (1min 42.512secs), 34 laps
Free practice 2: 1st (1min 40.095secs), 44 laps
Sébastien Buemi (TS050 HYBRID #8):
“It was a very good day for us; one of the best practice days we have had this year. We looked quick on short and long runs but there is a long way to go. We will analyse everything and try to get better. Our general pace seemed similar to Shanghai so I hope we can again fight for pole and the win.”
Anthony Davidson (TS050 HYBRID #8):
“I have always enjoyed this track and it's nice to be fastest; our car always seems to suit this circuit. We did a lot of work, particularly with tyres in second practice and that is very important here. There is a lot of data to study to get the tyre choice right and I think we made good progress.”
Kazuki Nakajima (TS050 HYBRID #8):
“That was a good, productive day for our car and I am happy with the car balance. Porsche is still pretty close so we need to do everything right to come out on top in qualifying and, more importantly, the race. We can improve in some areas but it's a strong start.”