Drivers' Ranking
Pos | Driver | Nat | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Total points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | ||||
1 | LIEB M. | DEU | 25 | 0 | 18 | 0 | 50 | 1 | 12 | 0 | 12 | 0 | 12 | 0 | 10 | 0 | 12 | 0 | 8 | 0 | 160 |
1 | JANI N. | CHE | 25 | 0 | 18 | 0 | 50 | 1 | 12 | 0 | 12 | 0 | 12 | 0 | 10 | 0 | 12 | 0 | 8 | 0 | 160 |
1 | DUMAS R. | FRA | 25 | 0 | 18 | 0 | 50 | 1 | 12 | 0 | 12 | 0 | 12 | 0 | 10 | 0 | 12 | 0 | 8 | 0 | 160 |
2 | DUVAL L. | FRA | * | 0 | 25 | 0 | 30 | 0 | 18 | 0 | 0,5 | 1 | 18 | 0 | 18 | 1 | 10 | 0 | 25 | 1 | 147,5 |
2 | DI GRASSI L. | BRA | * | 0 | 25 | 0 | 30 | 0 | 18 | 0 | 0,5 | 1 | 18 | 0 | 18 | 1 | 10 | 0 | 25 | 1 | 147,5 |
2 | JARVIS O. | GBR | * | 0 | 25 | 0 | 30 | 0 | 18 | 0 | 0,5 | 1 | 18 | 0 | 18 | 1 | 10 | 0 | 25 | 1 | 147,5 |
3 | KOBAYASHI K. | JPN | 18 | 0 | * | 0 | 36 | 0 | 8 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 18 | 0 | 10 | 0 | 145 |
3 | CONWAY M. | GBR | 18 | 0 | * | 0 | 36 | 0 | 8 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 18 | 0 | 10 | 0 | 145 |
3 | SARRAZIN S. | FRA | 18 | 0 | * | 0 | 36 | 0 | 8 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 18 | 0 | 10 | 0 | 145 |
4 | HARTLEY B. | NZL | * | 0 | 0,5 | 1 | 2 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 15 | 0 | 25 | 1 | 15 | 0 | 134,5 |
4 | WEBBER M. | AUS | * | 0 | 0,5 | 1 | 2 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 15 | 0 | 25 | 1 | 15 | 0 | 134,5 |
4 | BERNHARD T. | DEU | * | 0 | 0,5 | 1 | 2 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 15 | 0 | 25 | 1 | 15 | 0 | 134,5 |
5 | LOTTERER A. | DEU | * | 1 | 10 | 0 | 24 | 0 | 15 | 1 | 18 | 0 | 8 | 1 | * | 0 | 8 | 0 | 18 | 0 | 104 |
5 | FÄSSLER M. | CHE | * | 1 | 10 | 0 | 24 | 0 | 15 | 1 | 18 | 0 | 8 | 1 | * | 0 | 8 | 0 | 18 | 0 | 104 |
6 | TRÉLUYER B. | FRA | * | 1 | 10 | 0 | 24 | 0 | / | 0 | / | 0 | 8 | 1 | * | 0 | 8 | 0 | 18 | 0 | 70 |
7 | IMPERATORI A. | CHE | 15 | 0 | 15 | 0 | * | 0 | 6 | 0 | 10 | 0 | 6 | 0 | 8 | 0 | 0,5 | 0 | 6 | 0 | 66,5 |
7 | KRAIHAMER D. | AUT | 15 | 0 | 15 | 0 | * | 0 | 6 | 0 | 10 | 0 | 6 | 0 | 8 | 0 | 0,5 | 0 | 6 | 0 | 66,5 |
7 | TUSCHER M. | CHE | 15 | 0 | 15 | 0 | * | 0 | 6 | 0 | 10 | 0 | 6 | 0 | 8 | 0 | 0,5 | 0 | 6 | 0 | 66,5 |
8 | DAVIDSON A. | GBR | 0,5 | 0 | 0,5 | 0 | * | 0 | 10 | 0 | / | 0 | 10 | 0 | 12 | 0 | 15 | 0 | 12 | 0 | 60 |
8 | NAKAJIMA K. | JPN | 0,5 | 0 | 0,5 | 0 | * | 0 | 10 | 0 | * | 0 | 10 | 0 | 12 | 0 | 15 | 0 | 12 | 0 | 60 |
8 | BUEMI S. | CHE | 0,5 | 0 | 0,5 | 0 | * | 0 | 10 | 0 | * | 0 | 10 | 0 | 12 | 0 | 15 | 0 | 12 | 0 | 60 |
9 | MENEZES G. | USA | 4 | 0 | 6 | 0 | 20 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0,5 | 0 | 0,5 | 0 | 47 |
9 | LAPIERRE N. | FRA | 4 | 0 | 6 | 0 | 20 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0,5 | 0 | 0,5 | 0 | 47 |
9 | RICHELMI S. | MCO | 4 | 0 | 6 | 0 | 20 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 0,5 | 0 | 0,5 | 0 | 47 |
10 | RUSINOV R. | RUS | 6 | 0 | 0,5 | 0 | 16 | 0 | * | 0 | 0,5 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 36 |
11 | SENNA B. | BRA | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 30 |
11 | ALBUQUERQUE F. | PRT | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 30 |
11 | GONZALEZ R. | MEX | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 30 |
12 | STEVENS W. | GBR | * | 0 | 0,5 | 0 | 16 | 0 | / | 0 | / | 0 | / | 0 | 6 | 0 | 4 | 0 | / | 0 | 26,5 |
13 | RAST R. | DEU | 6 | 0 | 0,5 | 0 | 16 | 0 | * | 0 | 0,5 | 0 | 1 | 0 | / | 0 | / | 0 | 2 | 0 | 26 |
14 | HEIDFELD N. | DEU | 12 | 0 | 12 | 0 | 1 | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 25,5 |
14 | PROST N. | FRA | 12 | 0 | 12 | 0 | 1 | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 25,5 |
15 | PIQUET JR N. | BRA | 12 | 0 | 12 | 0 | 1 | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 25 |
16 | CUMMING C. | CAN | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 20 |
16 | DERANI L. | BRA | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 20 |
16 | DALZIEL R. | GBR | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 20 |
17 | WEBB O. | GBR | 0,5 | 0 | 8 | 0 | * | 0 | * | 0 | 0,5 | 0 | 0,5 | 0 | * | 0 | 6 | 0 | 4 | 0 | 19,5 |
17 | TRUMMER S. | CHE | 0,5 | 0 | 8 | 0 | * | 0 | * | 0 | 0,5 | 0 | 0,5 | 0 | * | 0 | 6 | 0 | 4 | 0 | 19,5 |
18 | LADYGIN K. | RUS | 0,5 | 0 | 0,5 | 0 | 12 | 0 | 0,5 | 0 | * | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 15,5 |
18 | SHAITAR V. | RUS | 0,5 | 0 | 0,5 | 0 | 12 | 0 | 0,5 | 0 | * | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 15,5 |
18 | PETROV V. | RUS | 0,5 | 0 | 0,5 | 0 | 12 | 0 | 0,5 | 0 | * | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 15,5 |
19 | BRUNDLE A. | GBR | / | 0 | / | 0 | / | 0 | * | 0 | 0,5 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 13,5 |
20 | KANE J. | GBR | 2 | 0 | * | 0 | 8 | 0 | 0,5 | 0 | 2 | 0 | * | 0 | 0,5 | 0 | / | 0 | / | 0 | 13 |
21 | LEVENTIS N. | GBR | 2 | 0 | * | 0 | 8 | 0 | 0,5 | 0 | 2 | 0 | * | 0 | / | 0 | / | 0 | / | 0 | 12,5 |
22 | KAFFER P. | DEU | / | 0 | / | 0 | * | 0 | * | 0 | 0,5 | 0 | / | 0 | * | 0 | 6 | 0 | 4 | 0 | 10,5 |
23 | WATTS D. | GBR | 2 | 0 | * | 0 | 8 | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 10 |
24 | ROSSITER J. | GBR | 0,5 | 0 | 8 | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 8,5 |
25 | MEDIANI M. | ITA | 0,5 | 0 | * | 0 | 4 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 7,5 |
25 | MINASSIAN N. | FRA | 0,5 | 0 | * | 0 | 4 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 7,5 |
26 | BERTHON N. | FRA | 6 | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 6,5 |
27 | ALESHIN M. | RUS | / | 0 | / | 0 | 4 | 0 | / | 0 | / | 0 | / | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 5,5 |
28 | RAO M. | GBR | 1 | 0 | 2 | 0 | * | 0 | * | 0 | * | 0 | * | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 4,5 |
28 | BRADLEY R. | GBR | 1 | 0 | 2 | 0 | / | 0 | * | 0 | * | 0 | * | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 4,5 |
29 | MERHI R. | ESP | 1 | 0 | 2 | 0 | * | 0 | * | 0 | / | 0 | * | 0 | 0,5 | 0 | / | 0 | 0,5 | 0 | 4 |
30 | CHENG D. | CHN | 0,5 | 0 | * | 0 | * | 0 | 0,5 | 0 | 1 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 4 |
30 | TUNG H. | CHN | 0,5 | 0 | * | 0 | * | 0 | 0,5 | 0 | 1 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 4 |
31 | GELAEL S. | IDN | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 1 | 0 | 2 | 0 | 0,5 | 0 | 3,5 |
32 | BROWN E. | USA | 0,5 | 0 | 0,5 | 0 | 1 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | 3,5 |
32 | VAN OVERBEEK J. | USA | 0,5 | 0 | 0,5 | 0 | 1 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | 3,5 |
32 | SHARP S. | USA | 0,5 | 0 | 0,5 | 0 | 1 | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | 3,5 |
33 | WILLIAMSON L. | GBR | / | 0 | / | 0 | / | 0 | 0,5 | 0 | 2 | 0 | * | 0 | 0,5 | 0 | / | 0 | / | 0 | 3 |
34 | GIOVINAZZI A. | ITA | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 1 | 0 | 2 | 0 | / | 0 | 3 |
35 | PANCIATICI N. | FRA | 0,5 | 0 | * | 0 | * | 0 | 0,5 | 0 | 1 | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | 2,5 |
36 | BLOMQVIST T. | GBR | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 2 | 0 | / | 0 | 2 |
37 | VAN DER GARDE G. | NLD | / | 0 | 0,5 | 0 | * | 0 | / | 0 | / | 0 | / | 0 | 1 | 0 | / | 0 | 0,5 | 0 | 2 |
38 | GRAVES T. | GBR | * | 0 | 0,5 | 0 | * | 0 | 0,5 | 0 | / | 0 | / | 0 | 0,5 | 0 | * | 0 | / | 0 | 1,5 |
39 | LYNN A. | GBR | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 1,5 |
39 | CHATIN P. | FRA | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 | 0 | 0,5 | 0 | 0,5 | 0 | 1,5 |
40 | DENNIS J. | GBR | / | 0 | 0,5 | 0 | * | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 |
40 | JAKES J. | GBR | * | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 |
40 | DOLAN S. | GBR | / | 0 | 0,5 | 0 | * | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 |
41 | PIZZONIA A. | BRA | / | 0 | / | 0 | / | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 |
41 | BECHE M. | CHE | / | 0 | / | 0 | / | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | * | 0 | / | 0 | 0,5 |
41 | HOWSON M. | GBR | / | 0 | / | 0 | / | 0 | 0,5 | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 |
42 | NAKANO S. | JPN | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 | 0 | / | 0 | / | 0 | 0,5 |
43 | CANAL J. | FRA | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 | 0 | 0,5 |
43 | GONZALEZ R. | MEX | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | * | 0 | 0,5 | 0 | 0,5 |
43 | DILLMANN T. | FRA | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0,5 | 0 | 0,5 |
44 | GUERRA A. | MEX | / | 0 | / | 0 | / | 0 | / | 0 | * | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0 |
44 | MARKOZOV D. | RUS | / | 0 | * | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | / | 0 | 0 |
Manufacturers' Ranking
Pos | Manufacturer | Nat | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | Total points | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | ||||
1 | Porsche | DEU | 25 | 0 | 30 | 1 | 70 | 1 | 37 | 0 | 37 | 0 | 37 | 0 | 25 | 0 | 37 | 1 | 23 | 0 | 324 |
2 | Audi | DEU | * | 1 | 40 | 0 | 54 | 0 | 33 | 1 | 28 | 1 | 26 | 1 | 18 | 1 | 18 | 0 | 43 | 1 | 266 |
3 | Toyota | JPN | 33 | 0 | 10 | 0 | 36 | 0 | 18 | 0 | 15 | 0 | 25 | 0 | 37 | 0 | 33 | 0 | 22 | 0 | 229 |
Point System
Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th or below | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
point | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5 | 1 |
Point System [Le Mans 24-Hour Race]
Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th or below | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
point | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 | 1 |