Drivers' Ranking
| Pos | Driver | Nat | Total points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | ||||
| 1 | Brendon HARTLEY | NZL | 208 | 18 | 0 | 15 | 0 | 50 | 0 | 25 | 0 | 25 | 1 | 25 | 0 | 12 | 1 | 18 | 0 | 18 | 0 |
| 1 | Earl BAMBER | NZL | 208 | 18 | 0 | 15 | 0 | 50 | 0 | 25 | 0 | 25 | 1 | 25 | 0 | 12 | 1 | 18 | 0 | 18 | 0 |
| 1 | Timo BERNHARD | DEU | 208 | 18 | 0 | 15 | 0 | 50 | 0 | 25 | 0 | 25 | 1 | 25 | 0 | 12 | 1 | 18 | 0 | 18 | 0 |
| 2 | Kazuki NAKAJIMA | JPN | 183 | 25 | 0 | 25 | 0 | 16 | 0 | 12 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 25 | 0 | 25 | 0 |
| 2 | Sébastien BUEMI | CHE | 183 | 25 | 0 | 25 | 0 | 16 | 0 | 12 | 0 | 15 | 0 | 15 | 0 | 25 | 0 | 25 | 0 | 25 | 0 |
| 3 | Anthony DAVIDSON | GBR | 168 | 25 | 0 | 25 | 0 | 16 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 0 |
| 4 | André LOTTERER | DEU | 129 | 15 | 0 | 12 | 1 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 1 | 15 | 0 | 15 | 0 | 15 | 1 |
| 4 | Neel JANI | CHE | 129 | 15 | 0 | 12 | 1 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 1 | 15 | 0 | 15 | 0 | 15 | 1 |
| 4 | Nick TANDY | GBR | 129 | 15 | 0 | 12 | 1 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 1 | 15 | 0 | 15 | 0 | 15 | 1 |
| 5 | Kamui KOBAYASHI | JPN | 103.5 | 0.5 | 1 | 18 | 0 | 0 | 1 | 15 | 1 | 12 | 0 | 12 | 0 | 18 | 0 | 12 | 1 | 12 | 0 |
| 5 | Mike CONWAY | GBR | 103.5 | 0.5 | 1 | 18 | 0 | 0 | 1 | 15 | 1 | 12 | 0 | 12 | 0 | 18 | 0 | 12 | 1 | 12 | 0 |
| 6 | Jose Maria LOPEZ | ARG | 84.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | 12 | 0 | 12 | 0 | 18 | 0 | 12 | 1 | 12 | 0 |
| 7 | Ho-Pin TUNG | CHN | 82.5 | 12 | 0 | 2 | 0 | 36 | 0 | 10 | 0 | 0.5 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 8 | 0 |
| 7 | Oliver JARVIS | GBR | 82.5 | 12 | 0 | 2 | 0 | 36 | 0 | 10 | 0 | 0.5 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 8 | 0 |
| 7 | Thomas LAURENT | FRA | 82.5 | 12 | 0 | 2 | 0 | 36 | 0 | 10 | 0 | 0.5 | 0 | 4 | 0 | 6 | 0 | 4 | 0 | 8 | 0 |
| 8 | Bruno SENNA | BRA | 76 | 10 | 0 | 4 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
| 8 | Julien CANAL | FRA | 76 | 10 | 0 | 4 | 0 | 8 | 0 | 8 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
| 9 | Nicolas PROST | FRA | 68 | 10 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 10 | 0 | 6 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
| 10 | André NEGRÃO | BRA | 62.5 | 0 | 0 | 0.5 | 0 | 24 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 8 | 0 | 8 | 0 | 4 | 0 |
| 11 | Gustavo MENEZES | USA | 62.5 | 6 | 0 | 0.5 | 0 | 12 | 0 | 6 | 0 | 8 | 0 | 10 | 0 | 8 | 0 | 8 | 0 | 4 | 0 |
| 12 | Nicolas LAPIERRE | FRA | 60 | 6 | 0 | 10 | 0 | 0 | 0 | 6 | 0 | 8 | 0 | 10 | 0 | 8 | 0 | 8 | 0 | 4 | 0 |
| 13 | Alex BRUNDLE | GBR | 37 | 0.5 | 0 | 0.5 | 0 | 30 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 |
| 13 | David CHENG | CHN | 37 | 0.5 | 0 | 0.5 | 0 | 30 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 |
| 13 | Tristan GOMMENDY | FRA | 37 | 0.5 | 0 | 0.5 | 0 | 30 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 |
| 14 | Matthew RAO | GBR | 35 | 6 | 0 | 0.5 | 0 | 12 | 0 | 6 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| 15 | Jean-Eric VERGNE | FRA | 33 | 2 | 0 | 0.5 | 0 | 20 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| 16 | David HEINEMEIER HANSSON | DNK | 27.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
| 16 | Mathias BECHE | CHE | 27.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
| 17 | Stéphane SARRAZIN | FRA | 26 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nelson PANCIATICI | FRA | 24.5 | 0 | 0 | 0.5 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pierre RAGUES | FRA | 24.5 | 0 | 0 | 0.5 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Nelson PIQUET JR | BRA | 23.5 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
| 20 | Jonathan HIRSCHI | CHE | 23 | 2 | 0 | 0.5 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Tor GRAVES | GBR | 23 | 2 | 0 | 0.5 | 0 | 20 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Roman RUSINOV | RUS | 17.5 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 0.5 | 0 |
| 22 | Pierre THIRIET | FRA | 16.5 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 | Emmanuel COLLARD | FRA | 15.5 | 8 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 4 | 0 | 1 | 0 | 0.5 | 0 |
| 23 | François PERRODO | FRA | 15.5 | 8 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 4 | 0 | 1 | 0 | 0.5 | 0 |
| 24 | Matthieu VAXIVIERE | FRA | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0.5 | 0 | 4 | 0 | 1 | 0 | 0.5 | 0 |
| 25 | Alex LYNN | GBR | 14.5 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Romain DUMAS | FRA | 12.5 | 0 | 0 | 0.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Ben HANLEY | GBR | 12 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0.5 | 0 | 1 | 0 |
| 28 | Yuji KUNIMOTO | JPN | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | James ROSSITER | GBR | 9 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Dominik KRAIHAMER | AUT | 8.5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Oliver WEBB | GBR | 8.5 | 0 | 0 | 8 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Filipe ALBUQUERQUE | PRT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Roberto GONZALEZ | MEX | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 2 | 0 | 2 | 0 |
| 32 | Simon TRUMMER | CHE | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 2 | 0 | 2 | 0 |
| 32 | Vitaly PETROV | RUS | 7 | 1 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0.5 | 0 | 2 | 0 | 2 | 0 |
| 33 | Luis Felipe DERANI | BRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jose GUTIERREZ | MEX | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Memo ROJAS | MEX | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryo HIRAKAWA | JPN | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Léo ROUSSEL | FRA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0.5 | 0 |
| 36 | Marco BONANOMI | ITA | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Roberto MERHI | ESP | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nico MULLER | CHE | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| 38 | Loïc DUVAL | FRA | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 |
Manufacturers' Ranking
| Pos | Manufacturer | Nat | Total points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | Rd.9 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | ||||
| 1 | Porsche | DEU | 337 | 33 | 0 | 27 | 1 | 50 | 0 | 43 | 0 | 43 | 1 | 43 | 1 | 27 | 1 | 33 | 0 | 33 | 1 |
| 2 | Toyota | JPN | 286.5 | 25.5 | 1 | 43 | 0 | 16 | 1 | 27 | 1 | 27 | 0 | 27 | 0 | 43 | 0 | 37 | 1 | 37 | 0 |
Point System
| Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th or below | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| point | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5 | 1 |
Point System [Le Mans 24-Hour Race]
| Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th or below | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| point | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1 | 1 |