WEC 2018-19 POINT RANKING
LMP DRIVERS' RANKING
Pos | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | Fernando ALONSO ![]() | 198 | 25 | 1 | 38 | 1 | 0 | 0 | 18 | 1 | 18 | 0 | 32 | 1 | 25 | 0 | 38 | 0 |
1 | Kazuki NAKAJIMA ![]() | 198 | 25 | 1 | 38 | 1 | 0 | 0 | 18 | 1 | 18 | 0 | 32 | 1 | 25 | 0 | 38 | 0 |
1 | Sébastien BUEMI ![]() | 198 | 25 | 1 | 38 | 1 | 0 | 0 | 18 | 1 | 18 | 0 | 32 | 1 | 25 | 0 | 38 | 0 |
2 | Jose Maria LOPEZ ![]() | 157 | 18 | 0 | 27 | 0 | 0 | 1 | 25 | 0 | 25 | 1 | 23 | 0 | 8 | 1 | 27 | 1 |
2 | Kamui KOBAYASHI ![]() | 157 | 18 | 0 | 27 | 0 | 0 | 1 | 25 | 0 | 25 | 1 | 23 | 0 | 8 | 1 | 27 | 1 |
2 | Mike CONWAY ![]() | 157 | 18 | 0 | 27 | 0 | 0 | 1 | 25 | 0 | 25 | 1 | 23 | 0 | 8 | 1 | 27 | 1 |
3 | Gustavo MENEZES ![]() | 114 | 15 | 0 | 23 | 0 | 25 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 18 | 0 | 15 | 0 |
3 | Thomas LAURENT ![]() | 114 | 15 | 0 | 23 | 0 | 25 | 0 | 0 | 0 | 10 | 0 | 8 | 0 | 18 | 0 | 15 | 0 |
4 | Mikhail ALESHIN ![]() | 94 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 19 | 0 | 15 | 0 | 23 | 0 |
4 | Vitaly PETROV ![]() | 94 | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 19 | 0 | 15 | 0 | 23 | 0 |
5 | André LOTTERER ![]() | 91 | 0 | 0 | 18 | 0 | 18 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 18 | 0 |
5 | Neel JANI ![]() | 91 | 0 | 0 | 18 | 0 | 18 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 18 | 0 |
6 | Mathias BECHE ![]() | 73 | 15 | 0 | 23 | 0 | 25 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Bruno SENNA ![]() | 73 | 0 | 0 | 18 | 0 | 0 | 0 | 15 | 0 | 12 | 0 | 0 | 0 | 10 | 0 | 18 | 0 |
8 | André NEGRÃO ![]() | 64 | 6 | 0 | 15 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 12 | 0 |
8 | Nicolas LAPIERRE ![]() | 64 | 6 | 0 | 15 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 12 | 0 |
8 | Pierre THIRIET ![]() | 64 | 6 | 0 | 15 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 13 | 0 | 4 | 0 | 12 | 0 |
9 | Nathanaël BERTHON ![]() | 51 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 15 | 0 |
10 | Gabriel AUBRY ![]() | 51 | 8 | 0 | 6 | 0 | 12 | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 9 | 0 |
10 | Ho-Pin TUNG ![]() | 51 | 8 | 0 | 6 | 0 | 12 | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 9 | 0 |
10 | Stéphane RICHELMI ![]() | 51 | 8 | 0 | 6 | 0 | 12 | 0 | 6 | 0 | 6 | 0 | 2 | 0 | 2 | 0 | 9 | 0 |
11 | Stoffel VANDOORNE ![]() | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 23 | 0 |
12 | Pastor MALDONADO ![]() | 36.5 | 1 | 0 | 9 | 0 | 6 | 0 | 0.5 | 0 | 4 | 0 | 10 | 0 | 6 | 0 | 0 | 0 |
12 | Roberto GONZALEZ ![]() | 36.5 | 1 | 0 | 9 | 0 | 6 | 0 | 0.5 | 0 | 4 | 0 | 10 | 0 | 6 | 0 | 0 | 0 |
13 | Jazeman JAAFAR ![]() | 35 | 4 | 0 | 12 | 0 | 10 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nabil JEFFRI ![]() | 35 | 4 | 0 | 12 | 0 | 10 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Weiron TAN ![]() | 35 | 4 | 0 | 12 | 0 | 10 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Egor ORUDZHEV ![]() | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
14 | Stéphane SARRAZIN ![]() | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
15 | Jenson BUTTON ![]() | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Anthony DAVIDSON ![]() | 26.5 | 0 | 0 | 0 | 0 | 6 | 0 | 0.5 | 0 | 4 | 0 | 10 | 0 | 6 | 0 | 0 | 0 |
17 | Oliver WEBB ![]() | 22.5 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
17 | Tom DILLMANN ![]() | 22.5 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
18 | Brendon HARTLEY ![]() | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
19 | David HEINEMEIER-HANSSON ![]() | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.5 | 0 | 0 | 0 |
19 | Jordan KING ![]() | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.5 | 0 | 0 | 0 |
19 | William STEVENS ![]() | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0.5 | 0 | 0 | 0 |
20 | Erwin CREED ![]() | 14.5 | 0.5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0.5 | 0 | 5 | 0 | 0.5 | 0 | 3 | 0 |
20 | Romano RICCI ![]() | 14.5 | 0.5 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0.5 | 0 | 5 | 0 | 0.5 | 0 | 3 | 0 |
21 | Frits VAN EERD ![]() | 14 | 0.5 | 0 | 3 | 0 | 4 | 0 | 0.5 | 0 | 0.5 | 0 | 3 | 0 | 0.5 | 0 | 2 | 0 |
21 | Giedo VAN DER GARDE ![]() | 14 | 0.5 | 0 | 3 | 0 | 4 | 0 | 0.5 | 0 | 0.5 | 0 | 3 | 0 | 0.5 | 0 | 2 | 0 |
22 | Dominik KRAIHAMER ![]() | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Sergey SIROTKIN ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
24 | François PERRODO ![]() | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
24 | Matthieu VAXIVIERE ![]() | 12 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
25 | Nyck DE VRIES ![]() | 10.5 | 0 | 0 | 0 | 0 | 4 | 0 | 0.5 | 0 | 0.5 | 0 | 3 | 0 | 0.5 | 0 | 2 | 0 |
26 | James ROSSITER ![]() | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Loïc DUVAL ![]() | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
28 | Ben HANLEY ![]() | 8.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Renger VAN DER ZANDE ![]() | 8.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | James ALLEN ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Gunnar JEANNETTE ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
31 | Jan LAMMERS ![]() | 3.5 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Nicholas BOULLE ![]() | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 3 | 0 |
33 | Yoshiharu MORI ![]() | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jean-Eric VERGNE ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Thomas DAGONEAU ![]() | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Keiko IHARA ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Norman NATO ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
38 | Charles ROBERTSON ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Leo ROUSSEL ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Michael SIMPSON ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Julien CANAL ![]() | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Henrik HEDMAN ![]() | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Enzo GUIBBERT ![]() | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Paolo RUBERTI ![]() | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
43 | Alex BRUNDLE ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Matevos ISAAKYAN ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Oliver ROWLAND ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Oliver TURVEY ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | René BINDER ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Ricky TAYLOR ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LMP1 TEAM RANKING
Pos | Manufacturer | Total points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | TOYOTA GAZOO Racing ![]() | 216 | 25 | 1 | 38 | 1 | 0 | 1 | 25 | 1 | 25 | 1 | 32 | 1 | 25 | 1 | 38 | 1 |
2 | Rebellion Racing ![]() | 134 | 15 | 0 | 23 | 0 | 25 | 0 | 15 | 0 | 12 | 0 | 8 | 0 | 18 | 0 | 18 | 0 |
3 | SMP Racing ![]() | 109 | 10 | 0 | 0 | 0 | 15 | 0 | 12 | 0 | 15 | 0 | 19 | 0 | 15 | 0 | 23 | 0 |
4 | Bykolles Racing Team ![]() | 22.5 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
5 | DragonSpeed ![]() | 8.5 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CEFC TRSM Racing ![]() | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POINT SYSTEM
Points for the LMP Driver Championship and the LMP1 (teams and the top ranking car only) Championship are distributed according to overall ranking in the following way:
Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th or below | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6-hour races | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5※ | 1 |
24 Hours of Le Mans | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1※ | 1 |
1000 Miles of Sebring | 32 | 23 | 19 | 15 | 13 | 10 | 8 | 5 | 3 | 2 | 1※ | 1 |
* All cars that finish after 11th place are awarded half of the points awarded to the 10th car.
TOYOTA GAZOO RACING GLOBAL
WRC GLOBAL
WEC GLOBAL