WEC 2019-2020 POINT RANKING
LMP DRIVERS' RANKING
Pos | Driver | Total points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | Jose Maria LOPEZ | 207 | 25 | 1 | 18 | 0 | 15 | 0 | 38 | 0 | 15 | 0 | 25 | 0 | 30 | 1 | 38 | 1 |
1 | Kamui KOBAYASHI | 207 | 25 | 1 | 18 | 0 | 15 | 0 | 38 | 0 | 15 | 0 | 25 | 0 | 30 | 1 | 38 | 1 |
1 | Mike CONWAY | 207 | 25 | 1 | 18 | 0 | 15 | 0 | 38 | 0 | 15 | 0 | 25 | 0 | 30 | 1 | 38 | 1 |
2 | Brendon HARTLEY | 202 | 18 | 0 | 25 | 1 | 18 | 0 | 27 | 0 | 18 | 0 | 18 | 0 | 50 | 0 | 27 | 0 |
2 | Kazuki NAKAJIMA | 202 | 18 | 0 | 25 | 1 | 18 | 0 | 27 | 0 | 18 | 0 | 18 | 0 | 50 | 0 | 27 | 0 |
2 | Sébastien BUEMI | 202 | 18 | 0 | 25 | 1 | 18 | 0 | 27 | 0 | 18 | 0 | 18 | 0 | 50 | 0 | 27 | 0 |
3 | Bruno SENNA | 145 | 2 | 0 | 15 | 0 | 25 | 1 | 23 | 1 | 25 | 1 | 15 | 1 | 36 | 0 | 0 | 0 |
3 | Gustavo MENEZES | 145 | 2 | 0 | 15 | 0 | 25 | 1 | 23 | 1 | 25 | 1 | 15 | 1 | 36 | 0 | 0 | 0 |
3 | Norman NATO | 145 | 2 | 0 | 15 | 0 | 25 | 1 | 23 | 1 | 25 | 1 | 15 | 1 | 36 | 0 | 0 | 0 |
4 | Filipe ALBUQUERQUE | 90 | 0 | 0 | 8 | 0 | 4 | 0 | 18 | 0 | 12 | 0 | 12 | 0 | 24 | 0 | 12 | 0 |
4 | Philip HANSON | 90 | 0 | 0 | 8 | 0 | 4 | 0 | 18 | 0 | 12 | 0 | 12 | 0 | 24 | 0 | 12 | 0 |
5 | Paul DI RESTA | 82 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 0 | 12 | 0 | 12 | 0 | 24 | 0 | 12 | 0 |
6 | Antonio Felix DA COSTA | 79 | 4 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 8 | 0 | 6 | 0 | 20 | 0 | 18 | 0 |
6 | Roberto GONZALEZ | 79 | 4 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 8 | 0 | 6 | 0 | 20 | 0 | 18 | 0 |
7 | Anthony DAVIDSON | 75 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 8 | 0 | 6 | 0 | 20 | 0 | 18 | 0 |
8 | Ho-Pin TUNG | 69 | 6 | 0 | 10 | 0 | 6 | 0 | 12 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 23 | 0 |
8 | Will STEVENS | 69 | 6 | 0 | 10 | 0 | 6 | 0 | 12 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 23 | 0 |
9 | Gabriel AUBRY | 67 | 6 | 0 | 10 | 0 | 6 | 0 | 12 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 23 | 0 |
10 | Frits VAN EERD | 58 | 8 | 0 | 12 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 15 | 0 |
10 | Giedo VAN DER GARDE | 58 | 8 | 0 | 12 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 8 | 0 | 4 | 0 | 15 | 0 |
11 | André NEGRÃO | 49 | 10 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 9 | 0 |
11 | Pierre RAGUES | 49 | 10 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 9 | 0 |
11 | Thomas LAURENT | 49 | 10 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 9 | 0 |
12 | Antonin BORGA | 47 | 12 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 10 | 0 | 12 | 0 | 0 | 0 |
12 | Nicolas LAPIERRE | 47 | 12 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 10 | 0 | 12 | 0 | 0 | 0 |
13 | Nyck DE VRIES | 42 | 0 | 0 | 12 | 0 | 1 | 0 | 6 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 15 | 0 |
14 | Alexandre COIGNY | 35 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 10 | 0 | 12 | 0 | 0 | 0 |
15 | Ben HANLEY | 27.5 | 15 | 0 | 0.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Egor ORUDZHEV | 27.5 | 15 | 0 | 0.5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Charlie ROBERTSON | 27 | 15 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Andrea BELICCHI | 21.5 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 4 | 0 | 8 | 0 | 6 | 0 |
17 | Giorgio SERNAGIOTTO | 21.5 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 4 | 0 | 8 | 0 | 6 | 0 |
17 | Roberto LACORTE | 21.5 | 1 | 0 | 0.5 | 0 | 0.5 | 0 | 1 | 0 | 0.5 | 0 | 4 | 0 | 8 | 0 | 6 | 0 |
18 | Job VAN UITERT | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
19 | Guy SMITH | 12.5 | 0.5 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael SIMPSON | 12.5 | 0.5 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Jordan KING | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Anders FJORDBACH | 11 | 0.5 | 0 | 6 | 0 | 0.5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Kenta YAMASHITA | 11 | 0.5 | 0 | 6 | 0 | 0.5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Mark PATTERSON | 11 | 0.5 | 0 | 6 | 0 | 0.5 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Oliver JARVIS | 8.5 | 0.5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Ryan CULLEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
24 | Luca GHIOTTO | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Christopher DYSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LMP1 TEAM RANKING
Pos | Manufacturer | Total points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | Rd.8 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | TOYOTA GAZOO Racing | 241 | 25 | 1 | 25 | 1 | 18 | 0 | 38 | 0 | 18 | 0 | 25 | 0 | 50 | 1 | 38 | 1 |
2 | Rebellion Racing | 145 | 2 | 0 | 15 | 0 | 25 | 1 | 23 | 1 | 25 | 1 | 15 | 1 | 36 | 0 | 0 | 0 |
3 | Team LNT | 29 | 15 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
POINT SYSTEM
Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th or below | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6-hour races | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5※ | 1 |
24 Hours of Le Mans | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1※ | 1 |
1000 Miles of Sebring | 32 | 23 | 19 | 15 | 13 | 10 | 8 | 5 | 3 | 2 | 1※ | 1 |