WEC 2022 POINT RANKING
HYPERCAR DRIVERS' RANKING
Pos | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | Brendon HARTLEY ![]() | 149 | 27 | 0 | 0 | 0 | 50 | 1 | 18 | 0 | 25 | 0 | 27 | 1 |
1 | Ryo HIRAKAWA ![]() | 149 | 27 | 0 | 0 | 0 | 50 | 1 | 18 | 0 | 25 | 0 | 27 | 1 |
1 | Sébastien BUEMI ![]() | 149 | 27 | 0 | 0 | 0 | 50 | 1 | 18 | 0 | 25 | 0 | 27 | 1 |
2 | André NEGRÃO ![]() | 144 | 38 | 1 | 18 | 0 | 24 | 0 | 25 | 0 | 15 | 0 | 23 | 0 |
2 | Matthieu VAXIVIERE ![]() | 144 | 38 | 1 | 18 | 0 | 24 | 0 | 25 | 0 | 15 | 0 | 23 | 0 |
2 | Nicolas LAPIERRE ![]() | 144 | 38 | 1 | 18 | 0 | 24 | 0 | 25 | 0 | 15 | 0 | 23 | 0 |
3 | Jose Maria LOPEZ ![]() | 133 | 0 | 0 | 25 | 0 | 36 | 0 | 15 | 0 | 18 | 1 | 38 | 0 |
3 | Kamui KOBAYASHI ![]() | 133 | 0 | 0 | 25 | 0 | 36 | 0 | 15 | 0 | 18 | 1 | 38 | 0 |
3 | Mike CONWAY ![]() | 133 | 0 | 0 | 25 | 0 | 36 | 0 | 15 | 0 | 18 | 1 | 38 | 0 |
4 | Olivier PLA ![]() | 70 | 23 | 0 | 15 | 1 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Romain DUMAS ![]() | 70 | 23 | 0 | 15 | 1 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Luis Felipe DERANI ![]() | 47 | 0 | 0 | 15 | 1 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
6 | Gustavo MENEZES ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 18 | 0 |
6 | Loïc DUVAL ![]() | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 18 | 0 |
7 | Ryan BRISCOE ![]() | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | James ROSSITER ![]() | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 | 0 |
9 | Nico MÜLLER ![]() | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
10 | Jean-Eric VERGNE ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
10 | Mikkel JENSEN ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
10 | Paul DI RESTA ![]() | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
HYPERCAR MANUFACTURERS’ RANKING
Pos | Manufacturer | Total points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
1 | Toyota ![]() | 186 | 27 | 0 | 25 | 0 | 50 | 1 | 18 | 0 | 25 | 1 | 38 | 1 |
2 | Alpine ![]() | 144 | 38 | 1 | 18 | 0 | 24 | 0 | 25 | 0 | 15 | 0 | 23 | 0 |
3 | Glickenhaus ![]() | 70 | 23 | 0 | 15 | 1 | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Peugeot ![]() | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 18 | 0 |
POINT SYSTEM
Points for the Hypercar Driver Championship and the Hypercar (teams and the top ranking car only) Championship are distributed according to overall ranking in the following way:
Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th or below | PP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4-hour/6-hour races | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5※ | 1 |
8-hour races/1000 Miles races | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1※ | 1 |
24 Hours of Le Mans | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1※ | 1 |
* All cars that finish after 11th place are awarded half of the points awarded to the 10th car.
TOYOTA GAZOO RACING GLOBAL
WRC GLOBAL
WEC GLOBAL
CUSTOMER Racing