WEC 2023 POINT RANKING
HYPERCAR DRIVERS' RANKING
| Pos | Driver | Total points |
Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
| 1 | Brendon HARTLEY | 172 | 27 | 0 | 25 | 1 | 18 | 0 | 36 | 0 | 8 | 0 | 18 | 0 | 38 | 1 |
| 1 | Ryo HIRAKAWA | 172 | 27 | 0 | 25 | 1 | 18 | 0 | 36 | 0 | 8 | 0 | 18 | 0 | 38 | 1 |
| 1 | Sébastien BUEMI | 172 | 27 | 0 | 25 | 1 | 18 | 0 | 36 | 0 | 8 | 0 | 18 | 0 | 38 | 1 |
| 2 | Jose Maria LOPEZ | 145 | 38 | 0 | 2 | 0 | 25 | 1 | 0 | 0 | 25 | 1 | 25 | 1 | 27 | 0 |
| 2 | Kamui KOBAYASHI | 145 | 38 | 0 | 2 | 0 | 25 | 1 | 0 | 0 | 25 | 1 | 25 | 1 | 27 | 0 |
| 2 | Mike CONWAY | 145 | 38 | 0 | 2 | 0 | 25 | 1 | 0 | 0 | 25 | 1 | 25 | 1 | 27 | 0 |
| 3 | Antonio FUOCO | 120 | 23 | 1 | 18 | 0 | 0 | 0 | 24 | 1 | 18 | 0 | 12 | 0 | 23 | 0 |
| 3 | Miguel MOLINA | 120 | 23 | 1 | 18 | 0 | 0 | 0 | 24 | 1 | 18 | 0 | 12 | 0 | 23 | 0 |
| 3 | Nicklas NIELSEN | 120 | 23 | 1 | 18 | 0 | 0 | 0 | 24 | 1 | 18 | 0 | 12 | 0 | 23 | 0 |
| 4 | Alessandro PIER GUIDI | 114 | 9 | 0 | 8 | 0 | 15 | 0 | 50 | 0 | 10 | 0 | 10 | 0 | 12 | 0 |
| 4 | Antonio GIOVINAZZI | 114 | 9 | 0 | 8 | 0 | 15 | 0 | 50 | 0 | 10 | 0 | 10 | 0 | 12 | 0 |
| 4 | James CALADO | 114 | 9 | 0 | 8 | 0 | 15 | 0 | 50 | 0 | 10 | 0 | 10 | 0 | 12 | 0 |
| 5 | Alex LYNN | 72 | 18 | 0 | 12 | 0 | 10 | 0 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Earl BAMBER | 72 | 18 | 0 | 12 | 0 | 10 | 0 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Richard WESTBROOK | 72 | 18 | 0 | 12 | 0 | 10 | 0 | 30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | André LOTTERER | 71 | 12 | 0 | 15 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 15 | 0 | 15 | 0 |
| 6 | Kévin ESTRE | 71 | 12 | 0 | 15 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 15 | 0 | 15 | 0 |
| 6 | Laurens VANTHOOR | 71 | 12 | 0 | 15 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 15 | 0 | 15 | 0 |
| 7 | Dane CAMERON | 61 | 15 | 0 | 1 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 9 | 0 |
| 7 | Frédéric MAKOWIECKI | 61 | 15 | 0 | 1 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 9 | 0 |
| 7 | Michael CHRISTENSEN | 61 | 15 | 0 | 1 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 9 | 0 |
| 8 | Jean-Éric VERGNE | 51 | 3 | 0 | 6 | 0 | 4 | 0 | 16 | 0 | 15 | 0 | 4 | 0 | 3 | 0 |
| 8 | Mikkel JENSEN | 51 | 3 | 0 | 6 | 0 | 4 | 0 | 16 | 0 | 15 | 0 | 4 | 0 | 3 | 0 |
| 8 | Paul DI RESTA | 51 | 3 | 0 | 6 | 0 | 4 | 0 | 16 | 0 | 15 | 0 | 4 | 0 | 3 | 0 |
| 9 | Antonio Felix DA COSTA | 38 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 18 | 0 |
| 9 | William STEVENS | 38 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 18 | 0 |
| 9 | Yifei YE | 38 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 18 | 0 |
| 10 | Olivier PLA | 34 | 0 | 0 | 4 | 0 | 6 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10 | Romain DUMAS | 34 | 0 | 0 | 4 | 0 | 6 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Gustavo MENEZES | 28 | 0 | 0 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
| 11 | Loïc DUVAL | 28 | 0 | 0 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 6 | 0 | 6 | 0 |
| 12 | Ryan BRISCOE | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nico MÜLLER | 22 | 0 | 0 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 14 | Stoffel VANDOORNE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 15 | Esteban GUERRIERI | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tom DILLMANN | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jacques VILLENEUVE | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nathanaël BERTHON | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gianmaria BRUNI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 19 | Harry TINCKNELL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 19 | Neel JANI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 20 | Tristan VAUTIER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joao Paulo DE OLIVEIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HYPERCAR MANUFACTURERS’ RANKING
| Pos | Manufacturer | Total points | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Rd.6 | Rd.7 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | race | pole | |||
| 1 | Toyota | 217 | 38 | 0 | 25 | 1 | 25 | 1 | 36 | 0 | 25 | 1 | 25 | 1 | 38 | 1 |
| 2 | Ferrari | 161 | 23 | 1 | 18 | 0 | 15 | 0 | 50 | 1 | 18 | 0 | 12 | 0 | 23 | 0 |
| 3 | Porsche | 99 | 15 | 0 | 15 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 15 | 0 | 18 | 0 |
| 4 | Cadillac | 79 | 18 | 0 | 12 | 0 | 10 | 0 | 30 | 0 | 2 | 0 | 4 | 0 | 3 | 0 |
| 5 | Peugeot | 67 | 3 | 0 | 10 | 0 | 6 | 0 | 16 | 0 | 15 | 0 | 8 | 0 | 9 | 0 |
| 6 | Glickenhaus | 36 | 0 | 0 | 4 | 0 | 8 | 0 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 7 | Vanwall | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
POINT SYSTEM
Points for the Hypercar Driver Championship and the Hypercar (teams and the top ranking car only) Championship are distributed according to overall ranking in the following way:
| Ranking | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th or below | PP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-hour/6-hour races | 25 | 18 | 15 | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 0.5※ | 1 |
| 8-hour races/1000 Miles races | 38 | 27 | 23 | 18 | 15 | 12 | 9 | 6 | 3 | 2 | 1※ | 1 |
| 24 Hours of Le Mans | 50 | 36 | 30 | 24 | 20 | 16 | 12 | 8 | 4 | 2 | 1※ | 1 |
* All cars that finish after 11th place are awarded half of the points awarded to the 10th car.